
Morningstar Farms Veggie Burgers Spicy Black Bean 50.8oz
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (5.8%)
Saturated fat in low quantity (0.8%)
Sugars in low quantity (1.9%)
Salt in moderate quantity (1.13%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Frozen plant-based foods mixes |
|---|---|---|
| Energy | ~ 816.4 kJ (158 kcal) | 300.274 kJ (73 kcal) (+172%) |
| Fat | 5.8 g | 2.29 g (+153%) |
| Saturated fat | 0.8 g | 0.485 g (+65%) |
| Monounsaturated fat | 1.4 g | 1.228 g (+14%) |
| Polyunsaturated fat | 3.1 g | 1.192 g (+160%) |
| Trans fat | 0.1 g | 0 g |
| Cholesterol | 0.001 g | 0.441 mg (+127%) |
| Carbohydrates | 18.1 g | 8.686 g (+108%) |
| Sugars | 1.9 g | 2.984 g (-36%) |
| Dietary fiber | 6.8 g | ? |
| Soluble fiber | 1 g | 1.317 g (-24%) |
| Insoluble fiber | 6 g | 2.826 g (+112%) |
| Proteins | 14.1 g | 2.405 g (+486%) |
| Salt | 1.13 g | 0.342 g (+230%) |
| Sodium | 0.452 g | 0.138 g (+228%) |
| Vitamin A | 0 g | 6.943 µg (-100%) |
| Vitamin C | 0 g | ? |
| Vitamin PP | 0.0006 g | ? |
| Folates | 0.000022 g | ? |
| Potassium | 0.321 g | 248.571 mg (+29%) |
| Calcium | 0.08 g | 27.091 mg (+195%) |
| Phosphorus | 0.09 g | 43.914 mg (+105%) |
| Iron | 0.0015 g | 0.641 mg (+134%) |
| Magnesium | 0.035 g | 15.461 mg (+126%) |
| Zinc | 0.0004 g | 0.29 mg (+38%) |
| Fruits, vegetables and legumes | ~ 72.84 % | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 816.4 kJ (158 kcal) | ? (158 kcal) | ? |
| Fat | 5.8 g | 5.8 g | ? |
| Saturated fat | 0.8 g | 0.8 g | ? |
| Monounsaturated fat | 1.4 g | 1.4 g | ? |
| Polyunsaturated fat | 3.1 g | 3.1 g | ? |
| Trans fat | 0.1 g | 0.1 g | ? |
| Cholesterol | 0.001 g | 0.001 g | ? |
| Carbohydrates | 18.1 g | 18.1 g | ? |
| Sugars | 1.9 g | 1.9 g | ? |
| Dietary fiber | 6.8 g | 6.8 g | ? |
| Soluble fiber | 1 g | 1 g | ? |
| Insoluble fiber | 6 g | 6 g | ? |
| Proteins | 14.1 g | 14.1 g | ? |
| Salt | 1.13 g | 1.13 g | ? |
| Sodium | 0.452 g | 0.452 g | ? |
| Vitamin A | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ? |
| Vitamin PP | 0.0006 g | 0.0006 g | ? |
| Folates | 0.000022 g | 0.000022 g | ? |
| Potassium | 0.321 g | 0.321 g | ? |
| Calcium | 0.08 g | 0.08 g | ? |
| Phosphorus | 0.09 g | 0.09 g | ? |
| Iron | 0.0015 g | 0.0015 g | ? |
| Magnesium | 0.035 g | 0.035 g | ? |
| Zinc | 0.0004 g | 0.0004 g | ? |
| Fruits, vegetables and legumes | ~ 72.84 % | ? | ~ 72.84 % |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: en:whole kernel corn, en:contains two percent and less of cornstarch, en:corn gluten
Vegetarian status unknown
Unrecognized: en:whole kernel corn, en:contains two percent and less of cornstarch, en:corn gluten
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E150c - Ammonia caramel EFSA overexposure risk: moderateColour
No additive description is available yet.
E270 - Lactic acid
LACTIC ACID is an organic compound with the formula CH3CH(OH)CO2H. In the form of its conjugate base called lactate (this is thus different and kept as a separate ingredient). Lactic acid is chiral, consisting of two optical isomers. One is known as L-(+)-lactic acid or (S)-lactic acid and the other, its mirror image, is D-(−)-lactic acid or (R)-lactic acid in food the L-variant is used
E631 - Disodium inosinate
Disodium inosinate (E631) is the disodium salt of inosinic acid with the chemical formula C10H11N4Na2O8P. It is used as a food additive and often found in instant noodles, potato chips, and a variety of other snacks. Although it can be obtained from bacterial fermentation of sugars, it is often commercially prepared from animal sources.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Ingredients linked to forest pressure
| Ingredient | Type | Percent in product | Forest footprint |
|---|---|---|---|
| EGG White | Oeufs Importés | 0.87 % | 0.00 |
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on April 30, 2018 at 1:01:49 PM UTC by veganeamos .
Last edit on July 21, 2026 at 10:26:09 PM UTC by municorn-calorie-counter-app .
Product page also edited by kiliweb, municorn-calorie-counter-app, org-database-usda, veganeamos, yuka.SElFSFBZcGVpNlFNeE5zZDVoN1l4OUowbWJhV0FtRG9EOVlUSWc9PQ.
Source List
- database-usda