
Roasted & Salted Pistachios
Health
Nutrition
Nutri-Score
Nutrient levels
Fat in high quantity (48.2%)
Saturated fat in high quantity (6.3%)
Sugars in moderate quantity (5.5%)
Salt in moderate quantity (1.48%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Salted pistachios |
|---|---|---|
| Energy | ~ 2380.1 kJ (594 kcal) | 2,494.98 kJ (602 kcal) (-5%) |
| Fat | 48.2 g | 48.162 g (~0%) |
| Saturated fat | 6.3 g | 5.929 g (+6%) |
| Carbohydrates | 11.3 g | 16.995 g (-34%) |
| Sugars | 5.5 g | 6.741 g (-18%) |
| Added sugars | 0 g | 0 g |
| Starch | 0 g | 1.756 g (-100%) |
| Dietary fiber | 8.6 g | ? |
| Proteins | 23.8 g | 21.952 g (+8%) |
| Salt | 1.48 g | 1.382 g (+7%) |
| Sodium | 0.592 g | 0.552 g (+7%) |
| Vitamin A | 0 g | 0 µg |
| Vitamin E | 0 g | 1.896 mg (-100%) |
| Vitamin K | 0 g | 0.267 µg (-100%) |
| Vitamin C | 0 g | ? |
| Phosphorus | 0 g | 409.189 mg (-100%) |
| Iron | 0 g | 3.684 mg (-100%) |
| Magnesium | 0 g | 111.966 mg (-100%) |
| Zinc | 0 g | 1.977 mg (-100%) |
| Copper | 0 g | 1.106 mg (-100%) |
| Manganese | 0 g | 1.489 mg (-100%) |
| Selenium | 0 g | 3.443 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (100 g) (packaging) |
|---|---|---|---|
| Energy | ~ 2380.1 kJ (594 kcal) | ? (594 kcal) | ? (597 kcal) |
| Fat | 48.2 g | 48.2 g | 49.1 g |
| Saturated fat | 6.3 g | 6.3 g | 5.9 g |
| Carbohydrates | 11.3 g | 11.3 g | 11 g |
| Sugars | 5.5 g | 5.5 g | 6.5 g |
| Added sugars | 0 g | 0 g | ? |
| Starch | 0 g | 0 g | ? |
| Dietary fiber | 8.6 g | ? | 8.6 g |
| Proteins | 23.8 g | 23.8 g | 23.5 g |
| Salt | 1.48 g | 1.48 g | ? |
| Sodium | 0.592 g | 0.592 g | 0.629 g |
| Vitamin A | 0 g | 0 g | ? |
| Vitamin E | 0 g | 0 g | ? |
| Vitamin K | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ? |
| Phosphorus | 0 g | 0 g | ? |
| Iron | 0 g | 0 g | ? |
| Magnesium | 0 g | 0 g | ? |
| Zinc | 0 g | 0 g | ? |
| Copper | 0 g | 0 g | ? |
| Manganese | 0 g | 0 g | ? |
| Selenium | 0 g | 0 g | ? |
| Caffeine | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ? | ? | ? |
| Choline | 0 g | 0 g | ? |
Serving size
Ingredients
Ingredients List
Ingredients analysis
Palm oil content unknown
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Pistachio nut, grilled. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 83.1 % |
| Processing | 0.0 % |
| Packaging | 3.6 % |
| Transportation | 9.4 % |
| Distribution | 1.9 % |
| Consumption | 1.9 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Pistachio nut, grilled. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 80.7 % |
| Processing | 0.0 % |
| Packaging | 5.2 % |
| Transportation | 8.8 % |
| Distribution | 0.7 % |
| Consumption | 4.5 % |
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on August 5, 2019 at 2:47:05 PM UTC by kiliweb .
Last edit on March 15, 2026 at 12:11:20 PM UTC by macrofactor .
Product page also edited by aleene, foodless, kiliweb, macrofactor, municorn-calorie-counter-app, rayraywel, roboto-app, scanbot, teolemon, yuka.YjU5ZUVwUW9ndVpYdjhVUSswM1lwZEJyNEtXelpVbXlKTFU2SVE9PQ.