
Black Beans
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0.5%)
Saturated fat in low quantity (0%)
Sugars in low quantity (1%)
Salt in moderate quantity (0.5%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Undefined |
|---|---|---|
| Energy | ~ 568.5 kJ (92 kcal) | 1,086.128 kJ (257 kcal) (-48%) |
| Fat | 0.5 g | 12.514 g (-96%) |
| Saturated fat | 0 g | 3.412 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 g | 14.125 mg (-100%) |
| Carbohydrates | 22 g | 20.582 g (+7%) |
| Sugars | 1 g | 4.51 g (-78%) |
| Added sugars | 0 g | 1.215 g (-100%) |
| Starch | 0 g | 0.324 g (-100%) |
| Dietary fiber | 5 g | ? |
| Proteins | 8 g | 7.162 g (+12%) |
| Salt | 0.5 g | 0.838 g (-40%) |
| Sodium | 0.2 g | 0.375 g (-47%) |
| Vitamin A | 0 g | 7.004 µg (-100%) |
| Vitamin E | 0 g | 0.791 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0 g | ? |
| Potassium | 0.53 g | 194.581 mg (+172%) |
| Calcium | 0.05 g | 45.711 mg (+9%) |
| Phosphorus | 0 g | 40.216 mg (-100%) |
| Iron | 0.00138461538461538 g | 1.142 mg (+21%) |
| Magnesium | 0 g | 17.471 mg (-100%) |
| Zinc | 0 g | 0.28 mg (-100%) |
| Copper | 0 g | 0.059 mg (-100%) |
| Manganese | 0 g | 0.233 mg (-100%) |
| Selenium | 0 g | 1.605 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 74.75 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (130 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 568.5 kJ (92 kcal) | ? (92 kcal) | ? (120 kcal) | ? |
| Fat | 0.5 g | 0.5 g | 0.5 g | ? |
| Saturated fat | 0 g | 0 g | 0 g | ? |
| Trans fat | 0 g | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 g | 0 g | ? |
| Carbohydrates | 22 g | 22 g | 22 g | ? |
| Sugars | 1 g | 1 g | 1 g | ? |
| Added sugars | 0 g | 0 g | 0 g | ~ 0 g |
| Starch | 0 g | 0 g | ? | ? |
| Dietary fiber | 5 g | 5 g | 5 g | ? |
| Proteins | 8 g | 8 g | 8 g | ? |
| Salt | 0.5 g | 0.5 g | ? | ? |
| Sodium | 0.2 g | 0.2 g | 0.2 g | ? |
| Vitamin A | 0 g | 0 g | ? | ? |
| Vitamin E | 0 g | 0 g | ? | ? |
| Vitamin K | 0 g | 0 g | ? | ? |
| Vitamin C | 0 g | 0 g | ? | ? |
| Potassium | 0.53 g | 0.53 g | 0.53 g | ? |
| Calcium | 0.05 g | 0.05 g | 0.05 g | ? |
| Phosphorus | 0 g | 0 g | ? | ? |
| Iron | 0.00138461538461538 g | 0.00138461538461538 g | ? | ? |
| Magnesium | 0 g | 0 g | ? | ? |
| Zinc | 0 g | 0 g | ? | ? |
| Copper | 0 g | 0 g | ? | ? |
| Manganese | 0 g | 0 g | ? | ? |
| Selenium | 0 g | 0 g | ? | ? |
| Caffeine | 0 g | 0 g | ? | ? |
| Fruits, vegetables and legumes | ~ 74.75 % | ? | ? | ~ 74.75 % |
| Choline | 0 g | 0 g | ? | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Origins of ingredients
Packaging impact
Packaging
Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| CAN | Metal | Unknown | High |
Declared packaging
Data precision
Transportation
Manufacturing locations
Origins of ingredients
Origins breakdown
| Origin | Percent of ingredients | Impact |
|---|---|---|
| United States | 100 % | Medium |
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 2:22:26 PM UTC by usda-ndb-import .
Last edit on March 18, 2026 at 2:13:55 AM UTC by municorn-calorie-counter-app .
Product page also edited by adamthewebman, aurora03, brandrews, clockwerx, dapryor, houstonfoodbank, macrofactor, meatloafmitch, municorn-calorie-counter-app, openfoodfacts-contributors, packbot, prepperapp, usda-ndb-import.
Source List