
Avocado
Health
Nutrition
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (18%)
Saturated fat in moderate quantity (2.1%)
Sugars in low quantity (0.5%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Avocados |
|---|---|---|
| Energy | 766 kcal (183 kcal) | 776.598 kJ (180 kcal) |
| Fat | 18 g | 18.266 g (-1%) |
| Saturated fat | 2.1 g | 3.657 g (-43%) |
| Carbohydrates | 1.8 g | 2.536 g (-29%) |
| Sugars | 0.5 g | 0.581 g (-14%) |
| Added sugars | 0 g | 0 g |
| Starch | 0 g | 0.172 g (-100%) |
| Dietary fiber | 4.5 g | ? |
| Proteins | 2 g | 1.716 g (+17%) |
| Salt | ? | 0.127 g |
| Vitamin A | 0 mcg | 0 µg |
| Vitamin E | 0.0027 mg | 2.197 mg (-100%) |
| Vitamin K | 0.000021 mcg | 5.113 µg (-100%) |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0 mg | ? |
| Vitamin B6 | 0.00032 mg | ? |
| Vitamin B9 | 0 mcg | ? |
| Vitamin B12 | 0 mcg | ? |
| Phosphorus | 0 mg | 37.263 mg (-100%) |
| Iron | 0 mg | 0.339 mg (-100%) |
| Magnesium | 0 mg | 20.714 mg (-100%) |
| Zinc | 0 mg | 0.42 mg (-100%) |
| Copper | 0.0003 mg | 0.177 mg (-100%) |
| Manganese | 0 mg | 0.195 mg (-100%) |
| Selenium | 0 mcg | 9.771 µg (-100%) |
| Caffeine | 0 mg | ? |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 766 kcal (183 kcal) | 766 kcal (183 kcal) |
| Fat | 18 g | 18 g |
| Saturated fat | 2.1 g | 2.1 g |
| Carbohydrates | 1.8 g | 1.8 g |
| Sugars | 0.5 g | 0.5 g |
| Added sugars | 0 g | 0 g |
| Starch | 0 g | 0 g |
| Dietary fiber | 4.5 g | 4.5 g |
| Proteins | 2 g | 2 g |
| Salt | ? | ? |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin E | 0.0027 mg | 0.0027 mg |
| Vitamin K | 0.000021 mcg | 0.000021 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0 mg | 0 mg |
| Vitamin B6 | 0.00032 mg | 0.00032 mg |
| Vitamin B9 | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Phosphorus | 0 mg | 0 mg |
| Iron | 0 mg | 0 mg |
| Magnesium | 0 mg | 0 mg |
| Zinc | 0 mg | 0 mg |
| Copper | 0.0003 mg | 0.0003 mg |
| Manganese | 0 mg | 0 mg |
| Selenium | 0 mcg | 0 mcg |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 mg |
Serving size
Ingredients
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Avocado, pulp, raw. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 84.1 % |
| Processing | 0.0 % |
| Packaging | 0.0 % |
| Transportation | 13.0 % |
| Distribution | 1.2 % |
| Consumption | 1.6 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Avocado, pulp, raw. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 58.2 % |
| Processing | 0.0 % |
| Packaging | 0.0 % |
| Transportation | 31.3 % |
| Distribution | 1.2 % |
| Consumption | 9.3 % |
Packaging
Packaging impact
Declared packaging
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on October 23, 2017 at 9:43:30 AM UTC by kiliweb .
Last edit on November 14, 2025 at 12:31:05 AM UTC by ele94 .
Product page also edited by aleene, date-limite-app, ele94, foodvisor, kiliweb, macrofactor, municorn-calorie-counter-app, openfoodfacts-contributors, packbot, quentinbrd, roboto-app, vmeurisse, youplaboum, yuka.YTRVNUdxNWNyY2NtcGZZbjMwdUxvdXN1NVpheVRWNjFHOVkvSUE9PQ.
