Ail Doux à L'orientale
Labels
Health
Nutrition
Label
Nutrient levels
Fat in moderate quantity (5.7%)
Saturated fat in low quantity (0.7%)
Sugars in low quantity (1.1%)
Salt in moderate quantity (1.5%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 277.03 kJ (70 kcal) |
| FAT | 5.7 g |
| Saturated fat | 0.7 g |
| Carbohydrates | 1.13 g |
| Sugars | 1.1 g |
| Dietary fiber | ~ 3.41 g |
| Proteins | 2.76 g |
| Salt | 1.5 g |
| Sodium | 0.6 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 65.88 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 277.03 kJ (70 kcal) | ? (70 kcal) | ~ 1,003.17 kJ (242 kcal) |
| FAT | 5.7 g | 5.7 g | ~ 19.67 g |
| Saturated fat | 0.7 g | 0.7 g | ~ 2.17 g |
| Cholesterol | ~ 0 g | ? | ~ 0 g |
| Carbohydrates | 1.13 g | 1.13 g | ~ 11.18 g |
| Sugars | 1.1 g | 1.1 g | ~ 1.2 g |
| Added sugars | ~ 0 g | ? | ~ 0 g |
| Sucrose | ~ 0.4 g | ? | ~ 0.4 g |
| Glucose | ~ 0.18 g | ? | ~ 0.18 g |
| Fructose | ~ 0.25 g | ? | ~ 0.25 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 0.07 g | ? | ~ 0.07 g |
| Maltose | ~ 0.07 g | ? | ~ 0.07 g |
| Starch | ~ 0.33 g | ? | ~ 0.33 g |
| Polyols | ~ 0.15 g | ? | ~ 0.15 g |
| Dietary fiber | ~ 3.41 g | ? | ~ 3.41 g |
| Proteins | 2.76 g | 2.76 g | ~ 3.21 g |
| Salt | 1.5 g | 1.5 g | ~ 9.56 g |
| Sodium | 0.6 g | 0.6 g | ~ 3.82 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0.01 g | ? | ~ 0.01 g |
| Vitamin C | ~ 0.02 g | ? | ~ 0.02 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.33 g | ? | ~ 0.33 g |
| Calcium | ~ 0.01 g | ? | ~ 0.01 g |
| Phosphorus | ~ 0.08 g | ? | ~ 0.08 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.01 g | ? | ~ 0.01 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 65.88 % | ? | ~ 65.88 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 46.65 g | ? | ~ 46.65 g |
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 277 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
E260 - Acetic acidPreservative
ACETIC ACID, systematically named ethanoic acid, is a colourless liquid organic compound with the chemical formula CH3COOH (also written as CH3CO2H or C2H4O2).
E330 - Citric acidAntioxidantSequestrant
Citric acid is a natural organic acid found in citrus fruits such as lemons, oranges, and limes.
It is widely used in the food industry as a flavor enhancer, acidulant, and preservative due to its tart and refreshing taste.
Citric acid is safe for consumption when used in moderation and is considered a generally recognized as safe (GRAS) food additive by regulatory agencies worldwide.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Origins of ingredients
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Manufacturing locations
Origins of ingredients
Origins breakdown
| Origin | Percent of ingredients | Impact |
|---|---|---|
| Europe | 100 % | High |
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on September 5, 2017 at 7:51:11 PM UTC by kiliweb .
Last edit on March 18, 2026 at 12:31:34 AM UTC by new-nutrition-bot .
Product page also edited by beniben, gatier, khanagi, kiliweb, new-nutrition-bot, openfoodfacts-contributors, yuka.UnE0cFRKUXhuUHM3dnRoaTR5alkrZXRrbmJXMUFsS3ROTk1YSVE9PQ, yuka.WVB4WktZVUF2ZDVhb3ZjRCt6Nko2dmhjLzVqNFlGeVFkL01YSVE9PQ.