Ready To Eat Snack Box
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (10.8%)
Saturated fat in moderate quantity (4.69%)
Sugars in moderate quantity (7.04%)
Salt in moderate quantity (0.328%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Fruits and vegetables based foods |
|---|---|---|
| Energy | 649 kcal (155 kcal) | 488.446 kJ (117 kcal) |
| Fat | 10.8 g | 1.601 g (+575%) |
| Saturated fat | 4.69 g | 0.356 g (+1217%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.021 mg | 0.002 mg (+950%) |
| Carbohydrates | 10.33 g | 19.767 g (-48%) |
| Sugars | 7.04 g | 14.774 g (-52%) |
| Dietary fiber | 1.9 g | ? |
| Proteins | 6.57 g | 1.679 g (+291%) |
| Salt | 0.3275 mg | 0.36 g (-100%) |
| Sodium | 0.131 mg | 0.144 g (-100%) |
| Vitamin A | 0.0004929 IU | 0.161 µg |
| Vitamin C | 0.0169 mg | ? |
| Calcium | 0.164 mg | 21.948 mg (-99%) |
| Iron | 0.00051 mg | 0.526 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 649 kcal (155 kcal) | 1380 kcal (330 kcal) |
| Fat | 10.8 g | 23 g |
| Saturated fat | 4.69 g | 9.99 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.021 mg | 0.0447 mg |
| Carbohydrates | 10.33 g | 22 g |
| Sugars | 7.04 g | 15 g |
| Dietary fiber | 1.9 g | 4.05 g |
| Proteins | 6.57 g | 14 g |
| Salt | 0.3275 mg | 0.698 mg |
| Sodium | 0.131 mg | 0.279 mg |
| Vitamin A | 0.0004929 IU | 0.00105 IU |
| Vitamin C | 0.0169 mg | 0.036 mg |
| Calcium | 0.164 mg | 0.349 mg |
| Iron | 0.00051 mg | 0.00109 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Traces
Ingredients analysis
Palm oil content unknown
Unrecognized: en:may-contain-one-of-the-following, en:honeydew, en:to-promote-freshness, en:colby-jack-cheese, en:annatto-for-color
Contains non-vegan ingredients.
Unrecognized: en:may-contain-one-of-the-following, en:honeydew, en:to-promote-freshness, en:colby-jack-cheese, en:annatto-for-color
Vegetarian status unknown
Unrecognized: en:may-contain-one-of-the-following, en:honeydew, en:to-promote-freshness, en:colby-jack-cheese, en:annatto-for-color
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 8:48:01 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 9:53:26 PM UTC by org-database-usda .
Product page also edited by usda-ndb-import, org-database-usda.
Source List
- usda-ndb
- database-usda