
Spaghetti de blé complet - Carottes, maïs
Health
Nutrition
Nutri-Score data warning
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Evening meals for babies |
|---|---|---|
| Energy | ~ 337.899994993208 kJ (81 kcal) | 277.552 kJ (66 kcal) (+22%) |
| Fat | 2.7999999523163 g | 2.069 g (+35%) |
| Saturated fat | 0.89999997615814 g | 0.48 g (+87%) |
| Monounsaturated fat | 1.3 g | 1.184 g (+10%) |
| Polyunsaturated fat | 0.6 g | 0.548 g (+9%) |
| Alpha linolenic acid | 0.09 g | ? |
| Carbohydrates | 10.199999809265 g | 8.867 g (+15%) |
| Sugars | 2.7000000476837 g | 2.688 g (~0%) |
| Dietary fiber | 2.3 g | ? |
| Proteins | 2.5 g | 2.318 g (+8%) |
| Salt | 0.050000000745058 g | 0.166 g (-70%) |
| Sodium | 0.02 g | 0.067 g (-70%) |
| Fruits, vegetables and legumes | ~ 30 % | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 337.899994993208 kJ (81 kcal) | ? (81 kcal) | ? |
| Fat | 2.7999999523163 g | 2.7999999523163 g | ? |
| Saturated fat | 0.89999997615814 g | 0.89999997615814 g | ? |
| Monounsaturated fat | 1.3 g | 1.3 g | ? |
| Polyunsaturated fat | 0.6 g | 0.6 g | ? |
| Alpha linolenic acid | 0.09 g | 0.09 g | ? |
| Carbohydrates | 10.199999809265 g | 10.199999809265 g | ? |
| Sugars | 2.7000000476837 g | 2.7000000476837 g | ? |
| Dietary fiber | 2.3 g | 2.3 g | ? |
| Proteins | 2.5 g | 2.5 g | ? |
| Salt | 0.050000000745058 g | 0.050000000745058 g | ? |
| Sodium | 0.02 g | 0.02 g | ? |
| Fruits, vegetables and legumes | ~ 30 % | ? | ~ 30 % |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
E300 - Ascorbic acidAntioxidantSequestrant
No additive description is available yet.
E306 - Tocopherol-rich extract
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Production system
Declared origins
Packaging impact
Packaging
Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| Sleeve | Plastic | Unknown | High |
| Bowl | Cardboard | Unknown | Low |
Declared packaging
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on October 23, 2017 at 6:28:12 PM UTC by kiliweb .
Last edit on March 17, 2026 at 9:55:01 AM UTC by new-nutrition-bot .
Product page also edited by keragui, kiliweb, new-nutrition-bot, openfoodfacts-contributors, packbot, quechoisir, roboto-app, yuka.CbZwPO-AI-cPDcLw4ZkpgSalKOfjDdtnCF4coQ, yuka.H7VzMMWxJfB7JfH88dMJ5COHMOngL8IEGHQdoQ, yuka.K6BnEdSrOdYPMcT-_awM92SyNN3PEeV9GFUIog, yuka.VkpnUERxOFpoZmRWaWRvYTJoQ0wwWWxsNWJPbGNIbnRkdXNWSVE9PQ.