
Calendrier spécial Ramadan
Labels
Health
Nutrition
Label
Nutrient levels
Fat in moderate quantity (18.3%)
Saturated fat in moderate quantity (4.61%)
Sugars in high quantity (40.7%)
Salt in low quantity (0.0737%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 1,584.84 kJ (380 kcal) |
| FAT | ~ 18.29 g |
| Saturated fat | ~ 4.61 g |
| Carbohydrates | ~ 42.19 g |
| Sugars | ~ 40.72 g |
| Dietary fiber | ~ 8.1 g |
| Proteins | ~ 7.12 g |
| Salt | ~ 0.07 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 67.36 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 1,584.84 kJ (380 kcal) | ? (120 kcal) | ~ 1,584.84 kJ (380 kcal) |
| FAT | ~ 18.29 g | 0 g | ~ 18.29 g |
| Saturated fat | ~ 4.61 g | 0 g | ~ 4.61 g |
| Trans fat | ? | 0 g | ? |
| Cholesterol | ~ 0 g | 0 g | ~ 0 g |
| Carbohydrates | ~ 42.19 g | ? | ~ 42.19 g |
| Sugars | ~ 40.72 g | 22 g | ~ 40.72 g |
| Added sugars | ~ 2.78 g | ? | ~ 2.78 g |
| Sucrose | ~ 4.53 g | ? | ~ 4.53 g |
| Glucose | ~ 18.37 g | ? | ~ 18.37 g |
| Fructose | ~ 17.42 g | ? | ~ 17.42 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 0 g | ? | ~ 0 g |
| Maltose | ~ 0.2 g | ? | ~ 0.2 g |
| Starch | ~ 0.25 g | ? | ~ 0.25 g |
| Polyols | ~ 0 g | ? | ~ 0 g |
| Dietary fiber | ~ 8.1 g | 3 g | ~ 8.1 g |
| Proteins | ~ 7.12 g | 2 g | ~ 7.12 g |
| Salt | ~ 0.07 g | 0 g | ~ 0.07 g |
| Sodium | ~ 0.03 g | 0 g | ~ 0.03 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | 0 g | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0.01 g | ? | ~ 0.01 g |
| Vitamin C | ~ 0 g | 0 g | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.6 g | ? | ~ 0.6 g |
| Calcium | ~ 0.13 g | 0.02 g | ~ 0.13 g |
| Phosphorus | ~ 0.19 g | ? | ~ 0.19 g |
| Iron | ~ 0 g | 0 g | ~ 0 g |
| Magnesium | ~ 0.11 g | ? | ~ 0.11 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 67.36 % | ? | ~ 67.36 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 19.5 g | ? | ~ 19.5 g |
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 1,585 kJ. Reference adult weight: 70 kg. Energy density: Moderate.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Plastic | |||
| Paper or cardboard | |||
| Total |
Declared packaging
Data precision
Transportation
Declared origins
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on July 14, 2017 at 11:22:49 AM UTC by tacite .
Last edit on March 17, 2026 at 11:48:11 PM UTC by new-nutrition-bot .
Product page also edited by beniben, bojackhorseman, fix-serving-size-bot, new-nutrition-bot, packbot, roboto-app, tacite, teolemon.