
100 % Pure Eau de Coco Bio
Labels
Health
Nutrition
Label
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in moderate quantity (2.9%)
Salt in low quantity (0.1%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | 63 kJ (15 kcal) |
| FAT | 0 g |
| Saturated fat | 0 g |
| Carbohydrates | 2.9 g |
| Sugars | 2.9 g |
| Dietary fiber | < 0.5 g |
| Proteins | < 0.5 g |
| Salt | 0.1 g |
| Sodium | ~ 0.04 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 100 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (manufacturer) | As sold Per 100 ml (manufacturer) | As sold Per 100 ml (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|---|
| Energy | 63 kJ (15 kcal) | 63 kJ (15 kcal) | 62 kJ (15 kcal) | 62 kJ (15 kcal) | ~ 63.5 kJ (15 kcal) |
| FAT | 0 g | ? | ? | 0 g | ~ 0.15 g |
| Saturated fat | 0 g | ? | ? | 0 g | ~ 0.01 g |
| Cholesterol | ~ 0 g | ? | ? | ? | ~ 0 g |
| Carbohydrates | 2.9 g | 2.9 g | 2.9 g | 2.9 g | ~ 3.33 g |
| Sugars | 2.9 g | 2.9 g | 2.9 g | 2.9 g | ~ 2.48 g |
| Added sugars | ~ 0 g | ? | ? | ? | ~ 0 g |
| Sucrose | ~ 0.86 g | ? | ? | ? | ~ 0.86 g |
| Glucose | ~ 0.7 g | ? | ? | ? | ~ 0.7 g |
| Fructose | ~ 0.92 g | ? | ? | ? | ~ 0.92 g |
| Galactose | ~ 0.05 g | ? | ? | ? | ~ 0.05 g |
| Lactose | ~ 0.05 g | ? | ? | ? | ~ 0.05 g |
| Maltose | ~ 0.05 g | ? | ? | ? | ~ 0.05 g |
| Starch | ~ 0.15 g | ? | ? | ? | ~ 0.15 g |
| Polyols | ~ 0.7 g | ? | ? | ? | ~ 0.7 g |
| Dietary fiber | < 0.5 g | < 0.5 g | ? | 0 g | ~ 0.25 g |
| Proteins | < 0.5 g | ? | < 0.5 g | 0.5 g | ~ 0.21 g |
| Salt | 0.1 g | 0.1 g | 0.1 g | 0.1 g | ~ 0.05 g |
| Sodium | ~ 0.04 g | ? | 0.04 g | 0.04 g | ~ 0.02 g |
| Alcohol | ~ 0 % vol | ? | ? | ? | ~ 0 % vol |
| Vitamins | |||||
| Vitamin A | ~ 0 g | ? | ? | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ? | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ? | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ? | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ? | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ? | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ? | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ? | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ? | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ? | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ? | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ? | ? | ~ 0 g |
| Minerals | |||||
| Potassium | ~ 0.2 g | ? | ? | ? | ~ 0.2 g |
| Calcium | ~ 0.01 g | ? | ? | ? | ~ 0.01 g |
| Phosphorus | ~ 0.01 g | ? | ? | ? | ~ 0.01 g |
| Iron | ~ 0 g | ? | ? | ? | ~ 0 g |
| Magnesium | ~ 0.01 g | ? | ? | ? | ~ 0.01 g |
| Zinc | ~ 0 g | ? | ? | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ? | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ? | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ? | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ? | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 100 % | ? | ? | ? | ~ 100 % |
| Phylloquinone | ~ 0 g | ? | ? | ? | ~ 0 g |
| Water | ~ 95.7 g | ? | ? | ? | ~ 95.7 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 63 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Coconut-based drink, plain, prepacked. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 57.7 % |
| Processing | 7.0 % |
| Packaging | 12.1 % |
| Transportation | 20.8 % |
| Distribution | 2.2 % |
| Consumption | 0.0 % |
Bonuses and maluses
Production system
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Coconut-based drink, plain, prepacked. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 42.5 % |
| Processing | 12.5 % |
| Packaging | 11.4 % |
| Transportation | 32.4 % |
| Distribution | 1.2 % |
| Consumption | 0.0 % |
Packaging

Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Unknown | |||
| Total |
Declared packaging
Data precision
Transportation
Declared origins
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on January 7, 2019 at 4:56:18 PM UTC by kiliweb .
Last edit on March 18, 2026 at 4:24:40 AM UTC by org-carrefour .
Product page also edited by bertusdendroef, cereal-killer, driveoff, foodless, inf, joefood, kiliweb, off.56f9f777-5d0c-4a7d-9ae5-ce63c94adc50, oliviers, openfoodfacts-contributors, org-carrefour, packbot, quechoisir, roboto-app, sebleouf, teolemon, waltram, yuka.KL98LcHSGNcvI8HLz6Q4hB-wE7b5WKRUOyU2og, yuka.U3ZrN0c3OGFpZk1Fb2ZFKzNqS001ZDFSeWIyVlV6NktKL1FOSWc9PQ, yuka.UTRZSktKdzV0dElOb01Oait5ck13TUpjbUxtdmZXK3VKY1JBSUE9PQ, yuka.VkpBdU1hRmZ1ZDgybU1VUjkwUFg2OVJ3MTgrdGZrV3pEL1F6SVE9PQ, yuka.XOp9Z-CbGeA6Ltzui78a9gWDJefHDthWPG4Bog, yuka.sY2b0xO6T85zoF3NwEKvlkJhTMHxgm7jNDblo03T49CgCLHvRd55_avdHas, yuka.sY2b0xO6T85zoF3NwEKvll1aSvjYpiLZCyHRpEmIyd7QDMPsaohrzKLrLKs, zitouna972.
Source List
- carrefour
