
Knorr Sauce Béchamel à la Noix de Muscade 20cl Lot de 2
Labels
Health
Nutrition
Label
Nutrient levels
Fat in moderate quantity (3.7%)
Saturated fat in moderate quantity (2.5%)
Sugars in moderate quantity (5.2%)
Salt in moderate quantity (0.78%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | 364 kJ (87 kcal) |
| FAT | 3.7 g |
| Saturated fat | 2.5 g |
| Carbohydrates | 9.9 g |
| Sugars | 5.2 g |
| Dietary fiber | 0.5 g |
| Proteins | 3.6 g |
| Salt | 0.78 g |
| Sodium | 0.31 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 0 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | 364 kJ (87 kcal) | 364 kJ (87 kcal) | ~ 328.76 kJ (78 kcal) |
| FAT | 3.7 g | 3.7 g | ~ 3.51 g |
| Saturated fat | 2.5 g | 2.5 g | ~ 2.31 g |
| Cholesterol | ~ 0.01 g | ? | ~ 0.01 g |
| Carbohydrates | 9.9 g | 9.9 g | ~ 8.47 g |
| Sugars | 5.2 g | 5.2 g | ~ 3.92 g |
| Added sugars | ~ 0 g | ? | ~ 0 g |
| Sucrose | ~ 0.14 g | ? | ~ 0.14 g |
| Glucose | ~ 0.14 g | ? | ~ 0.14 g |
| Fructose | ~ 0.14 g | ? | ~ 0.14 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 3.92 g | ? | ~ 3.92 g |
| Maltose | ~ 0.14 g | ? | ~ 0.14 g |
| Starch | ~ 3.78 g | ? | ~ 3.78 g |
| Polyols | ~ 0 g | ? | ~ 0 g |
| Dietary fiber | 0.5 g | 0.5 g | ~ 0.11 g |
| Proteins | 3.6 g | 3.6 g | ~ 3.16 g |
| Salt | 0.78 g | 0.78 g | ~ 0.49 g |
| Sodium | 0.31 g | 0.31 g | ~ 0.2 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 2.18 g | ? | ~ 2.18 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 9.02 g | ? | ~ 9.02 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 3.91 g | ? | ~ 3.91 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 4.96 g | ? | ~ 4.96 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 1.41 g | ? | ~ 1.41 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.15 g | ? | ~ 0.15 g |
| Calcium | ~ 0.11 g | ? | ~ 0.11 g |
| Phosphorus | ~ 0.09 g | ? | ~ 0.09 g |
| Iron | ~ 6.37 g | ? | ~ 6.37 g |
| Magnesium | ~ 0.01 g | ? | ~ 0.01 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 1.01 g | ? | ~ 1.01 g |
| Manganese | ~ 6.05 g | ? | ~ 6.05 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Phylloquinone | ~ 6.41 g | ? | ~ 6.41 g |
| Water | ~ 82.08 g | ? | ~ 82.08 g |
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 364 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Vegetarian status unknown
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E14XX - Modified StarchEmulsifierStabiliserThickener
No additive description is available yet.
E412 - Guar gumEmulsifierStabiliserThickener
Guar gum (E412) is a natural food additive derived from guar beans.
This white, odorless powder is valued for its remarkable thickening and stabilizing properties, making it a common ingredient in various food products, including sauces, dressings, and ice creams.
When used in moderation, guar gum is considered safe for consumption, with no known adverse health effects.
E461 - methyl celluloseEmulsifierStabiliserThickener
METHYL CELLULOSE is a chemical compound derived from cellulose. Methyl cellulose is added to food products, to generate their characteristic thick consistency, for example ice cream or croquette.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Bechamel sauce, prepacked. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 50.9 % |
| Processing | 12.6 % |
| Packaging | 22.9 % |
| Transportation | 7.0 % |
| Distribution | 3.8 % |
| Consumption | 2.6 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Bechamel sauce, prepacked. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 60.9 % |
| Processing | 7.4 % |
| Packaging | 17.8 % |
| Transportation | 10.9 % |
| Distribution | 2.1 % |
| Consumption | 0.8 % |
Packaging

Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Paper or cardboard | |||
| Unknown | |||
| Total |
Declared packaging
Data precision
Transportation
Declared origins
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on June 25, 2012 at 8:54:29 PM UTC by lalorelei .
Last edit on March 17, 2026 at 10:45:53 PM UTC by new-nutrition-bot .
Product page also edited by alexfauquette, date-limite-app, driveoff, kiliweb, lalase, lalorelei, magasins-u, manu1400, moon-rabbit, new-nutrition-bot, openfoodfacts-contributors, org-unilever-france-gms, packbot, roboto-app, seba, segundo, tacite-mass-editor, unilever-france, worldtest, yuka.U0lrNUFmd0V1S2RVcDlnenBVL2MyUHRzNThhblFEMnJCOXNlSWc9PQ.
Source List
- unilever-france
- unilever-france-gms