
Alkalising Superpowder
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (2.2%)
Saturated fat in moderate quantity (1.9%)
Sugars in high quantity (22.2%)
Salt in low quantity (0.00046%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Dried fruits |
|---|---|---|
| Energy | 1414 kcal (338 kcal) | 1,445.452 kJ (345 kcal) |
| Fat | 2.2 g | 7.729 g (-72%) |
| Saturated fat | 1.9 g | 2.349 g (-19%) |
| Carbohydrates | 43 g | 58.888 g (-27%) |
| Sugars | 22.2 g | 44.826 g (-50%) |
| Dietary fiber | 19.1 g | ? |
| Proteins | 27 g | 4.275 g (+532%) |
| Salt | 0.00046 mg | 0.098 g (-100%) |
| Sodium | 0.000184 mg | 0.04 g (-100%) |
| Vitamin B1 | 0.00104 mg | ? |
| Potassium | 66 % DV | 510.827 mg |
| Calcium | 0.264 mg | 45.706 mg (-99%) |
| Phosphorus | 0.533 mg | 88.388 mg (-99%) |
| Iron | 0.0697 mg | 1.277 mg (-95%) |
| Magnesium | 0.166 mg | 46.623 mg (-100%) |
| Zinc | 0.00184 mg | 0.555 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1414 kcal (338 kcal) | 1410 kcal (338 kcal) |
| Fat | 2.2 g | 2.2 g |
| Saturated fat | 1.9 g | 1.9 g |
| Carbohydrates | 43 g | 43 g |
| Sugars | 22.2 g | 22.2 g |
| Dietary fiber | 19.1 g | 19.1 g |
| Proteins | 27 g | 27 g |
| Salt | 0.00046 mg | 0.00046 mg |
| Sodium | 0.000184 mg | 0.000184 mg |
| Vitamin B1 | 0.00104 mg | 0.00104 mg |
| Potassium | 66 % DV | 66 % DV |
| Calcium | 0.264 mg | 0.264 mg |
| Phosphorus | 0.533 mg | 0.533 mg |
| Iron | 0.0697 mg | 0.0697 mg |
| Magnesium | 0.166 mg | 0.166 mg |
| Zinc | 0.00184 mg | 0.00184 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Traces
Ingredients analysis
Palm oil content unknown
Unrecognized: en:wheatgrass-powder, en:airulina-powder-from-fronce, en:raw-goldenberry-powder-form-ecuada, en:row-coconut-flour, en:on-matcha-powder, en:and-gmos, en:vegan
No non-vegan ingredients.
Unrecognized: en:wheatgrass-powder, en:airulina-powder-from-fronce, en:raw-goldenberry-powder-form-ecuada, en:row-coconut-flour, en:on-matcha-powder, en:and-gmos
No non-vegetarian ingredients.
Unrecognized: en:wheatgrass-powder, en:airulina-powder-from-fronce, en:raw-goldenberry-powder-form-ecuada, en:row-coconut-flour, en:on-matcha-powder, en:and-gmos
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Origins of ingredients
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Manufacturing locations
Origins of ingredients
Origins breakdown
| Origin | Percent of ingredients | Impact |
|---|---|---|
| Germany | 38 % | Medium |
| SRI Lanka | 26 % | Medium |
| Japan | 18 % | Medium |
| Ecuador | 8 % | Medium |
| France | 8 % | Medium |
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on October 16, 2018 at 12:30:39 PM UTC by openfoodfacts-contributors .
Last edit on May 27, 2025 at 9:37:56 PM UTC by roboto-app .
Product page also edited by kristofer, naruyoko, openfoodfacts-contributors, roboto-app, tomastom.