
Poivre blanc moulu BIO
Labels
Health
Nutrition
Nutrient levels
Fat in low quantity (2.11%)
Saturated fat in low quantity (0.63%)
Sugars in low quantity (3.1%)
Salt in low quantity (0.013%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 1,300 kJ (310 kcal) |
| FAT | ~ 2.11 g |
| Saturated fat | ~ 0.63 g |
| Carbohydrates | ~ 48.3 g |
| Sugars | ~ 3.1 g |
| Dietary fiber | ~ 26.2 g |
| Proteins | ~ 11.4 g |
| Salt | ~ 0.01 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 0 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (estimate) |
|---|---|---|
| Energy | ~ 1,300 kJ (310 kcal) | ~ 1,300 kJ (310 kcal) |
| FAT | ~ 2.11 g | ~ 2.11 g |
| Saturated fat | ~ 0.63 g | ~ 0.63 g |
| Cholesterol | ~ 0 g | ~ 0 g |
| Carbohydrates | ~ 48.3 g | ~ 48.3 g |
| Sugars | ~ 3.1 g | ~ 3.1 g |
| Added sugars | ~ 0 g | ~ 0 g |
| Sucrose | ~ 0.2 g | ~ 0.2 g |
| Glucose | ~ 1.04 g | ~ 1.04 g |
| Fructose | ~ 0.75 g | ~ 0.75 g |
| Galactose | ~ 0.15 g | ~ 0.15 g |
| Lactose | ~ 0 g | ~ 0 g |
| Maltose | ~ 0 g | ~ 0 g |
| Starch | ~ 0 g | ~ 0 g |
| Polyols | ~ 0 g | ~ 0 g |
| Dietary fiber | ~ 26.2 g | ~ 26.2 g |
| Proteins | ~ 11.4 g | ~ 11.4 g |
| Salt | ~ 0.01 g | ~ 0.01 g |
| Sodium | ~ 0.01 g | ~ 0.01 g |
| Alcohol | ~ 0 % vol | ~ 0 % vol |
| Vitamins | ||
| Vitamin A | ~ 0 g | ~ 0 g |
| Beta-carotene | ~ 0 g | ~ 0 g |
| Vitamin D | ~ 0 g | ~ 0 g |
| Vitamin E | ~ 0 g | ~ 0 g |
| Vitamin C | ~ 0.02 g | ~ 0.02 g |
| Vitamin B1 | ~ 0 g | ~ 0 g |
| Vitamin B2 | ~ 0 g | ~ 0 g |
| Vitamin PP | ~ 0 g | ~ 0 g |
| Vitamin B6 | ~ 0 g | ~ 0 g |
| Vitamin B9 | ~ 0 g | ~ 0 g |
| Vitamin B12 | ~ 0 g | ~ 0 g |
| Pantothenic acid | ~ 0 g | ~ 0 g |
| Minerals | ||
| Potassium | ~ 0.07 g | ~ 0.07 g |
| Calcium | ~ 0.27 g | ~ 0.27 g |
| Phosphorus | ~ 0.18 g | ~ 0.18 g |
| Iron | ~ 0.01 g | ~ 0.01 g |
| Magnesium | ~ 0.09 g | ~ 0.09 g |
| Zinc | ~ 0 g | ~ 0 g |
| Copper | ~ 0 g | ~ 0 g |
| Manganese | ~ 0 g | ~ 0 g |
| Selenium | ~ 0 g | ~ 0 g |
| Iodine | ~ 0 g | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0 % | ~ 0 % |
| Phylloquinone | ~ 0 g | ~ 0 g |
| Water | ~ 11.4 g | ~ 11.4 g |
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 1,300 kJ. Reference adult weight: 70 kg. Energy density: Moderate.
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: White pepper, powder. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 81.5 % |
| Processing | 3.3 % |
| Packaging | 10.8 % |
| Transportation | 4.2 % |
| Distribution | 0.4 % |
| Consumption | 0.0 % |
Bonuses and maluses
Production system
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: White pepper, powder. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 75.5 % |
| Processing | 4.6 % |
| Packaging | 14.9 % |
| Transportation | 4.7 % |
| Distribution | 0.2 % |
| Consumption | 0.0 % |
Packaging
Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Glass | |||
| Total |
Declared packaging
Transportation
Declared origins
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on June 26, 2019 at 6:21:33 PM UTC by sainte-lucie .
Last edit on March 17, 2026 at 10:38:45 PM UTC by new-nutrition-bot .
Product page also edited by fixbot, kiliweb, new-nutrition-bot, packbot, roboto-app, sainte-lucie, yuka.YTc5YUVmUXNwK2xYbXNNQjd4M2s5NGhUM1pLR2ZIMnplL0JQSVE9PQ.
Source List