Paleochef Ginger Cilantro
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (75%)
Saturated fat in high quantity (10.7%)
Sugars in high quantity (14.3%)
Salt in high quantity (2.68%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Sauces |
|---|---|---|
| Energy | 2987 kcal (714 kcal) | 877.803 kJ (214 kcal) |
| Fat | 75 g | 15.716 g (+377%) |
| Saturated fat | 10.71 g | 2.067 g (+418%) |
| Trans fat | 0 g | 0.001 g (-100%) |
| Cholesterol | 0.071 mg | 7.345 mg (-99%) |
| Carbohydrates | 17.86 g | 10.933 g (+63%) |
| Sugars | 14.29 g | 6.733 g (+112%) |
| Dietary fiber | 0 g | ? |
| Proteins | 3.57 g | 2.602 g (+37%) |
| Salt | 2.6775 mg | 2.015 g (-100%) |
| Sodium | 1.071 mg | 0.805 g (-100%) |
| Vitamin A | 0.0002142 IU | 5.642 µg |
| Vitamin C | 0.0043 mg | ? |
| Calcium | 0 mg | 27.577 mg (-100%) |
| Iron | 0.00129 mg | 0.585 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 2987 kcal (714 kcal) | 418 kcal (100 kcal) |
| Fat | 75 g | 10.5 g |
| Saturated fat | 10.71 g | 1.5 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.071 mg | 0.00994 mg |
| Carbohydrates | 17.86 g | 2.5 g |
| Sugars | 14.29 g | 2 g |
| Dietary fiber | 0 g | 0 g |
| Proteins | 3.57 g | 0.5 g |
| Salt | 2.6775 mg | 0.375 mg |
| Sodium | 1.071 mg | 0.15 mg |
| Vitamin A | 0.0002142 IU | 0.00003 IU |
| Vitamin C | 0.0043 mg | 0.000602 mg |
| Calcium | 0 mg | 0 mg |
| Iron | 0.00129 mg | 0.000181 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:garlic-dried-egg-yolks
Contains non-vegan ingredients.
Unrecognized: en:dijon-mustard, en:garlic-dried-egg-yolks
Vegetarian status unknown
Unrecognized: en:dijon-mustard, en:garlic-dried-egg-yolks
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 1:45:25 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 6:44:08 PM UTC by org-database-usda .
Product page also edited by usda-ndb-import, org-database-usda.
Source List
- usda-ndb
- database-usda