
Powdered Peanut Butter
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (11.5%)
Saturated fat in low quantity (0%)
Sugars in high quantity (15.4%)
Salt in high quantity (1.73%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Plant-based pâtés |
|---|---|---|
| Energy | ~ 1926.92307692308 kJ (461 kcal) | 1,000.465 kJ (242 kcal) (+93%) |
| Fat | 11.538461538462 g | 20.066 g (-42%) |
| Saturated fat | 0 g | 3.74 g (-100%) |
| Trans fat | 0 g | ? |
| Cholesterol | 0 g | 0.106 mg (-100%) |
| Carbohydrates | 38.461538461538 g | 8.019 g (+380%) |
| Sugars | 15.384615384615 g | 1.902 g (+709%) |
| Added sugars | 7.69230769230769 g | 0.197 g (+3805%) |
| Starch | 0 g | 2.65 g (-100%) |
| Dietary fiber | 7.6923076923077 g | ? |
| Proteins | 46.153846153846 g | 4.653 g (+892%) |
| Salt | 1.73076923076923 g | 1.383 g (+25%) |
| Sodium | 0.692307692307692 g | 0.553 g (+25%) |
| Vitamin A | 0 g | 0.76 µg (-100%) |
| Vitamin D | 0 g | 0.043 µg (-100%) |
| Vitamin E | 0 g | 7.781 mg (-100%) |
| Vitamin K | 0 g | ? |
| Vitamin C | 0 g | ? |
| Folates | 0.000133 g | ? |
| Potassium | 0.15 g | 245.166 mg (-39%) |
| Calcium | 0.0769230769230769 g | 47.865 mg (+61%) |
| Phosphorus | 0 g | 123.859 mg (-100%) |
| Iron | 0.00307692307692308 g | 1.791 mg (+72%) |
| Magnesium | 0 g | 47.826 mg (-100%) |
| Zinc | 0 g | 0.901 mg (-100%) |
| Copper | 0 g | 0.207 mg (-100%) |
| Manganese | 0 g | 0.372 mg (-100%) |
| Selenium | 0 g | 7.543 µg (-100%) |
| Caffeine | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (13 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 1926.92307692308 kJ (461 kcal) | ? (461 kcal) | ? (60 kcal) | ~ 2358.79807692308 kJ (568 kcal) |
| Fat | 11.538461538462 g | 11.538461538462 g | 1.5 g | ~ 43.6179807692309 g |
| Saturated fat | 0 g | 0 g | 0 g | ~ 6.40096153846155 g |
| Trans fat | 0 g | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 g | 0 g | ~ 0.00161852884615385 g |
| Carbohydrates | 38.461538461538 g | 38.461538461538 g | 5 g | ~ 20.9127884615384 g |
| Sugars | 15.384615384615 g | 15.384615384615 g | 2 g | ~ 7.65365384615376 g |
| Added sugars | 7.69230769230769 g | 7.69230769230769 g | 1 g | ~ 4.27884615384606 g |
| Starch | 0 g | 0 g | ? | ~ 11.0645192307693 g |
| Dietary fiber | 7.6923076923077 g | 7.6923076923077 g | 1 g | ~ 6.76673076923078 g |
| Proteins | 46.153846153846 g | 46.153846153846 g | 6 g | ~ 19.7515384615385 g |
| Salt | 1.73076923076923 g | 1.73076923076923 g | ? | ~ 5.8309041346153 g |
| Sodium | 0.692307692307692 g | 0.692307692307692 g | 0.09 g | ~ 2.3132178509615 g |
| Vitamin A | 0 g | 0 g | ? | ~ 0 g |
| Vitamin D | 0 g | ? | 0 g | ~ 0 g |
| Vitamin E | 0 g | 0 g | ? | ~ 0.00153623076923077 g |
| Vitamin K | 0 g | 0 g | ? | ? |
| Vitamin C | 0 g | 0 g | ? | ~ 0.000548653846153847 g |
| Folates | 0.000133 g | 0.000133 g | ? | ? |
| Potassium | 0.15 g | 0.15 g | 0.15 g | ~ 0.581959423076924 g |
| Calcium | 0.0769230769230769 g | ? | 0.01 g | ~ 0.0693087067307693 g |
| Phosphorus | 0 g | 0 g | ? | ~ 0.399945192307693 g |
| Iron | 0.00307692307692308 g | 3.07692307692308 mg | ? | ~ 0.00312474182692308 g |
| Magnesium | 0 g | 0 g | ? | ~ 0.146513076923077 g |
| Zinc | 0 g | 0 g | ? | ~ 0.00270216923076924 g |
| Copper | 0 g | 0 g | ? | ~ 0.00101251899038462 g |
| Manganese | 0 g | 0 g | ? | ~ 0.00178852918269231 g |
| Selenium | 0 g | 0 g | ? | ~ 0.00000937956730769232 g |
| Caffeine | 0 g | 0 g | ? | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
| Choline | 0 g | 0 g | ? | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 2
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Peanut butter or peanut paste. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 64.0 % |
| Processing | 12.5 % |
| Packaging | 14.1 % |
| Transportation | 5.4 % |
| Distribution | 1.7 % |
| Consumption | 2.4 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Peanut butter or peanut paste. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 45.8 % |
| Processing | 11.6 % |
| Packaging | 24.4 % |
| Transportation | 9.4 % |
| Distribution | 0.9 % |
| Consumption | 8.0 % |
Packaging
Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| JAR | Plastic | Unknown | High |
Declared packaging
Data precision
Transportation
Manufacturing locations
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on February 4, 2017 at 5:56:51 PM UTC by openfoodfacts-contributors .
Last edit on March 18, 2026 at 12:30:01 AM UTC by municorn-calorie-counter-app .
Product page also edited by beniben, ecoscore-impact-estimator, foodvisor, growcelery, guezguez-majed, itsjustruby, kiliweb, macrofactor, municorn-calorie-counter-app, navig491, openfoodfacts-contributors, org-database-usda, org-label-non-gmo-project, packbot, prepperapp, tacite, tacite-mass-editor, urbangirl526, yuka.238192ce4f8be62e, yuka.ZmFGYk12MG4vUGdOdnRnTzQwbkxwbzk4ekordVcyYUpLdEkvSUE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlhVNQ934hwLACU3VwU2Tz9i8FZ_CPYotv5nLa6o, yuka.sY2b0xO6T85zoF3NwEKvlkJmUdT-qWroBgzStHLTx46-FsHQfPpD6Iqqb6s, yuka.sY2b0xO6T85zoF3NwEKvllVLdcf_nB3AD0T6hGS7wcXTBJX6aN5My9ShAas, yuka.sY2b0xO6T85zoF3NwEKvlnZeeYbfsGzbDybknxSl_omXFI2yY9Zrv43-Mas, yuka.sY2b0xO6T85zoF3NwEKvlndof_Xf-m3ALEbvhE6T4MyKFID4Qe5jz7PEYqs.
Source List
- Foodvisor
- database-usda
- label-non-gmo-project