
Diced Chiqin Pieces
Health
Nutrition
Nutri-Score data warning
Nutrient levels
Fat in low quantity (2.73%)
Saturated fat in low quantity (0.909%)
Salt in moderate quantity (0.455%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Meat analogues |
|---|---|---|
| Energy | 495 kcal (118 kcal) | 835.698 kJ (201 kcal) |
| Fat | 2.73 g | 9.824 g (-72%) |
| Saturated fat | 0.909 g | 1.427 g (-36%) |
| Trans fat | 0 g | 0.005 g (-100%) |
| Cholesterol | 0 g | 0.202 mg (-100%) |
| Carbohydrates | 10 g | 10.146 g (-1%) |
| Sugars | ? | 1.668 g |
| Added sugars | 0.826 g | 0.215 g (+284%) |
| Starch | 0 g | 7.122 g (-100%) |
| Dietary fiber | 5.45 g | ? |
| Proteins | 15.5 g | 14.298 g (+8%) |
| Salt | 0.455 g | 1.315 g (-65%) |
| Sodium | 0.182 g | 0.524 g (-65%) |
| Vitamin A | 0 mcg | 0.854 µg (-100%) |
| Vitamin D | 0 g | 0.037 µg (-100%) |
| Vitamin E | 0 mg | 2.265 mg (-100%) |
| Vitamin K | 0 mcg | 0.054 µg (-100%) |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0 mg | ? |
| Vitamin B6 | 0 mg | ? |
| Vitamin B9 | 0 mcg | ? |
| Vitamin B12 | 0 mcg | ? |
| Potassium | 0.102 g | 376.43 mg (-73%) |
| Calcium | 0.303 g | 77.252 mg (+292%) |
| Phosphorus | 0 mg | 154.058 mg (-100%) |
| Iron | 0.000826 mg | 2.854 mg (-100%) |
| Magnesium | 0 mg | 63.58 mg (-100%) |
| Zinc | 0 mg | 1.234 mg (-100%) |
| Copper | 0 mg | 0.259 mg (-100%) |
| Manganese | 0 mg | 0.824 mg (-100%) |
| Selenium | 0 mcg | 4.189 µg (-100%) |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 495 kcal (118 kcal) | 544 kcal (130 kcal) |
| Fat | 2.73 g | 3 g |
| Saturated fat | 0.909 g | 1 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 g | 0 g |
| Carbohydrates | 10 g | 11 g |
| Sugars | ? | ? |
| Added sugars | 0.826 g | 0.909090909090909 g |
| Starch | 0 g | 0 g |
| Dietary fiber | 5.45 g | 6 g |
| Proteins | 15.5 g | 17 g |
| Salt | 0.455 g | 0.5 g |
| Sodium | 0.182 g | 0.2 g |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin D | 0 g | 0 g |
| Vitamin E | 0 mg | 0 mg |
| Vitamin K | 0 mcg | 0 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0 mg | 0 mg |
| Vitamin B6 | 0 mg | 0 mg |
| Vitamin B9 | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Potassium | 0.102 g | 0.112 g |
| Calcium | 0.303 g | 0.333 g |
| Phosphorus | 0 mg | 0 mg |
| Iron | 0.000826 mg | 0.000909090909090909 mg |
| Magnesium | 0 mg | 0 mg |
| Zinc | 0 mg | 0 mg |
| Copper | 0 mg | 0 mg |
| Manganese | 0 mg | 0 mg |
| Selenium | 0 mcg | 0 mcg |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 mg |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
Palm oil content unknown
Unrecognized: en:from-non-meat-sources, en:contains-2-and-less-of-pea-fiber
Contains non-vegan ingredients.
Unrecognized: en:mycoprotein, en:from-non-meat-sources, en:contains-2-and-less-of-pea-fiber
Vegetarian status unknown
Unrecognized: en:mycoprotein, en:from-non-meat-sources, en:contains-2-and-less-of-pea-fiber
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E263 - Calcium acetatePreservativeStabiliser
CALCIUM ACETATE is a chemical compound which is a calcium salt of acetic acid. Calcium acetate is used as a food additive, as a stabilizer, buffer and sequestrant, mainly in candy products.
E509 - Calcium chloride EFSA overexposure risk: moderateStabiliserThickenerCoagulant
Calcium chloride is an inorganic compound, a salt with the chemical formula CaCl2. It is a colorless crystalline solid at room temperature, highly soluble in water. Calcium chloride is commonly encountered as a hydrated solid with generic formula CaCl2(H2O)x, where x = 0, 1, 2, 4, and 6. These compounds are mainly used for de-icing and dust control. Because the anhydrous salt is hygroscopic, it is used as a desiccant.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Ingredients linked to forest pressure
| Ingredient | Type | Percent in product | Forest footprint |
|---|---|---|---|
| Rehydrated EGG White | Oeufs Importés | 4.80 % | 0.00 |
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 10:34:58 AM UTC by usda-ndb-import .
Last edit on November 11, 2025 at 1:01:31 AM UTC by municorn-calorie-counter-app .
Product page also edited by desan, ecoscore-impact-estimator, kiliweb, macrofactor, municorn-calorie-counter-app, org-database-usda, roboto-app, usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvlkl7XeLehGz-Chbmw0qCyM-AJK7ES9Bx3LHXKqs, yuka.sY2b0xO6T85zoF3NwEKvlnQfC-iDqTyZDw3ShVWk_suKKq3YWct-8rffM6g.
Source List
- usda-ndb
- database-usda