
Power Greens
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0.588%)
Saturated fat in low quantity (0%)
Sugars in low quantity (1.18%)
Salt in low quantity (0.221%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Fruits and vegetables based foods |
|---|---|---|
| Energy | 98 kcal (23 kcal) | 488.392 kJ (117 kcal) |
| Fat | 0.588235294117647 g | 1.601 g (-63%) |
| Saturated fat | 0 g | 0.356 g (-100%) |
| Monounsaturated fat | 0 g | 0.293 g (-100%) |
| Polyunsaturated fat | 0 g | 0.22 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0.002 mg (-100%) |
| Carbohydrates | 4.70588235294118 g | 19.762 g (-76%) |
| Sugars | 1.17647058823529 g | 14.769 g (-92%) |
| Added sugars | 0 g | 3.361 g (-100%) |
| Starch | 0 g | 0.588 g (-100%) |
| Dietary fiber | 2.35294117647059 g | ? |
| Proteins | 2.35294117647059 g | 1.679 g (+40%) |
| Salt | 0.220588235294118 mg | 0.36 g (-100%) |
| Sodium | 0.0882352941176472 mg | 0.144 g (-100%) |
| Alcohol | 0 % vol | ? |
| Vitamin A | 0 mcg | 0.161 µg (-100%) |
| Vitamin D | 0 mcg | 0.01 µg (-100%) |
| Vitamin E | 0 mg | 0.695 mg (-100%) |
| Vitamin K | 0 mcg | 1.92 µg (-100%) |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0 mg | ? |
| Vitamin B6 | 0 mg | ? |
| Vitamin B9 | 0 mcg | ? |
| Folates | 0.000118 µg | ? |
| Vitamin B12 | 0 mcg | ? |
| Potassium | 0.388235294117647 mg | 248.41 mg (-100%) |
| Calcium | 0.141176470588235 mg | 21.956 mg (-99%) |
| Phosphorus | 0 mg | 36.704 mg (-100%) |
| Iron | 0.00176470588235294 mg | 0.526 mg (-100%) |
| Magnesium | 0 mg | 16.1 mg (-100%) |
| Zinc | 0 mg | 0.23 mg (-100%) |
| Copper | 0 mg | 0.078 mg (-100%) |
| Manganese | 0 mg | 0.208 mg (-100%) |
| Selenium | 0 mcg | 4.378 µg (-100%) |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 98 kcal (23 kcal) | 83.3 kcal (20 kcal) |
| Fat | 0.588235294117647 g | 0.5 g |
| Saturated fat | 0 g | 0 g |
| Monounsaturated fat | 0 g | 0 g |
| Polyunsaturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 4.70588235294118 g | 4 g |
| Sugars | 1.17647058823529 g | 1 g |
| Added sugars | 0 g | 0 g |
| Starch | 0 g | 0 g |
| Dietary fiber | 2.35294117647059 g | 2 g |
| Proteins | 2.35294117647059 g | 2 g |
| Salt | 0.220588235294118 mg | 0.188 mg |
| Sodium | 0.0882352941176472 mg | 0.075 mg |
| Alcohol | 0 % vol | 0 % vol |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin D | 0 mcg | 0 mcg |
| Vitamin E | 0 mg | 0 mg |
| Vitamin K | 0 mcg | 0 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0 mg | 0 mg |
| Vitamin B6 | 0 mg | 0 mg |
| Vitamin B9 | 0 mcg | 0 mcg |
| Folates | 0.000118 µg | 0.0001 µg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Potassium | 0.388235294117647 mg | 0.33 mg |
| Calcium | 0.141176470588235 mg | 0.12 mg |
| Phosphorus | 0 mg | 0 mg |
| Iron | 0.00176470588235294 mg | 0.0015 mg |
| Magnesium | 0 mg | 0 mg |
| Zinc | 0 mg | 0 mg |
| Copper | 0 mg | 0 mg |
| Manganese | 0 mg | 0 mg |
| Selenium | 0 mcg | 0 mcg |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 mg |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:mustard-greens
Vegan status unknown
Unrecognized: en:mustard-greens
Vegetarian status unknown
Unrecognized: en:mustard-greens
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 8:30:57 PM UTC by usda-ndb-import .
Last edit on February 10, 2026 at 1:03:47 AM UTC by municorn-calorie-counter-app .
Product page also edited by municorn-calorie-counter-app, org-database-usda, org-label-non-gmo-project, roboto-app, usda-ndb-import.
Source List
- usda-ndb
- database-usda
- label-non-gmo-project