
Mixed greens
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in low quantity (1.49%)
Salt in low quantity (0.056%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Fruits and vegetables based foods |
|---|---|---|
| Energy | 157 kcal (37 kcal) | 488.347 kJ (117 kcal) |
| Fat | 0 g | 1.601 g (-100%) |
| Saturated fat | 0 g | 0.356 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 g | 0.002 mg (-100%) |
| Carbohydrates | 5.97 g | 19.759 g (-70%) |
| Sugars | 1.49 g | 14.769 g (-90%) |
| Added sugars | 0 g | 3.362 g (-100%) |
| Dietary fiber | 2.99 g | ? |
| Proteins | 2.99 g | 1.679 g (+78%) |
| Salt | 0.056 g | 0.36 g (-84%) |
| Sodium | 0.0224 g | 0.144 g (-84%) |
| Vitamin D | 0 g | 0.01 µg (-100%) |
| Vitamin C | 1.09 g | ? |
| Potassium | 0.269 g | 248.385 mg (+8%) |
| Calcium | 0.234 g | 21.948 mg (+966%) |
| Iron | 0.00119 g | 0.526 mg (+126%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 157 kcal (37 kcal) | 105 kcal (25 kcal) |
| Fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 g | 0 g |
| Carbohydrates | 5.97 g | 4 g |
| Sugars | 1.49 g | 1 g |
| Added sugars | 0 g | 0 g |
| Dietary fiber | 2.99 g | 2 g |
| Proteins | 2.99 g | 2 g |
| Salt | 0.056 g | 0.0375 g |
| Sodium | 0.0224 g | 0.015 g |
| Vitamin D | 0 g | 0 g |
| Vitamin C | 1.09 g | 0.728 g |
| Potassium | 0.269 g | 0.18 g |
| Calcium | 0.234 g | 0.157 g |
| Iron | 0.00119 g | 0.0008 g |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Traces
Ingredients analysis
Palm oil content unknown
Unrecognized: en:mixed-greens, en:may-contain-some-and-all-of-the-following-collard, en:turnip-greens
Vegan status unknown
Unrecognized: en:may-contain-some-and-all-of-the-following-collard, en:mustard, en:turnip-greens
Vegetarian status unknown
Unrecognized: en:may-contain-some-and-all-of-the-following-collard, en:mustard, en:turnip-greens
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on April 26, 2019 at 8:25:33 PM UTC by yskyflyer .
Last edit on January 1, 2026 at 4:24:15 PM UTC by macrofactor .
Product page also edited by macrofactor, openfoodfacts-contributors, org-database-usda, roboto-app, yskyflyer.
Source List
- database-usda