
Silken Tofu
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (2.35%)
Saturated fat in low quantity (0%)
Sugars in low quantity (0%)
Salt in low quantity (0%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Tofu |
|---|---|---|
| Energy | ~ 236.470588235294 kJ (52 kcal) | 591.024 kJ (141 kcal) (-60%) |
| Fat | 2.35294117647059 g | 8.161 g (-71%) |
| Saturated fat | 0 g | 1.26 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 g | 0.000016 mg (-100%) |
| Carbohydrates | 2.35294117647059 g | 2.072 g (+14%) |
| Sugars | 0 g | 0.661 g (-100%) |
| Added sugars | ~ 0 g | 0.017 g (-100%) |
| Dietary fiber | 1.17647058823529 g | ? |
| Proteins | 5.88235294117647 g | 13.774 g (-57%) |
| Salt | 0 g | 0.567 g (-100%) |
| Sodium | 0 g | 0.224 g (-100%) |
| Vitamin D | 0 g | 0.043 µg (-100%) |
| Potassium | 0.194117647058824 g | 433.809 mg (-55%) |
| Calcium | 0.0294117647058824 g | 120.905 mg (-76%) |
| Iron | 0 g | 3.864 mg (-100%) |
| Fruits, vegetables and legumes | ~ 0 % | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (estimate) | As sold Per serving (85 g) (packaging) |
|---|---|---|---|
| Energy | ~ 236.470588235294 kJ (52 kcal) | ? | ? (45 kcal) |
| Fat | 2.35294117647059 g | ? | 2 g |
| Saturated fat | 0 g | ? | 0 g |
| Trans fat | 0 g | ? | 0 g |
| Cholesterol | 0 g | ? | 0 g |
| Carbohydrates | 2.35294117647059 g | ? | 2 g |
| Sugars | 0 g | ? | 0 g |
| Added sugars | ~ 0 g | ~ 0 g | 0 g |
| Dietary fiber | 1.17647058823529 g | ? | 1 g |
| Proteins | 5.88235294117647 g | ? | 5 g |
| Salt | 0 g | ? | 0 g |
| Sodium | 0 g | ? | 0 g |
| Vitamin D | 0 g | ? | 0 g |
| Potassium | 0.194117647058824 g | ? | 0.165 g |
| Calcium | 0.0294117647058824 g | ? | 0.025 g |
| Iron | 0 g | ? | 0 g |
| Fruits, vegetables and legumes | ~ 0 % | ~ 0 % | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Unrecognized: en:non-gmo-soybeans
Vegetarian status unknown
Unrecognized: en:non-gmo-soybeans
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 2:18:16 PM UTC by usda-ndb-import .
Last edit on February 25, 2026 at 12:01:48 AM UTC by lpdj .
Product page also edited by kiliweb, lpdj, macrofactor, org-database-usda, org-label-non-gmo-project, roboto-app, teolemon, usda-ndb-import, wolfgang8741, yuka.sY2b0xO6T85zoF3NwEKvllx6cvTVpijEDx_ii1XUm4mqLMS0eNt0x6baHKo.
Source List
- usda-ndb
- database-usda
- label-non-gmo-project