
Chopped Spinach Nuggets
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in low quantity (1.18%)
Salt in low quantity (0.191%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Frozen leaf vegetables |
|---|---|---|
| Energy | 124 kcal (29 kcal) | 123.133 kJ (30 kcal) |
| Fat | 0 g | 0.773 g (-100%) |
| Saturated fat | 0 g | 0.175 g (-100%) |
| Carbohydrates | 4.71 g | 1.684 g (+180%) |
| Sugars | 1.18 g | 0.541 g (+118%) |
| Added sugars | 0 g | 0.00019 g (-100%) |
| Starch | 0 g | 1.838 g (-100%) |
| Dietary fiber | 2.35 g | ? |
| Proteins | 3.53 g | 2.759 g (+28%) |
| Salt | 0.191 g | 0.181 g (+6%) |
| Sodium | 0.0765 g | 0.071 g (+8%) |
| Vitamin A | 0 mcg | 14.081 µg (-100%) |
| Vitamin E | 0 mg | 2.322 mg (-100%) |
| Vitamin K | 0 mcg | 71 µg (-100%) |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0 mg | ? |
| Vitamin B6 | 0 mg | ? |
| Vitamin B9 | 0 mcg | ? |
| Vitamin B12 | 0 mcg | ? |
| Potassium | 0.588 g | 477.489 mg (+23%) |
| Calcium | 0.118 g | 112.675 mg (+5%) |
| Phosphorus | 0 mg | 44.618 mg (-100%) |
| Iron | 0.00315 mg | 3.238 mg (-100%) |
| Magnesium | 0 mg | 49.014 mg (-100%) |
| Zinc | 0 mg | 0.768 mg (-100%) |
| Copper | 0 mg | 0.095 mg (-100%) |
| Manganese | 0 mg | 1.191 mg (-100%) |
| Selenium | 0 mcg | 0.174 µg (-100%) |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 124 kcal (29 kcal) | 105 kcal (25 kcal) |
| Fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Carbohydrates | 4.71 g | 4 g |
| Sugars | 1.18 g | 1 g |
| Added sugars | 0 g | 0 g |
| Starch | 0 g | 0 g |
| Dietary fiber | 2.35 g | 2 g |
| Proteins | 3.53 g | 3 g |
| Salt | 0.191 g | 0.1625 g |
| Sodium | 0.0765 g | 0.065 g |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin E | 0 mg | 0 mg |
| Vitamin K | 0 mcg | 0 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0 mg | 0 mg |
| Vitamin B6 | 0 mg | 0 mg |
| Vitamin B9 | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Potassium | 0.588 g | 0.5 g |
| Calcium | 0.118 g | 0.1 g |
| Phosphorus | 0 mg | 0 mg |
| Iron | 0.00315 mg | 0.00267857142857143 mg |
| Magnesium | 0 mg | 0 mg |
| Zinc | 0 mg | 0 mg |
| Copper | 0 mg | 0 mg |
| Manganese | 0 mg | 0 mg |
| Selenium | 0 mcg | 0 mcg |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 mg |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Traces
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Spinach, frozen, raw. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 18.9 % |
| Processing | 14.5 % |
| Packaging | 11.7 % |
| Transportation | 21.6 % |
| Distribution | 21.1 % |
| Consumption | 12.2 % |
Bonuses and maluses
Origins of ingredients
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Spinach, frozen, raw. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 17.3 % |
| Processing | 12.5 % |
| Packaging | 19.0 % |
| Transportation | 36.6 % |
| Distribution | 10.5 % |
| Consumption | 4.1 % |
Packaging
Packaging impact
Declared packaging
Data precision
Transportation
Origins of ingredients
Origins breakdown
| Origin | Percent of ingredients | Impact |
|---|---|---|
| Belgium | 100 % | Medium |
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 30, 2019 at 6:42:12 PM UTC by dz .
Last edit on January 13, 2026 at 10:48:26 AM UTC by municorn-calorie-counter-app .
Product page also edited by bot-tags-and-languages, dz, kiliweb, macrofactor, mincavi, municorn-calorie-counter-app, openfoodfacts-contributors, originalcee, packbot, roboto-app, yuka.sY2b0xO6T85zoF3NwEKvlk9kVeCPmSDBCQDVuEyt5MeqCL3rfN9L34foaKo.