
Smooth Peanut Butter
Labels
Health
Nutrition
Label
Nutrient levels
Fat in high quantity (51%)
Saturated fat in high quantity (7%)
Sugars in moderate quantity (7%)
Salt in moderate quantity (0.62%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 2,589.3 kJ (624 kcal) |
| FAT | 51 g |
| Saturated fat | 7 g |
| Monounsaturated FAT | 39 g |
| Polyunsaturated FAT | 2.8 g |
| Carbohydrates | 13.7 g |
| Sugars | 7 g |
| Added sugars | 0 g |
| Starch | 0 g |
| Dietary fiber | 6.4 g |
| Proteins | 24.6 g |
| Salt | 0.62 g |
| Sodium | 0.25 g |
| Vitamins | |
| Vitamin A | 0 g |
| Vitamin E | 0 g |
| Vitamin K | 0 g |
| Vitamin C | 0 g |
| Minerals | |
| Phosphorus | 0 g |
| Iron | 0 g |
| Magnesium | 0 g |
| Zinc | 0 g |
| Copper | 0 g |
| Manganese | 0 g |
| Selenium | 0 g |
| Caffeine | 0 g |
| Fruits, vegetables and legumes | ~ 0 % |
| Choline | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 2,589.3 kJ (624 kcal) | ? (624 kcal) | ~ 2,452.6 kJ (591 kcal) |
| FAT | 51 g | 51 g | ~ 45.84 g |
| Saturated fat | 7 g | 7 g | ~ 7.07 g |
| Monounsaturated FAT | 39 g | 39 g | ? |
| Polyunsaturated FAT | 2.8 g | 2.8 g | ? |
| Cholesterol | ~ 0 g | ? | ~ 0 g |
| Carbohydrates | 13.7 g | 13.7 g | ~ 21 g |
| Sugars | 7 g | 7 g | ~ 7.3 g |
| Added sugars | 0 g | 0 g | ~ 4 g |
| Sucrose | ~ 7.23 g | ? | ~ 7.23 g |
| Glucose | ~ 0.08 g | ? | ~ 0.08 g |
| Fructose | ~ 0.03 g | ? | ~ 0.03 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 0 g | ? | ~ 0 g |
| Maltose | ~ 0.05 g | ? | ~ 0.05 g |
| Starch | 0 g | 0 g | ~ 11.37 g |
| Polyols | ~ 0.07 g | ? | ~ 0.07 g |
| Dietary fiber | 6.4 g | 6.4 g | ~ 6.96 g |
| Proteins | 24.6 g | 24.6 g | ~ 20.31 g |
| Salt | 0.62 g | 0.62 g | ~ 2.64 g |
| Sodium | 0.25 g | 0.25 g | ~ 1.04 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | 0 g | 0 g | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | 0 g | 0 g | ~ 0 g |
| Vitamin K | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.61 g | ? | ~ 0.61 g |
| Calcium | ~ 0.08 g | ? | ~ 0.08 g |
| Phosphorus | 0 g | 0 g | ~ 0.41 g |
| Iron | 0 g | 0 g | ~ 0 g |
| Magnesium | 0 g | 0 g | ~ 0.16 g |
| Zinc | 0 g | 0 g | ~ 0 g |
| Copper | 0 g | 0 g | ~ 0 g |
| Manganese | 0 g | 0 g | ~ 0 g |
| Selenium | 0 g | 0 g | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Caffeine | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Choline | 0 g | 0 g | ? |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 1.97 g | ? | ~ 1.97 g |
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 2,589 kJ. Reference adult weight: 70 kg. Energy density: High.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
Contains ingredients containing palm oil.
Vegan status unknown
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Packaging
Packaging details
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on August 5, 2018 at 8:44:27 AM UTC by kiliweb .
Last edit on March 17, 2026 at 9:50:10 AM UTC by new-nutrition-bot .
Product page also edited by charlesnepote, inf, kiliweb, macrico, macrofactor, municorn-calorie-counter-app, new-nutrition-bot, openfoodfacts-contributors, swipe-studio, teolemon, yuka.SDYwOUZwb0x2Nmt6bU50dXJ5aUkzUFZzNG9lcGVYaW5MUG9xSVE9PQ, yuka.YVlvdkNxY2RyZGhYb2ZJQm9nUGs2czFRbk1Id1FtT1lPc1JCSUE9PQ.