
Power greens
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0.704%)
Saturated fat in low quantity (0%)
Sugars in low quantity (1.41%)
Salt in low quantity (0.229%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Leaf vegetables |
|---|---|---|
| Energy | 147 kJ (35 kcal) | 117.481 kJ (29 kcal) (+25%) |
| Fat | 0.704225352112676 g | 0.608 g (+16%) |
| Saturated fat | 0 g | 0.119 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 g | 0.013 mg (-100%) |
| Carbohydrates | ? | 2.7 g |
| Sugars | 1.40845070422535 g | 1.417 g (-1%) |
| Dietary fiber | 2.8169014084507 g | ? |
| Proteins | 3.52112676056338 g | 1.972 g (+79%) |
| Salt | 0.22887323943662 g | 0.206 g (+11%) |
| Sodium | 0.0915492957746479 g | 0.082 g (+12%) |
| Vitamin D | 0 g | 0.000209 µg (-100%) |
| Potassium | 0.479577464788732 g | 329.512 mg (+46%) |
| Calcium | 0.112676056338028 g | 71.042 mg (+59%) |
| Iron | 0.00211267605633803 g | 1.403 mg (+51%) |
| Fruits, vegetables and legumes | ~ 16.6666666666667 % | ? |
| Carbohydrates total | 6.33802816901408 g | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (estimate) | As sold Per serving (142 g) (packaging) |
|---|---|---|---|
| Energy | 147 kJ (35 kcal) | ? | ? (50 kcal) |
| Fat | 0.704225352112676 g | ? | 1 g |
| Saturated fat | 0 g | ? | 0 g |
| Trans fat | 0 g | ? | 0 g |
| Cholesterol | 0 g | ? | 0 mg |
| Carbohydrates | ? | ? | ? |
| Sugars | 1.40845070422535 g | ? | 2 g |
| Dietary fiber | 2.8169014084507 g | ? | 4 g |
| Proteins | 3.52112676056338 g | ? | 5 g |
| Salt | 0.22887323943662 g | ? | 0.325 g |
| Sodium | 0.0915492957746479 g | ? | 130 mg |
| Vitamin D | 0 g | ? | 0 µg |
| Potassium | 0.479577464788732 g | ? | 681 mg |
| Calcium | 0.112676056338028 g | ? | 160 mg |
| Iron | 0.00211267605633803 g | ? | 3 mg |
| Fruits, vegetables and legumes | ~ 16.6666666666667 % | ~ 16.6666666666667 % | ? |
| Carbohydrates total | 6.33802816901408 g | ? | 9 g |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Ingredients analysis
Palm oil content unknown
Unrecognized: en:mixed-baby-kales, en:red-and-green-chard
Vegan status unknown
Unrecognized: en:mixed-baby-kales, en:red-and-green-chard
Vegetarian status unknown
Unrecognized: en:mixed-baby-kales, en:red-and-green-chard
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Origins of ingredients
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Origins of ingredients
Origins breakdown
| Origin | Percent of ingredients | Impact |
|---|---|---|
| United States | 100 % | Medium |
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 6, 2019 at 5:38:37 AM UTC by waistline-app .
Last edit on February 25, 2026 at 11:04:54 AM UTC by qualityofvoid7 .
Product page also edited by kiliweb, macrofactor, mfugate, qualityofvoid7, waistline.fa1ad0ec-43a7-4e80-b23b-dc3a35c3f683, yuka.sY2b0xO6T85zoF3NwEKvlmNfC4KCrm_7NyXfhx2J5c-cKbbZU_ZjxJXwHKo.