Oat Dream Unsweetened Enriched
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (1.25%)
Saturated fat in low quantity (0.08%)
Sugars in low quantity (0.42%)
Salt in low quantity (0.105%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Plant-based milk alternatives |
|---|---|---|
| Energy | 121 kcal (29 kcal) | 255.998 kJ (62 kcal) |
| Fat | 1.25 g | 3.436 g (-64%) |
| Saturated fat | 0.08 g | 1.827 g (-96%) |
| Monounsaturated fat | 0.83 g | 0.685 g (+21%) |
| Polyunsaturated fat | 0.21 g | 0.556 g (-62%) |
| Trans fat | 0 g | 0.000127 g (-100%) |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 3.33 g | 5.355 g (-38%) |
| Sugars | 0.42 g | 3.261 g (-87%) |
| Dietary fiber | 0.4 g | ? |
| Soluble fiber | 0 g | ? |
| Proteins | 0.42 g | 1.297 g (-68%) |
| Salt | 0.105 mg | 0.095 g (-100%) |
| Sodium | 0.042 mg | 0.038 g (-100%) |
| Vitamin B12 | 0.00000025 µg | ? |
| Potassium | 0.017 mg | 84.536 mg (-100%) |
| Calcium | 0.125 mg | 58.504 mg (-100%) |
| Phosphorus | 0.017 mg | 47.316 mg (-100%) |
| Iron | 0.29167 mg | 0.659 mg (-56%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 121 kcal (29 kcal) | 290 kcal (69 kcal) |
| Fat | 1.25 g | 3 g |
| Saturated fat | 0.08 g | 0.192 g |
| Monounsaturated fat | 0.83 g | 1.99 g |
| Polyunsaturated fat | 0.21 g | 0.504 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 3.33 g | 7.99 g |
| Sugars | 0.42 g | 1.01 g |
| Dietary fiber | 0.4 g | 0.96 g |
| Soluble fiber | 0 g | 0 g |
| Proteins | 0.42 g | 1.01 g |
| Salt | 0.105 mg | 0.252 mg |
| Sodium | 0.042 mg | 0.101 mg |
| Vitamin B12 | 0.00000025 µg | 0.0000006 µg |
| Potassium | 0.017 mg | 0.0408 mg |
| Calcium | 0.125 mg | 0.3 mg |
| Phosphorus | 0.017 mg | 0.0408 mg |
| Iron | 0.29167 mg | 0.7 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Unrecognized: en:oat-base, en:vitamin-b12
Vegetarian status unknown
Unrecognized: en:oat-base, en:vitamin-b12
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E170 - Calcium carbonates EFSA overexposure risk: no
CALCIUM CARBONATE is a chemical compound with the formula CaCO3.
E170i - Calcium carbonate EFSA overexposure risk: noColourStabiliser
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on January 12, 2020 at 5:49:05 AM UTC by kiliweb .
Last edit on June 19, 2024 at 8:10:38 PM UTC by org-label-non-gmo-project .
Product page also edited by kiliweb, org-database-usda, org-label-non-gmo-project, yuka.WC9zL0lyVWl1L1FYdTgxZzFUSEU0djFFNDdhRmNVbWVETmhKSUE9PQ.
Source List
- database-usda
- label-non-gmo-project