
Spaghetti
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (1.79%)
Saturated fat in low quantity (0%)
Sugars in low quantity (1.79%)
Salt in low quantity (0%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Spaghetti |
|---|---|---|
| Energy | ~ 1596.93 kJ (357 kcal) | 1,437.71 kJ (341 kcal) (+11%) |
| Energy from fat | 42 g | ? |
| Fat | 1.79 g | 1.715 g (+4%) |
| Saturated fat | 0 g | 0.372 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 g | 0.056 mg (-100%) |
| Carbohydrates | 75 g | 67.198 g (+12%) |
| Sugars | 1.79 g | 2.746 g (-35%) |
| Added sugars | 0 g | 0 g |
| Starch | 0 g | 24.459 g (-100%) |
| Dietary fiber | 5.4 g | ? |
| Soluble fiber | 4 g | 3.137 g (+28%) |
| Insoluble fiber | 2 g | 4.647 g (-57%) |
| Proteins | 12.5 g | 11.704 g (+7%) |
| Salt | 0 g | 0.039 g (-100%) |
| Sodium | 0 g | 0.016 g (-100%) |
| Vitamin A | 0 g | 1.555 µg (-100%) |
| Vitamin E | 0 g | 0.224 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0 g | ? |
| Vitamin PP | 0.008929 g | ? |
| Folates | 0.000214 g | ? |
| Potassium | 0.211 g | 177.365 mg (+19%) |
| Calcium | 0.021 g | 18.361 mg (+14%) |
| Phosphorus | 0 g | 125.107 mg (-100%) |
| Iron | 0.00357142857142857 g | 1.255 mg (+185%) |
| Magnesium | 0 g | 35.795 mg (-100%) |
| Zinc | 0 g | 1.958 mg (-100%) |
| Copper | 0 g | 0.278 mg (-100%) |
| Manganese | 0 g | 2.003 mg (-100%) |
| Selenium | 0 g | 3.142 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 1596.93 kJ (357 kcal) | ? (357 kcal) | ? |
| Energy from fat | 42 g | 42 g | ? |
| Fat | 1.79 g | 1.79 g | ? |
| Saturated fat | 0 g | 0 g | ? |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 g | ? |
| Carbohydrates | 75 g | 75 g | ? |
| Sugars | 1.79 g | 1.79 g | ? |
| Added sugars | 0 g | 0 g | ~ 0 g |
| Starch | 0 g | 0 g | ? |
| Dietary fiber | 5.4 g | 5.4 g | ? |
| Soluble fiber | 4 g | 4 g | ? |
| Insoluble fiber | 2 g | 2 g | ? |
| Proteins | 12.5 g | 12.5 g | ? |
| Salt | 0 g | 0 g | ? |
| Sodium | 0 g | 0 g | ? |
| Vitamin A | 0 g | 0 g | ? |
| Vitamin E | 0 g | 0 g | ? |
| Vitamin K | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ? |
| Vitamin PP | 0.008929 g | 0.008929 g | ? |
| Folates | 0.000214 g | 0.000214 g | ? |
| Potassium | 0.211 g | 0.211 g | ? |
| Calcium | 0.021 g | 0.021 g | ? |
| Phosphorus | 0 g | 0 g | ? |
| Iron | 0.00357142857142857 g | 0.00357142857142857 g | ? |
| Magnesium | 0 g | 0 g | ? |
| Zinc | 0 g | 0 g | ? |
| Copper | 0 g | 0 g | ? |
| Manganese | 0 g | 0 g | ? |
| Selenium | 0 g | 0 g | ? |
| Caffeine | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Choline | 0 g | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Traces
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Vegetarian status unknown
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on January 16, 2017 at 2:57:41 AM UTC by bdwyer .
Last edit on March 17, 2026 at 10:23:53 AM UTC by new-nutrition-bot .
Product page also edited by aleene, bdwyer, inf, kiliweb, municorn-calorie-counter-app, new-nutrition-bot, openfoodfacts-contributors, org-database-usda, org-label-non-gmo-project, roboto-app, tmbe7, usda-ndb-import, yuka.R0tFTktZMElvTUF0a3NZSDhpeVBxOUI0M3FLVFFucnJGL0ViSVE9PQ.
Source List
- usda-ndb
- database-usda
- label-non-gmo-project