
Premium ultimate apricots
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in high quantity (37.5%)
Salt in low quantity (0.095%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Dried apricots |
|---|---|---|
| Energy | 1151 kcal (275 kcal) | 1,086.22 kJ (260 kcal) |
| Fat | 0 g | 0.449 g (-100%) |
| Saturated fat | 0 g | 0.058 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 65 g | 58.113 g (+12%) |
| Sugars | 37.5 g | 44.861 g (-16%) |
| Dietary fiber | 7.5 g | ? |
| Proteins | 2.5 g | 3.043 g (-18%) |
| Salt | 0.095 mg | 0.03 g (-100%) |
| Sodium | 0.038 mg | 0.012 g (-100%) |
| Vitamin A | 0.000225 IU | 0 µg |
| Vitamin C | 0 mg | ? |
| Vitamin PP | 0.002 mg | ? |
| Vitamin B6 | 0.0002 mg | ? |
| Vitamin B9 | 0.00004 µg | ? |
| Potassium | 1.125 mg | 645.844 mg (-100%) |
| Calcium | 0.075 mg | 29.335 mg (-100%) |
| Phosphorus | 0.05 mg | 31.051 mg (-100%) |
| Iron | 0.00125 mg | 0.651 mg (-100%) |
| Magnesium | 0.04 mg | 12.718 mg (-100%) |
| Zinc | 0.00075 mg | 0.129 mg (-99%) |
| Copper | 0.0004 mg | 0.089 mg (-100%) |
| Manganese | 0 mg | 0.1 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1151 kcal (275 kcal) | 460 kcal (110 kcal) |
| Fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 65 g | 26 g |
| Sugars | 37.5 g | 15 g |
| Dietary fiber | 7.5 g | 3 g |
| Proteins | 2.5 g | 1 g |
| Salt | 0.095 mg | 0.038 mg |
| Sodium | 0.038 mg | 0.0152 mg |
| Vitamin A | 0.000225 IU | 0.00009 IU |
| Vitamin C | 0 mg | 0 mg |
| Vitamin PP | 0.002 mg | 0.0008 mg |
| Vitamin B6 | 0.0002 mg | 0.00008 mg |
| Vitamin B9 | 0.00004 µg | 0.000016 µg |
| Potassium | 1.125 mg | 0.45 mg |
| Calcium | 0.075 mg | 0.03 mg |
| Phosphorus | 0.05 mg | 0.02 mg |
| Iron | 0.00125 mg | 0.0005 mg |
| Magnesium | 0.04 mg | 0.016 mg |
| Zinc | 0.00075 mg | 0.0003 mg |
| Copper | 0.0004 mg | 0.00016 mg |
| Manganese | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:potassium-sorbate-added-as-preservatives
Vegan status unknown
Unrecognized: en:potassium-sorbate-added-as-preservatives
Vegetarian status unknown
Unrecognized: en:potassium-sorbate-added-as-preservatives
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E220 - Sulphur dioxide EFSA overexposure risk: highAntioxidantPreservative
SULPHUR DIOXIDE is the chemical compound with the formula SO2.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Apricot, pitted, dried. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 80.9 % |
| Processing | 5.0 % |
| Packaging | 6.1 % |
| Transportation | 6.8 % |
| Distribution | 1.3 % |
| Consumption | 0.0 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Apricot, pitted, dried. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 47.9 % |
| Processing | 17.1 % |
| Packaging | 15.6 % |
| Transportation | 18.3 % |
| Distribution | 1.1 % |
| Consumption | 0.0 % |
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 11:04:38 AM UTC by usda-ndb-import .
Last edit on February 17, 2025 at 5:12:40 PM UTC by teolemon .
Product page also edited by inf, org-database-usda, roboto-app, teolemon, usda-ndb-import.
Source List
- usda-ndb
- database-usda