
Avocado Chunks
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (15%)
Saturated fat in moderate quantity (1.67%)
Sugars in low quantity (0%)
Salt in low quantity (0%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Avocados |
|---|---|---|
| Energy | 697 kcal (167 kcal) | 776.598 kJ (180 kcal) |
| Fat | 15 g | 18.266 g (-18%) |
| Saturated fat | 1.67 g | 3.657 g (-54%) |
| Carbohydrates | 10 g | 2.536 g (+294%) |
| Sugars | 0 g | 0.581 g (-100%) |
| Added sugars | 0 g | 0 g |
| Starch | 0 g | 0.172 g (-100%) |
| Dietary fiber | 6.67 g | ? |
| Proteins | 3.33 g | 1.716 g (+94%) |
| Salt | 0 g | 0.127 g (-100%) |
| Sodium | 0 g | 0.048 g (-100%) |
| Vitamin A | 0 mcg | 0 µg |
| Vitamin E | 0 mg | 2.197 mg (-100%) |
| Vitamin K | 0 mcg | 5.113 µg (-100%) |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0 mg | ? |
| Vitamin B6 | 0 mg | ? |
| Vitamin B9 | 0 mcg | ? |
| Vitamin B12 | 0 mcg | ? |
| Phosphorus | 0 mg | 37.263 mg (-100%) |
| Iron | 0.00222 mg | 0.339 mg (-99%) |
| Magnesium | 0 mg | 20.714 mg (-100%) |
| Zinc | 0 mg | 0.42 mg (-100%) |
| Copper | 0 mg | 0.177 mg (-100%) |
| Manganese | 0 mg | 0.195 mg (-100%) |
| Selenium | 0 mcg | 9.771 µg (-100%) |
| Caffeine | 0 mg | ? |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 697 kcal (167 kcal) | 209 kcal (50 kcal) |
| Fat | 15 g | 4.5 g |
| Saturated fat | 1.67 g | 0.5 g |
| Carbohydrates | 10 g | 3 g |
| Sugars | 0 g | 0 g |
| Added sugars | 0 g | 0 g |
| Starch | 0 g | 0 g |
| Dietary fiber | 6.67 g | 2 g |
| Proteins | 3.33 g | 1 g |
| Salt | 0 g | 0 g |
| Sodium | 0 g | 0 g |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin E | 0 mg | 0 mg |
| Vitamin K | 0 mcg | 0 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0 mg | 0 mg |
| Vitamin B6 | 0 mg | 0 mg |
| Vitamin B9 | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Phosphorus | 0 mg | 0 mg |
| Iron | 0.00222 mg | 0.000666666666666667 mg |
| Magnesium | 0 mg | 0 mg |
| Zinc | 0 mg | 0 mg |
| Copper | 0 mg | 0 mg |
| Manganese | 0 mg | 0 mg |
| Selenium | 0 mcg | 0 mcg |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 mg |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Ingredients analysis
Palm oil content unknown
Unrecognized: en:key-lime-juice
Vegan status unknown
Unrecognized: en:key-lime-juice
Vegetarian status unknown
Unrecognized: en:key-lime-juice
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Avocado, pulp, raw. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 83.4 % |
| Processing | 0.0 % |
| Packaging | 0.0 % |
| Transportation | 13.6 % |
| Distribution | 1.5 % |
| Consumption | 1.7 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Avocado, pulp, raw. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 56.6 % |
| Processing | 0.0 % |
| Packaging | 0.0 % |
| Transportation | 32.8 % |
| Distribution | 1.8 % |
| Consumption | 8.9 % |
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 3, 2019 at 5:16:03 PM UTC by date-limite-app .
Last edit on January 27, 2026 at 6:12:50 PM UTC by municorn-calorie-counter-app .
Product page also edited by annelotte, date-limite-app, magician, muggy8, municorn-calorie-counter-app, quentinbrd, roboto-app.