
Lightly Salted Blue Diamond Almonds
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (57.1%)
Saturated fat in moderate quantity (3.57%)
Sugars in low quantity (3.57%)
Salt in moderate quantity (0.759%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Salted almonds |
|---|---|---|
| Energy | 2540 kcal (607 kcal) | 2,616.089 kJ (621 kcal) |
| Fat | 57.1 g | 53.567 g (+7%) |
| Saturated fat | 3.57 g | 4.263 g (-16%) |
| Monounsaturated fat | 35.7 g | 33.956 g (+5%) |
| Polyunsaturated fat | 14.3 g | 12.788 g (+12%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 g | 0 mg |
| Carbohydrates | 17.9 g | 12.307 g (+45%) |
| Sugars | 3.57 g | 4.099 g (-13%) |
| Added sugars | 0 g | 0 g |
| Glucose | 0 g | 0.028 g (-100%) |
| Fructose | 0 g | 0.001 g (-100%) |
| Lactose | 0 g | 0.000322 g (-100%) |
| Starch | 0 g | 0.82 g (-100%) |
| Dietary fiber | 10.7 g | ? |
| Proteins | 21.4 g | 22.478 g (-5%) |
| Salt | 0.759 g | 1.126 g (-33%) |
| Sodium | 0.304 g | 0.452 g (-33%) |
| Vitamin A | 0 mcg | 0 µg |
| Vitamin E | 0.0893 mg | 22.543 mg (-100%) |
| Vitamin K | 0 mcg | ? |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0 mg | ? |
| Vitamin PP | 0 mg | ? |
| Vitamin B6 | 0 mg | ? |
| Vitamin B9 | 0 mcg | ? |
| Vitamin B12 | 0 mcg | ? |
| Potassium | 0.679 g | 631.997 mg (+7%) |
| Calcium | 0.286 g | 232.073 mg (+23%) |
| Phosphorus | 0 mg | 428.432 mg (-100%) |
| Iron | 0.00357 mg | 3.213 mg (-100%) |
| Magnesium | 0.268 mg | 245.28 mg (-100%) |
| Zinc | 0 mg | 2.605 mg (-100%) |
| Copper | 0 mg | 0.897 mg (-100%) |
| Manganese | 0 mg | 1.623 mg (-100%) |
| Fluoride | 0 µg | ? |
| Selenium | 0 mcg | 8.965 µg (-100%) |
| Iodine | 0 µg | 164,422.6 µg (-100%) |
| Caffeine | 0 mg | ? |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 2540 kcal (607 kcal) | 711 kcal (170 kcal) |
| Fat | 57.1 g | 16 g |
| Saturated fat | 3.57 g | 1 g |
| Monounsaturated fat | 35.7 g | 10 g |
| Polyunsaturated fat | 14.3 g | 4 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 g | 0 g |
| Carbohydrates | 17.9 g | 5 g |
| Sugars | 3.57 g | 1 g |
| Added sugars | 0 g | 0 g |
| Glucose | 0 g | 0 g |
| Fructose | 0 g | 0 g |
| Lactose | 0 g | 0 g |
| Starch | 0 g | 0 g |
| Dietary fiber | 10.7 g | 3 g |
| Proteins | 21.4 g | 6 g |
| Salt | 0.759 g | 0.2125 g |
| Sodium | 0.304 g | 0.085 g |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin E | 0.0893 mg | 0.025 mg |
| Vitamin K | 0 mcg | 0 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0 mg | 0 mg |
| Vitamin PP | 0 mg | 0 mg |
| Vitamin B6 | 0 mg | 0 mg |
| Vitamin B9 | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Potassium | 0.679 g | 0.19 g |
| Calcium | 0.286 g | 0.08 g |
| Phosphorus | 0 mg | 0 mg |
| Iron | 0.00357 mg | 0.001 mg |
| Magnesium | 0.268 mg | 0.075 mg |
| Zinc | 0 mg | 0 mg |
| Copper | 0 mg | 0 mg |
| Manganese | 0 mg | 0 mg |
| Fluoride | 0 µg | 0 µg |
| Selenium | 0 mcg | 0 mcg |
| Iodine | 0 µg | 0 µg |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 mg |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 10, 2017 at 9:40:24 AM UTC by usda-ndb-import .
Last edit on February 9, 2026 at 9:36:02 PM UTC by municorn-calorie-counter-app .
Product page also edited by aleene, kiliweb, macrofactor, municorn-calorie-counter-app, openfoodfacts-contributors, org-database-usda, roboto-app, teolemon, usda-ndb-import, yuka.WElSZEtMb2ZoYVlObk04VjhEblZxdTFRNXM2UlVqbW1KOWNLSVE9PQ, yukafix.
Source List
- usda-ndb
- database-usda