
Lentil Soup
Labels
Health
Nutrition
Label
Nutrient levels
Fat in low quantity (0.714%)
Saturated fat in low quantity (0.102%)
Sugars in low quantity (0.816%)
Salt in moderate quantity (0.832%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 275.41 kJ (71 kcal) |
| FAT | 0.71 g |
| Saturated fat | 0.1 g |
| Carbohydrates | 10.61 g |
| Sugars | 0.82 g |
| Added sugars | 0.2 g |
| Starch | 0 g |
| Dietary fiber | 1.63 g |
| Proteins | 3.27 g |
| Salt | 0.83 g |
| Sodium | 0.33 g |
| Minerals | |
| Potassium | 0.12 g |
| Calcium | 0.01 g |
| Iron | 0 g |
| Fruits, vegetables and legumes | ~ 93.75 % |
| Choline | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (490 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 275.41 kJ (71 kcal) | ? (71 kcal) | ? (310 kcal) | ~ 157.57 kJ (38 kcal) |
| FAT | 0.71 g | ? | 3.5 g | ~ 0.52 g |
| Saturated fat | 0.1 g | ? | 0.5 g | ~ 0.07 g |
| Cholesterol | ~ 0 g | ? | ? | ~ 0 g |
| Carbohydrates | 10.61 g | ? | 52 g | ~ 4.46 g |
| Sugars | 0.82 g | ? | 4 g | ~ 1.54 g |
| Added sugars | 0.2 g | ? | 1 g | ~ 0.39 g |
| Sucrose | ~ 0.46 g | ? | ? | ~ 0.46 g |
| Glucose | ~ 0.42 g | ? | ? | ~ 0.42 g |
| Fructose | ~ 0.41 g | ? | ? | ~ 0.41 g |
| Galactose | ~ 0 g | ? | ? | ~ 0 g |
| Lactose | ~ 0.05 g | ? | ? | ~ 0.05 g |
| Maltose | ~ 0.05 g | ? | ? | ~ 0.05 g |
| Starch | 0 g | ? | 0 g | ~ 2.41 g |
| Polyols | ~ 0.3 g | ? | ? | ~ 0.3 g |
| Dietary fiber | 1.63 g | ? | 8 g | ~ 2.63 g |
| Proteins | 3.27 g | ? | 16 g | ~ 2.57 g |
| Salt | 0.83 g | ? | 4.08 g | ~ 0.73 g |
| Sodium | 0.33 g | ? | 1.63 g | ~ 0.29 g |
| Alcohol | ~ 0 % vol | ? | ? | ~ 0 % vol |
| Vitamins | ||||
| Vitamin A | ~ 0 g | ? | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B1 | ~ 6.27 g | ? | ? | ~ 6.27 g |
| Vitamin B2 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ? | ~ 0 g |
| Minerals | ||||
| Potassium | 0.12 g | ? | 0.59 g | ~ 0.18 g |
| Calcium | 0.01 g | ? | 0.04 g | ~ 0.02 g |
| Phosphorus | ~ 0.06 g | ? | ? | ~ 0.06 g |
| Iron | 0 g | 1.08 mg | 0 g | ~ 0 g |
| Magnesium | ~ 0.02 g | ? | ? | ~ 0.02 g |
| Zinc | ~ 0 g | ? | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 93.75 % | ? | ? | ~ 93.75 % |
| Choline | 0 g | ? | 0 g | ? |
| Phylloquinone | ~ 0 g | ? | ? | ~ 0 g |
| Water | ~ 87.15 g | ? | ? | ~ 87.15 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 275 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Lentil, seasoned, canned, drained. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 49.5 % |
| Processing | 7.3 % |
| Packaging | 22.7 % |
| Transportation | 14.6 % |
| Distribution | 3.5 % |
| Consumption | 2.2 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Lentil, seasoned, canned, drained. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 12.6 % |
| Processing | 17.3 % |
| Packaging | 38.5 % |
| Transportation | 28.5 % |
| Distribution | 2.2 % |
| Consumption | 1.0 % |
Packaging

Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Metal | |||
| Total |
Declared packaging
Data precision
Transportation
Declared origins
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on November 19, 2018 at 3:37:43 AM UTC by waistline-app .
Last edit on March 18, 2026 at 3:45:19 AM UTC by municorn-calorie-counter-app .
Product page also edited by beckanhaf, ecoscore-impact-estimator, growcelery, inf, justintconroy, kiliweb, macrofactor, municorn-calorie-counter-app, openfoodfacts-contributors, org-database-usda, roboto-app, waistline.fd813ca8-eb6d-451e-a777-1682d4bcf59a, wolfgang8741, yuka.sY2b0xO6T85zoF3NwEKvlnAbX4XuhwDdazXfxEqG_42lM6HrPO9buLHfOqs.
Source List
- database-usda