
Dry Roasted Salted Peanuts
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (14%)
Saturated fat in moderate quantity (2%)
Sugars in low quantity (2%)
Salt in moderate quantity (0.375%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Roasted peanuts |
|---|---|---|
| Energy | ~ 738 kJ (607 kcal) | 2,508.139 kJ (603 kcal) (-71%) |
| Fat | 14 g | 48.49 g (-71%) |
| Saturated fat | 2 g | 7.253 g (-72%) |
| Monounsaturated fat | 7 g | 24.553 g (-71%) |
| Polyunsaturated fat | 4.5 g | 12.767 g (-65%) |
| Trans fat | 0 g | 0.011 g (-100%) |
| Cholesterol | 0 g | 0.001 mg (-100%) |
| Carbohydrates | 5 g | 14.355 g (-65%) |
| Sugars | 2 g | 5.343 g (-63%) |
| Added sugars | 3.57142857142857 g | 0.378 g (+845%) |
| Starch | 0 g | 4.914 g (-100%) |
| Dietary fiber | 2 g | ? |
| Proteins | 7 g | 24.921 g (-72%) |
| Salt | 0.375 g | 0.897 g (-58%) |
| Sodium | 0.15 g | 0.359 g (-58%) |
| Vitamin A | 0 g | 0.001 µg (-100%) |
| Vitamin D | 0 g | 0.005 µg (-100%) |
| Vitamin E | 0 g | 4.067 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0 g | ? |
| Vitamin PP | 0.010714 g | ? |
| Potassium | 0.19 g | 637.917 mg (-70%) |
| Calcium | 0.03 g | 53.927 mg (-44%) |
| Phosphorus | 0 g | 362.235 mg (-100%) |
| Iron | 0.00357142857142857 g | 1.647 mg (+117%) |
| Magnesium | 0 g | 169.917 mg (-100%) |
| Zinc | 0 g | 2.722 mg (-100%) |
| Copper | 0 g | 0.438 mg (-100%) |
| Manganese | 0 g | 1.296 mg (-100%) |
| Selenium | 0 g | 26.283 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 8.81 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 738 kJ (607 kcal) | ? (607 kcal) | ? |
| Fat | 14 g | 14 g | ? |
| Saturated fat | 2 g | 2 g | ? |
| Monounsaturated fat | 7 g | 7 g | ? |
| Polyunsaturated fat | 4.5 g | 4.5 g | ? |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 g | ? |
| Carbohydrates | 5 g | 5 g | ? |
| Sugars | 2 g | 2 g | ? |
| Added sugars | 3.57142857142857 g | 3.57142857142857 g | ~ 0.81 g |
| Starch | 0 g | 0 g | ? |
| Dietary fiber | 2 g | 2 g | ? |
| Proteins | 7 g | 7 g | ? |
| Salt | 0.375 g | 0.375 g | ? |
| Sodium | 0.15 g | 0.15 g | ? |
| Vitamin A | 0 g | 0 g | ? |
| Vitamin D | 0 g | 0 g | ? |
| Vitamin E | 0 g | 0 g | ? |
| Vitamin K | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ? |
| Vitamin PP | 0.010714 g | 0.010714 g | ? |
| Potassium | 0.19 g | 0.19 g | ? |
| Calcium | 0.03 g | 0.03 g | ? |
| Phosphorus | 0 g | 0 g | ? |
| Iron | 0.00357142857142857 g | 3.57142857142857 mg | ? |
| Magnesium | 0 g | 0 g | ? |
| Zinc | 0 g | 0 g | ? |
| Copper | 0 g | 0 g | ? |
| Manganese | 0 g | 0 g | ? |
| Selenium | 0 g | 0 g | ? |
| Caffeine | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 8.81 % | ? | ~ 8.81 % |
| Choline | 0 g | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:contains 2% and less of sea salt, en:natural flavor sugar
Contains non-vegan ingredients.
Unrecognized: en:contains 2% and less of sea salt, en:natural flavor sugar
Contains non-vegetarian ingredients.
Unrecognized: en:contains 2% and less of sea salt, en:natural flavor sugar
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E428 - Gelatine
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Peanut, grilled. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 92.9 % |
| Processing | 2.0 % |
| Packaging | 1.9 % |
| Transportation | 2.2 % |
| Distribution | 1.0 % |
| Consumption | 0.0 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Peanut, grilled. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 86.1 % |
| Processing | 4.7 % |
| Packaging | 4.5 % |
| Transportation | 4.3 % |
| Distribution | 0.6 % |
| Consumption | 0.0 % |
Packaging
Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| Sleeve | Ldpe 4 LOW Density Polyethylene | Unknown | High |
| Bottle | PET 1 Polyethylene Terephthalate | Unknown | Medium |
| Bottle CAP | PP 5 Polypropylene | Unknown | High |
Declared packaging
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on September 22, 2017 at 12:14:14 AM UTC by kiliweb .
Last edit on September 28, 2026 at 6:20:29 PM UTC by foodless .
Product page also edited by el-ka-91, foodless, gavingt, inf, kiliweb, macrofactor, maldan, marilyn, municorn-calorie-counter-app, openfoodfacts-contributors, org-database-usda, roboto-app, swipe-studio, wolfgang8741, yuka.Ykx3ck1KZ1BqZlVTaE1NQTF4bUs1OGhid3E3NUFHaUhHK1VRSVE9PQ.
Source List
- database-usda