
Chunky Salsa Mild
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in low quantity (3.03%)
Salt in high quantity (1.89%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Tomato sauces with onions |
|---|---|---|
| Energy | ~ 127.272727272727 kJ (30 kcal) | 278.206 kJ (65 kcal) (-54%) |
| Fat | 0 g | 3.11 g (-100%) |
| Saturated fat | 0 g | 0.408 g (-100%) |
| Trans fat | 0 g | ? |
| Cholesterol | 0 g | 0.278 mg (-100%) |
| Carbohydrates | 6.06060606060606 g | 7.466 g (-19%) |
| Sugars | 3.03030303030303 g | 5.604 g (-46%) |
| Added sugars | 0 g | 1.793 g (-100%) |
| Starch | 0 g | 0.855 g (-100%) |
| Dietary fiber | 3.03030303030303 g | ? |
| Proteins | 0 g | 1.367 g (-100%) |
| Salt | 1.89393939393939 g | 0.938 g (+102%) |
| Sodium | 0.757575757575758 g | 0.374 g (+103%) |
| Vitamin A | 0 g | 0.215 µg (-100%) |
| Vitamin D | 0 g | 0.005 µg (-100%) |
| Vitamin E | 0 g | 1.615 mg (-100%) |
| Vitamin K | 0 g | ? |
| Vitamin C | 0 g | ? |
| Potassium | 0.284848484848485 g | 274.774 mg (+4%) |
| Calcium | 0 g | 13.924 mg (-100%) |
| Phosphorus | 0 g | 28.009 mg (-100%) |
| Iron | 0 g | 0.261 mg (-100%) |
| Magnesium | 0 g | 12.556 mg (-100%) |
| Zinc | 0 g | 0.105 mg (-100%) |
| Copper | 0 g | 0.034 mg (-100%) |
| Manganese | 0 g | 0.085 mg (-100%) |
| Selenium | 0 g | 3.087 µg (-100%) |
| Caffeine | 0 g | ? |
| Fruits, vegetables and legumes | ~ 95.6875 % | ? |
| Choline | 0 g | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (33 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 127.272727272727 kJ (30 kcal) | ? (10 kcal) | ~ 167.56125 kJ (39 kcal) |
| Fat | 0 g | 0 g | ~ 0.35845625 g |
| Saturated fat | 0 g | 0 g | ~ 0.074755625 g |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 g | ~ 0 g |
| Carbohydrates | 6.06060606060606 g | 2 g | ~ 6.24263125 g |
| Sugars | 3.03030303030303 g | 1 g | ~ 3.502675 g |
| Added sugars | 0 g | 0 g | ~ 0 g |
| Starch | 0 g | 0 g | ~ 0.40324375 g |
| Dietary fiber | 3.03030303030303 g | 1 g | ~ 1.95105 g |
| Proteins | 0 g | 0 g | ~ 1.33813125 g |
| Salt | 1.89393939393939 g | 0.625 g | ~ 0.583843875 g |
| Sodium | 0.757575757575758 g | 0.25 g | ~ 0.25173965 g |
| Vitamin A | 0 g | 0 g | ~ 0 g |
| Vitamin D | 0 g | 0 g | ~ 0.00000000219375 g |
| Vitamin E | 0 g | 0 g | ~ 0.001454078125 g |
| Vitamin K | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ~ 0.02832915625 g |
| Potassium | 0.284848484848485 g | 0.094 g | ~ 0.5435500625 g |
| Calcium | 0 g | 0 g | ~ 0.0161448625 g |
| Phosphorus | 0 g | 0 g | ~ 0.04032575 g |
| Iron | 0 g | 0 g | ~ 0.00050324949375 g |
| Magnesium | 0 g | 0 g | ~ 0.02234096875 g |
| Zinc | 0 g | 0 g | ~ 0.000188915 g |
| Copper | 0 g | 0 g | ~ 0.00010824565625 g |
| Manganese | 0 g | 0 g | ~ 0.000139345 g |
| Selenium | 0 g | 0 g | ~ 0.0000020456625 g |
| Caffeine | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 95.6875 % | ? | ~ 95.6875 % |
| Choline | 0 g | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Vegetarian status unknown
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Tomato sauce, with onions, prepacked. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 35.9 % |
| Processing | 16.3 % |
| Packaging | 25.9 % |
| Transportation | 13.2 % |
| Distribution | 5.2 % |
| Consumption | 3.5 % |
Bonuses and maluses
Origins of ingredients
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Tomato sauce, with onions, prepacked. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 16.7 % |
| Processing | 11.4 % |
| Packaging | 44.1 % |
| Transportation | 23.0 % |
| Distribution | 3.3 % |
| Consumption | 1.2 % |
Packaging
Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| 1 JAR (15.5 oz) | Clear Glass | Unknown | Low |
| 1 LID | Metal | Unknown | High |
| 1 Label | Paper | Unknown | Low |
Data precision
Transportation
Manufacturing locations
Origins of ingredients
Origins breakdown
| Origin | Percent of ingredients | Impact |
|---|---|---|
| Canada | 100 % | Medium |
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on February 20, 2019 at 5:39:30 PM UTC by kiliweb .
Last edit on March 13, 2026 at 1:09:11 PM UTC by foodless .
Product page also edited by 5m4u9, ecoscore-impact-estimator, foodless, inf, kiliweb, macrofactor, municorn-calorie-counter-app, openfoodfacts-contributors, pmpv02, tmbe7, yuka.Zi9nSEhwUSt2c2treHNNQzNSbmwzdmQxNDU2cFdGMmVNTXNjSVE9PQ.