
Crushed
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in low quantity (4.13%)
Salt in moderate quantity (0.537%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Tomato pulps |
|---|---|---|
| Energy | ~ 174.380165289256 kJ (37 kcal) | 112.97 kJ (27 kcal) (+54%) |
| Fat | 0 g | 0.248 g (-100%) |
| Saturated fat | 0 g | 0.037 g (-100%) |
| Trans fat | 0 g | ? |
| Cholesterol | 0 g | 0 mg |
| Carbohydrates | 7.43801652892562 g | 4.403 g (+69%) |
| Sugars | 4.13223140495868 g | 3.66 g (+13%) |
| Added sugars | 0 g | 0.032 g (-100%) |
| Starch | 0 g | 0.029 g (-100%) |
| Dietary fiber | 2.47933884297521 g | ? |
| Proteins | 1.65289256198347 g | 1.268 g (+30%) |
| Salt | 0.537190082644628 g | 0.202 g (+166%) |
| Sodium | 0.214876033057851 g | 0.082 g (+162%) |
| Vitamin A | 0 g | 0 µg |
| Vitamin D | 0 g | 0.01 µg (-100%) |
| Vitamin E | 0 g | 0.856 mg (-100%) |
| Vitamin K | 0 g | ? |
| Vitamin C | 0 g | ? |
| Potassium | 0.31404958677686 g | 280.185 mg (+12%) |
| Calcium | 0 g | 10.854 mg (-100%) |
| Phosphorus | 0 g | 27.777 mg (-100%) |
| Iron | 0.00115702479338843 g | 0.194 mg (+496%) |
| Magnesium | 0 g | 11.395 mg (-100%) |
| Zinc | 0 g | 0.097 mg (-100%) |
| Copper | 0 g | 0.041 mg (-100%) |
| Manganese | 0 g | 0.078 mg (-100%) |
| Selenium | 0 g | 5.455 µg (-100%) |
| Caffeine | 0 g | ? |
| Fruits, vegetables and legumes | ~ 27.23 % | ? |
| Choline | 0 g | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (121 ml) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 174.380165289256 kJ (37 kcal) | ? (37 kcal) | ? (45 kcal) | ? |
| Fat | 0 g | ? | 0 g | ? |
| Saturated fat | 0 g | ? | 0 g | ? |
| Trans fat | 0 g | ? | 0 g | ? |
| Cholesterol | 0 g | ? | 0 g | ? |
| Carbohydrates | 7.43801652892562 g | ? | 9 g | ? |
| Sugars | 4.13223140495868 g | ? | 5 g | ? |
| Added sugars | 0 g | ? | 0 g | ~ 0 g |
| Starch | 0 g | ? | 0 g | ? |
| Dietary fiber | 2.47933884297521 g | ? | 3 g | ? |
| Proteins | 1.65289256198347 g | ? | 2 g | ? |
| Salt | 0.537190082644628 g | ? | 0.65 g | ? |
| Sodium | 0.214876033057851 g | ? | 0.26 g | ? |
| Vitamin A | 0 g | ? | 0 g | ? |
| Vitamin D | 0 g | ? | 0 g | ? |
| Vitamin E | 0 g | ? | 0 g | ? |
| Vitamin K | 0 g | ? | 0 g | ? |
| Vitamin C | 0 g | ? | 0 g | ? |
| Potassium | 0.31404958677686 g | ? | 0.38 g | ? |
| Calcium | 0 g | ? | 0 g | ? |
| Phosphorus | 0 g | ? | 0 g | ? |
| Iron | 0.00115702479338843 g | 1.15702479338843 mg | 0.00115702479338843 g | ? |
| Magnesium | 0 g | ? | 0 g | ? |
| Zinc | 0 g | ? | 0 g | ? |
| Copper | 0 g | ? | 0 g | ? |
| Manganese | 0 g | ? | 0 g | ? |
| Selenium | 0 g | ? | 0 g | ? |
| Caffeine | 0 g | ? | 0 g | ? |
| Fruits, vegetables and legumes | ~ 27.23 % | ? | ? | ~ 27.23 % |
| Choline | 0 g | ? | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:Unpeeled Tomatoes, en:Less than 2% of
Vegan status unknown
Unrecognized: en:Unpeeled Tomatoes
Vegetarian status unknown
Unrecognized: en:Unpeeled Tomatoes
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
E330 - Citric acidAntioxidantSequestrant
Citric acid is a natural organic acid found in citrus fruits such as lemons, oranges, and limes.
It is widely used in the food industry as a flavor enhancer, acidulant, and preservative due to its tart and refreshing taste.
Citric acid is safe for consumption when used in moderation and is considered a generally recognized as safe (GRAS) food additive by regulatory agencies worldwide.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Tomato, raw. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 62.4 % |
| Processing | 0.0 % |
| Packaging | 0.0 % |
| Transportation | 28.8 % |
| Distribution | 5.0 % |
| Consumption | 3.9 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Tomato, raw. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 43.3 % |
| Processing | 0.0 % |
| Packaging | 0.0 % |
| Transportation | 42.5 % |
| Distribution | 3.3 % |
| Consumption | 10.7 % |
Packaging
Packaging impact
Declared packaging
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 3, 2015 at 7:06:51 AM UTC by kp757 .
Last edit on September 6, 2026 at 11:32:11 PM UTC by smoothie-app .
Product page also edited by houstonfoodbank, kp757, macrofactor, municorn-calorie-counter-app, org-database-usda, org-label-non-gmo-project, packbot, slidinghorn, smoothie-app, upcbot.
Source List
- database-usda
- label-non-gmo-project