
Soymilk
Health
Nutrition
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (2.08%)
Saturated fat in low quantity (0.208%)
Sugars in moderate quantity (3.33%)
Salt in low quantity (0.0938%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 ml | Compared to: Protein shakes |
|---|---|---|
| Energy | ~ 218.333333333333 kJ (50 kcal) | 544.212 kJ (129 kcal) (-60%) |
| Fat | 2.08333333333333 g | 1.852 g (+12%) |
| Saturated fat | 0.208333333333333 g | 0.712 g (-71%) |
| Monounsaturated fat | 0.416666666666667 g | 0.674 g (-38%) |
| Polyunsaturated fat | 1.25 g | 0.453 g (+176%) |
| Cholesterol | 0 g | 5.859 mg (-100%) |
| Carbohydrates | 4.58333333333333 g | 5.936 g (-23%) |
| Sugars | 3.33333333333333 g | 3.205 g (+4%) |
| Added sugars | 2.91666666666667 g | 0.288 g (+913%) |
| Dietary fiber | 0.833333333333333 g | ? |
| Proteins | 3.33333333333333 g | 18.845 g (-82%) |
| Salt | 0.09375 g | 0.324 g (-71%) |
| Sodium | 0.0375 g | 0.128 g (-71%) |
| Vitamin A | 0.0000625 g | 71.815 µg (-13%) |
| Vitamin D | 0.00000125 g | 1.395 µg (-10%) |
| Vitamin E | 0.00166666666666667 g | 1.967 mg (-15%) |
| Vitamin B1 | 0.000183333333333333 g | ? |
| Vitamin B9 | 0.0000166666666666667 g | ? |
| Folates | 0.00000708333333333333 g | ? |
| Vitamin B12 | 0.000001 g | ? |
| Potassium | 0.154166666666667 g | 164.564 mg (-6%) |
| Calcium | 0.195833333333333 g | 198.935 mg (-2%) |
| Phosphorus | 0.0958333333333333 g | 167.545 mg (-43%) |
| Iron | 0.000416666666666667 g | 1.621 mg (-74%) |
| Magnesium | 0.0166666666666667 g | 42.334 mg (-61%) |
| Fruits, vegetables and legumes | ~ 13.1 % | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 ml | As sold Per serving (240 ml) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 218.333333333333 kJ (50 kcal) | ? (120 kcal) | ? |
| Fat | 2.08333333333333 g | 5 g | ? |
| Saturated fat | 0.208333333333333 g | 0.5 g | ? |
| Monounsaturated fat | 0.416666666666667 g | 1 g | ? |
| Polyunsaturated fat | 1.25 g | 3 g | ? |
| Cholesterol | 0 g | 0 g | ? |
| Carbohydrates | 4.58333333333333 g | 11 g | ? |
| Sugars | 3.33333333333333 g | 8 g | ? |
| Added sugars | 2.91666666666667 g | 7 g | ~ 17.14 g |
| Dietary fiber | 0.833333333333333 g | 2 g | ? |
| Proteins | 3.33333333333333 g | 8 g | ? |
| Salt | 0.09375 g | 0.225 g | ? |
| Sodium | 0.0375 g | 0.09 g | ? |
| Vitamin A | 0.0000625 g | 0.00015 g | ? |
| Vitamin D | 0.00000125 g | 0.000003 g | ? |
| Vitamin E | 0.00166666666666667 g | 0.004 g | ? |
| Vitamin B1 | 0.000183333333333333 g | 0.00044 g | ? |
| Vitamin B9 | 0.0000166666666666667 g | 0.00004 g | ? |
| Folates | 0.00000708333333333333 g | 0.000017 g | ? |
| Vitamin B12 | 0.000001 g | 0.0000024 g | ? |
| Potassium | 0.154166666666667 g | 0.37 g | ? |
| Calcium | 0.195833333333333 g | 0.47 g | ? |
| Phosphorus | 0.0958333333333333 g | 0.23 g | ? |
| Iron | 0.000416666666666667 g | 0.001 g | ? |
| Magnesium | 0.0166666666666667 g | 0.04 g | ? |
| Fruits, vegetables and legumes | ~ 13.1 % | ? | ~ 13.1 % |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Allergens
Traces
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Vegetarian status unknown
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E418 - Gellan gumStabiliserThickener
GELLAN GUM is a water-soluble anionic polysaccharide produced by the bacterium Sphingomonas elodea. It is used in plant-based milks to keep plant protein suspended in the milk.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Soy drink, plain, prepacked. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 23.1 % |
| Processing | 16.3 % |
| Packaging | 21.4 % |
| Transportation | 28.2 % |
| Distribution | 11.1 % |
| Consumption | 0.0 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Soy drink, plain, prepacked. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 20.5 % |
| Processing | 21.9 % |
| Packaging | 22.6 % |
| Transportation | 31.6 % |
| Distribution | 3.5 % |
| Consumption | 0.0 % |
Packaging

Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 5:15:56 PM UTC by usda-ndb-import .
Last edit on August 9, 2026 at 1:08:20 PM UTC by macrofactor .
Product page also edited by aleene, beckanhaf, claire57300, flimsy, foodiq, foodless, inf, lukasday, macrofactor, municorn-calorie-counter-app, openfoodfacts-contributors, org-database-usda, org-label-non-gmo-project, rjorge, roboto-app, usda-ndb-import.
Source List
- usda-ndb
- database-usda
- label-non-gmo-project