
Diced new potatoes
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in low quantity (0%)
Salt in moderate quantity (0.575%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Canned vegetables |
|---|---|---|
| Energy | 171 kJ (41 kcal) | 184.945 kJ (45 kcal) (-8%) |
| Fat | 0 g | 0.627 g (-100%) |
| Saturated fat | 0 g | 0.123 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 g | 0 mg |
| Carbohydrates | 9.84 g | 6.101 g (+61%) |
| Sugars | 0 g | 2.783 g (-100%) |
| Dietary fiber | 0.8 g | ? |
| Proteins | 0.82 g | 1.9 g (-57%) |
| Salt | 0.575 g | 0.779 g (-26%) |
| Sodium | 0.23 g | 0.312 g (-26%) |
| Vitamin A | 0 g | 0.001 µg (-100%) |
| Vitamin C | 0.0049 g | ? |
| Potassium | 0.213 g | 192.722 mg (+11%) |
| Calcium | 0.035 g | 21.172 mg (+65%) |
| Iron | 0.00033 g | 0.6 mg (-45%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) |
|---|---|---|
| Energy | 171 kJ (41 kcal) | ? (41 kcal) |
| Fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 g | 0 g |
| Carbohydrates | 9.84 g | 9.84 g |
| Sugars | 0 g | 0 g |
| Dietary fiber | 0.8 g | 0.8 g |
| Proteins | 0.82 g | 0.82 g |
| Salt | 0.575 g | 0.575 g |
| Sodium | 0.23 g | 0.23 g |
| Vitamin A | 0 g | 0 g |
| Vitamin C | 0.0049 g | 0.0049 g |
| Potassium | 0.213 g | 0.213 g |
| Calcium | 0.035 g | 0.035 g |
| Iron | 0.00033 g | 0.00033 g |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
Palm oil content unknown
Unrecognized: en:edta, en:to-preserve-color
Vegan status unknown
Unrecognized: en:edta, en:to-preserve-color
Vegetarian status unknown
Unrecognized: en:edta, en:to-preserve-color
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 12:41:25 PM UTC by usda-ndb-import .
Last edit on August 3, 2026 at 12:57:01 AM UTC by municorn-calorie-counter-app .
Product page also edited by ecoscore-impact-estimator, municorn-calorie-counter-app, org-database-usda, telperion87, usda-ndb-import.
Source List
- usda-ndb
- database-usda