
Blueberry Muffin
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (20%)
Saturated fat in moderate quantity (3.33%)
Sugars in high quantity (37.8%)
Salt in low quantity (0.0278%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Blueberry muffins |
|---|---|---|
| Energy | ~ 1964.44444444444 kJ (400 kcal) | 1,539.353 kJ (364 kcal) (+28%) |
| Fat | 20 g | 16.967 g (+18%) |
| Saturated fat | 3.3333333333333 g | 2.473 g (+35%) |
| Monounsaturated fat | 11.11 g | 7.428 g (+50%) |
| Polyunsaturated fat | 3.33 g | 4.753 g (-30%) |
| Trans fat | 0 g | 0.058 g (-100%) |
| Cholesterol | 0 g | 43.712 mg (-100%) |
| Carbohydrates | 60 g | 47.981 g (+25%) |
| Sugars | 37.777777777778 g | 24.764 g (+53%) |
| Added sugars | 0 g | 18.963 g (-100%) |
| Starch | 0 g | 15.591 g (-100%) |
| Dietary fiber | 6.6666666666667 g | ? |
| Proteins | 8.8888888888889 g | 5.061 g (+76%) |
| Salt | 0.027777777777778 g | 0.713 g (-96%) |
| Sodium | 0.0111111111111112 g | 0.286 g (-96%) |
| Alcohol | 1.55555555555556 % vol | ? |
| Vitamin A | 0 g | 19.803 µg (-100%) |
| Vitamin E | 0 g | 3.455 mg (-100%) |
| Vitamin K | 0 g | ? |
| Vitamin C | 0 g | ? |
| Vitamin B1 | 0.0000222222222222222 g | ? |
| Vitamin B2 | 0.0000222222222222222 g | ? |
| Vitamin B6 | 0.000155555555555556 g | ? |
| Potassium | 0.711 g | 119.153 mg (+497%) |
| Calcium | 0 g | 31.418 mg (-100%) |
| Phosphorus | 0 g | 103.641 mg (-100%) |
| Iron | 0 g | 1.2 mg (-100%) |
| Magnesium | 0 g | 25.459 mg (-100%) |
| Zinc | 0 g | 0.727 mg (-100%) |
| Copper | 0 g | 0.103 mg (-100%) |
| Manganese | 0 g | 0.632 mg (-100%) |
| Selenium | 0 g | 4.595 µg (-100%) |
| Caffeine | 0 g | ? |
| Fruits, vegetables and legumes | ~ 122.69 % | ? |
| Choline | 0 g | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (45 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 1964.44444444444 kJ (400 kcal) | ? (400 kcal) | ? (200 kcal) | ~ 701.1561 kJ (166 kcal) |
| Fat | 20 g | 20 g | 9 g | ~ 21.476277 g |
| Saturated fat | 3.3333333333333 g | 3.3333333333333 g | 1.5 g | ~ 3.8879282 g |
| Monounsaturated fat | 11.11 g | 11.11 g | 5 g | ~ 12.6049218 g |
| Polyunsaturated fat | 3.33 g | 3.33 g | 1.5 g | ~ 3.976195 g |
| Trans fat | 0 g | 0 g | ? | ? |
| Cholesterol | 0 g | 0 g | ? | ~ 0 g |
| Carbohydrates | 60 g | 60 g | 27 g | ~ 46.61039 g |
| Sugars | 37.777777777778 g | 37.777777777778 g | 17 g | ~ 38.822999 g |
| Added sugars | 0 g | 0 g | ? | ~ 0 g |
| Starch | 0 g | 0 g | ? | ~ 5.114357 g |
| Dietary fiber | 6.6666666666667 g | 6.6666666666667 g | 3 g | ~ 7.05331 g |
| Proteins | 8.8888888888889 g | 8.8888888888889 g | 4 g | ~ 8.739953 g |
| Salt | 0.027777777777778 g | 0.027777777777778 g | ? | ~ 0.05193975 g |
| Sodium | 0.0111111111111112 g | 0.0111111111111112 g | 0.005 g | ~ 0.0206894 g |
| Alcohol | 1.55555555555556 % vol | ? | 0.7 % vol | ~ 0 % vol |
| Vitamin A | 0 g | 0 g | ? | ~ 0 g |
| Vitamin E | 0 g | 0 g | ? | ~ 0.000677708 g |
| Vitamin K | 0 g | 0 g | ? | ? |
| Vitamin C | 0 g | 0 g | ? | ~ 0.00675418 g |
| Vitamin B1 | 0.0000222222222222222 g | ? | 0.00001 g | ~ 0.0001946078 g |
| Vitamin B2 | 0.0000222222222222222 g | ? | 0.00001 g | ~ 0.0000805779 g |
| Vitamin B6 | 0.000155555555555556 g | ? | 0.00007 g | ~ 0.0001905213 g |
| Potassium | 0.711 g | 0.711 g | 0.32 g | ~ 0.6619113 g |
| Calcium | 0 g | 0 g | ? | ~ 0.04018815 g |
| Phosphorus | 0 g | 0 g | ? | ~ 0.2651403 g |
| Iron | 0 g | 0 g | ? | ~ 0.002986107 g |
| Magnesium | 0 g | 0 g | ? | ~ 0.14545865 g |
| Zinc | 0 g | 0 g | ? | ~ 0.002601004 g |
| Copper | 0 g | 0 g | ? | ~ 0.0012969358 g |
| Manganese | 0 g | 0 g | ? | ~ 0.001047731 g |
| Selenium | 0 g | 0 g | ? | ~ 0.000001384 g |
| Caffeine | 0 g | 0 g | ? | ? |
| Fruits, vegetables and legumes | ~ 122.69 % | ? | ? | ~ 122.69 % |
| Choline | 0 g | 0 g | ? | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Muffin, with blueberry or chocolate. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 63.6 % |
| Processing | 9.2 % |
| Packaging | 22.3 % |
| Transportation | 3.8 % |
| Distribution | 1.3 % |
| Consumption | 0.0 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Muffin, with blueberry or chocolate. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 78.6 % |
| Processing | 4.4 % |
| Packaging | 12.2 % |
| Transportation | 4.2 % |
| Distribution | 0.6 % |
| Consumption | 0.0 % |
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 11:10:48 AM UTC by usda-ndb-import .
Last edit on September 21, 2026 at 5:31:39 AM UTC by macrofactor .
Product page also edited by audiomason, cupcakes, daedae, fjbdev, foodless, inf, justahotbag, kiliweb, leonedaj, macrofactor, municorn-calorie-counter-app, org-database-usda, org-label-non-gmo-project, roboto-app, usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvlnFXUffz_TH9NzDTmWnQx82MF83PP8lY77PdIqg.
Source List
- usda-ndb
- database-usda
- label-non-gmo-project