
Pistachios
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (166%)
Saturated fat in high quantity (12.8%)
Sugars in high quantity (25.5%)
Salt in high quantity (2.87%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Pistachios |
|---|---|---|
| Energy | 8540 kcal (2040 kcal) | 2,495.324 kJ (603 kcal) |
| Fat | 166 g | 48.493 g (+242%) |
| Saturated fat | 12.8 g | 6.048 g (+112%) |
| Monounsaturated fat | 0 g | 37.593 g (-100%) |
| Polyunsaturated fat | 0 g | 7.066 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 102 g | 16.644 g (+513%) |
| Sugars | 25.5 g | 6.785 g (+276%) |
| Added sugars | 0 g | 0 g |
| Starch | 0 g | 1.775 g (-100%) |
| Dietary fiber | 38.3 g | ? |
| Proteins | 76.5 g | 21.882 g (+250%) |
| Salt | 2.87 mg | 1.028 g (-100%) |
| Sodium | 1.15 mg | 0.411 g (-100%) |
| Alcohol | 0 % vol | ? |
| Vitamin A | 0 mcg | 0 µg |
| Vitamin D | 0 mcg | 0 µg |
| Vitamin E | 0 mg | 2.003 mg (-100%) |
| Vitamin K | 0 mcg | 0.2 µg (-100%) |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0 mg | ? |
| Vitamin B6 | 0 mg | ? |
| Vitamin B9 | 0 mcg | ? |
| Vitamin B12 | 0 mcg | ? |
| Potassium | 0 mg | 893.592 mg (-100%) |
| Calcium | 0 mg | 99.987 mg (-100%) |
| Phosphorus | 0 mg | 418.753 mg (-100%) |
| Iron | 0 mg | 3.762 mg (-100%) |
| Magnesium | 0 mg | 113.445 mg (-100%) |
| Zinc | 0 mg | 2.052 mg (-100%) |
| Copper | 0 mg | 1.139 mg (-100%) |
| Manganese | 0 mg | 1.483 mg (-100%) |
| Selenium | 0 mcg | 3.904 µg (-100%) |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 8540 kcal (2040 kcal) | 2391 kcal (571 kcal) |
| Fat | 166 g | 46.4285714285714 g |
| Saturated fat | 12.8 g | 3.57142857142857 g |
| Monounsaturated fat | 0 g | 0 g |
| Polyunsaturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 102 g | 28.5714285714286 g |
| Sugars | 25.5 g | 7.14285714285715 g |
| Added sugars | 0 g | 0 g |
| Starch | 0 g | 0 g |
| Dietary fiber | 38.3 g | 10.7142857142857 g |
| Proteins | 76.5 g | 21.4285714285714 g |
| Salt | 2.87 mg | 0.80357142857143 mg |
| Sodium | 1.15 mg | 0.321428571428572 mg |
| Alcohol | 0 % vol | 0 % vol |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin D | 0 mcg | 0 mcg |
| Vitamin E | 0 mg | 0 mg |
| Vitamin K | 0 mcg | 0 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0 mg | 0 mg |
| Vitamin B6 | 0 mg | 0 mg |
| Vitamin B9 | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Potassium | 0 mg | 0 mg |
| Calcium | 0 mg | 0 mg |
| Phosphorus | 0 mg | 0 mg |
| Iron | 0 mg | 0 mg |
| Magnesium | 0 mg | 0 mg |
| Zinc | 0 mg | 0 mg |
| Copper | 0 mg | 0 mg |
| Manganese | 0 mg | 0 mg |
| Selenium | 0 mcg | 0 mcg |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 mg |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Ingredients analysis
Palm oil content unknown
Unrecognized: es:pistaches
Vegan status unknown
Unrecognized: es:pistaches
Vegetarian status unknown
Unrecognized: es:pistaches
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Pistachio nut, grilled. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 81.2 % |
| Processing | 0.0 % |
| Packaging | 6.3 % |
| Transportation | 8.8 % |
| Distribution | 1.8 % |
| Consumption | 1.8 % |
Bonuses and maluses
Origins of ingredients
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Pistachio nut, grilled. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 79.7 % |
| Processing | 0.0 % |
| Packaging | 7.3 % |
| Transportation | 8.0 % |
| Distribution | 0.6 % |
| Consumption | 4.4 % |
Packaging
Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| BAG | Plastic | Unknown | High |
Declared packaging
Transportation
Manufacturing locations
Origins of ingredients
Origins breakdown
| Origin | Percent of ingredients | Impact |
|---|---|---|
| United States | 100 % | Medium |
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on January 3, 2019 at 3:47:34 AM UTC by openfoodfactsmx4 .
Last edit on August 20, 2025 at 8:39:08 PM UTC by municorn-calorie-counter-app .
Product page also edited by aleene, foodless, jessai, kiliweb, municorn-calorie-counter-app, openfoodfactsmx4, org-label-non-gmo-project, packbot, roboto-app, sebleouf, yuka.POttFczWEfMBHfTO-40XwBmeRejHEfJLBHpdow, yuka.sY2b0xO6T85zoF3NwEKvlkdoCfX_qz3eDkzvxRKm_u3TIoD3X_ZcyNn8MKg.
Source List
- label-non-gmo-project