
Pistachios
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (13%)
Saturated fat in moderate quantity (1.5%)
Sugars in low quantity (2%)
Salt in moderate quantity (1.21%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Nuts |
|---|---|---|
| Energy | ~ 743 kJ (571 kcal) | 2,525.419 kJ (609 kcal) (-71%) |
| Fat | 13 g | 49.974 g (-74%) |
| Saturated fat | 1.5 g | 6.181 g (-76%) |
| Monounsaturated fat | 7 g | 24.801 g (-72%) |
| Polyunsaturated fat | 3.5 g | 11.895 g (-71%) |
| Cholesterol | 0 g | 0.000011 mg (-100%) |
| Carbohydrates | 8 g | 16.904 g (-53%) |
| Sugars | 2 g | 5.826 g (-66%) |
| Added sugars | 1.07142857142857 g | 0.499 g (+115%) |
| Starch | 0 g | 3.769 g (-100%) |
| Dietary fiber | 3 g | ? |
| Proteins | 6 g | 19.186 g (-69%) |
| Salt | 1.20525 g | 0.47 g (+156%) |
| Sodium | 0.4821 g | 0.188 g (+156%) |
| Vitamin A | 0 g | 0.000025 µg (-100%) |
| Vitamin D | 0 g | 0.023 µg (-100%) |
| Vitamin E | 0 g | 7.543 mg (-100%) |
| Vitamin K | 0 g | 0.004 µg (-100%) |
| Vitamin C | 0 g | ? |
| Vitamin B1 | 0.000678571428571429 g | ? |
| Vitamin B6 | 0.00110714285714286 g | ? |
| Potassium | 0.28 g | 623.945 mg (-55%) |
| Calcium | 0.03 g | 96.993 mg (-69%) |
| Phosphorus | 0.464285714285714 g | 387.71 mg (+20%) |
| Iron | 0.00392857142857143 g | 3.013 mg (+30%) |
| Magnesium | 0.107142857142857 g | 185.829 mg (-42%) |
| Zinc | 0 g | 2.949 mg (-100%) |
| Copper | 0.00128571428571429 g | 1.083 mg (+19%) |
| Manganese | 0.00125 g | 1.879 mg (-33%) |
| Selenium | 0 g | 11.574 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (28 ml) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 743 kJ (571 kcal) | ? (571 kcal) | ? (160 kcal) | ~ 0 kJ (0 kcal) |
| Fat | 13 g | 13 g | 13 g | ~ 69.35058 g |
| Saturated fat | 1.5 g | 1.5 g | 1.5 g | ~ 0 g |
| Monounsaturated fat | 7 g | 7 g | 7 g | ? |
| Polyunsaturated fat | 3.5 g | 3.5 g | 3.5 g | ? |
| Cholesterol | 0 g | ? | 0 g | ~ 0 g |
| Carbohydrates | 8 g | 8 g | 8 g | ~ 9.829605 g |
| Sugars | 2 g | 2 g | 2 g | ~ 4.34676 g |
| Added sugars | 1.07142857142857 g | 1.07142857142857 g | 0 g | ~ 0 g |
| Starch | 0 g | 0 g | ? | ~ 4.14918 g |
| Dietary fiber | 3 g | 3 g | 3 g | ~ 9.38505 g |
| Proteins | 6 g | 6 g | 6 g | ~ 6.954816 g |
| Salt | 1.20525 g | 1.20525 g | ? | ~ 2.03014 g |
| Sodium | 0.4821 g | 0.4821 g | 0.135 g | ~ 0.811814 g |
| Vitamin A | 0 g | 0 g | ? | ~ 0 g |
| Vitamin D | 0 g | ? | 0 g | ~ 0 g |
| Vitamin E | 0 g | 0 g | ? | ~ 0.000563103 g |
| Vitamin K | 0 g | 0 g | ? | ? |
| Vitamin C | 0 g | 0 g | ? | ~ 0.00069153 g |
| Vitamin B1 | 0.000678571428571429 g | 0.678571428571429 mg | 0.00019 g | ~ 0 g |
| Vitamin B6 | 0.00110714285714286 g | 1.10714285714286 mg | 0.00031 g | ~ 0.000355644 g |
| Potassium | 0.28 g | 0.28 g | 0.28 g | ~ 0.359854 g |
| Calcium | 0.03 g | 0.03 g | 0.03 g | ~ 0.0712221 g |
| Phosphorus | 0.464285714285714 g | 464.285714285714 mg | 0.13 g | ~ 0.195701 g |
| Iron | 0.00392857142857143 g | 3.92857142857143 mg | 0.0011 g | ~ 0.002621444 g |
| Magnesium | 0.107142857142857 g | 107.142857142857 mg | 0.03 g | ~ 0.1217026 g |
| Zinc | 0 g | 0 g | ? | ~ 0.0012754558 g |
| Copper | 0.00128571428571429 g | 1.28571428571429 mg | 0.00036 g | ~ 0.000564918 g |
| Manganese | 0.00125 g | 1.25 mg | 0.00035 g | ~ 0.003004668 g |
| Selenium | 0 g | 0 g | ? | ~ 0.00000000605 g |
| Caffeine | 0 g | 0 g | ? | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
| Choline | 0 g | 0 g | ? | ? |
Serving size
Ingredients
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 12:09:20 PM UTC by usda-ndb-import .
Last edit on September 2, 2026 at 7:45:35 AM UTC by macrofactor .
Product page also edited by cupcakes, elementxenon, foodless, inf, kiliweb, lukasday, macrofactor, medcoco11, municorn-calorie-counter-app, openfoodfacts-contributors, org-database-usda, roboto-app, tmbe7, usda-ndb-import, yuka.YTZNclNZRUJoOWdWbC9RbXBDdmUyK0JIMzhlS0RXK0ZjZFlRSWc9PQ, yuka.ZHAwNkRid09tTmcxcThFZXdoR0k5TXRRd01EeFgxcTJLUGc0SUE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlkx1D8bj_jnjCS7TyRak3tCIKLLUOox3uprQF6s.
Source List
- usda-ndb
- database-usda
