
Dave's killer bread, blues bread, cornmeal crust
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (7.14%)
Saturated fat in low quantity (0%)
Sugars in moderate quantity (9.52%)
Salt in moderate quantity (1.13%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 1392.48 kJ (286 kcal) |
| Fat | 7.14 g |
| Saturated fat | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 g |
| Carbohydrates | 50 g |
| Sugars | 9.52 g |
| Added sugars | 9.52380952380952 g |
| Dietary fiber | 9.5 g |
| Proteins | 11.9 g |
| Salt | 1.13 g |
| Sodium | 0.452 g |
| Vitamin A | 0 g |
| Vitamin D | 0 g |
| Vitamin K | 0.0000038 g |
| Vitamin C | 0 g |
| Vitamin PP | 0.002857 g |
| Pantothenic acid | 0.000476 g |
| Potassium | 0.226 g |
| Calcium | 0.048 g |
| Phosphorus | 0.19 g |
| Iron | 0.00257 g |
| Magnesium | 0.076 g |
| Zinc | 0.00143 g |
| Copper | 0.000286 g |
| Manganese | 0.001 g |
| Selenium | 0.000033 g |
| Fruits, vegetables and legumes | ~ 0 % |
| Phylloquinone | 0.0000038 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (42 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 1392.48 kJ (286 kcal) | ? (286 kcal) | ? (120 kcal) | ? |
| Fat | 7.14 g | 7.14 g | 3.5 g | ? |
| Saturated fat | 0 g | 0 g | 0.5 g | ? |
| Trans fat | 0 g | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 g | 0 g | ? |
| Carbohydrates | 50 g | 50 g | 19 g | ? |
| Sugars | 9.52 g | 9.52 g | 4 g | ? |
| Added sugars | 9.52380952380952 g | ? | 4 g | ~ 4.52 g |
| Dietary fiber | 9.5 g | 9.5 g | 4 g | ? |
| Proteins | 11.9 g | 11.9 g | 6 g | ? |
| Salt | 1.13 g | 1.13 g | ? | ? |
| Sodium | 0.452 g | 0.452 g | 0.15 g | ? |
| Vitamin A | 0 g | 0 g | ? | ? |
| Vitamin D | 0 g | ? | 0 g | ? |
| Vitamin K | 0.0000038 g | 0.0000038 g | ? | ? |
| Vitamin C | 0 g | 0 g | ? | ? |
| Vitamin PP | 0.002857 g | 0.002857 g | ? | ? |
| Pantothenic acid | 0.000476 g | 0.000476 g | ? | ? |
| Potassium | 0.226 g | 0.226 g | 0.11 g | ? |
| Calcium | 0.048 g | 0.048 g | 0.04 g | ? |
| Phosphorus | 0.19 g | 0.19 g | ? | ? |
| Iron | 0.00257 g | 0.00257 g | 0.0011 g | ? |
| Magnesium | 0.076 g | 0.076 g | ? | ? |
| Zinc | 0.00143 g | 0.00143 g | ? | ? |
| Copper | 0.000286 g | 0.000286 g | ? | ? |
| Manganese | 0.001 g | 0.001 g | ? | ? |
| Selenium | 0.000033 g | 0.000033 g | ? | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
| Phylloquinone | 0.0000038 g | 0.0000038 g | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:cracked whole wheat, en:blues mix, en:blue cornmeal, en:un-hulled brown sesame seeds, en:un-hulled black sesame seeds
Vegan status unknown
Unrecognized: en:cracked whole wheat, en:flax, en:blue cornmeal, en:un-hulled brown sesame seeds, en:un-hulled black sesame seeds
Vegetarian status unknown
Unrecognized: en:cracked whole wheat, en:flax, en:blue cornmeal, en:un-hulled brown sesame seeds, en:un-hulled black sesame seeds
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 10, 2017 at 10:19:33 AM UTC by usda-ndb-import .
Last edit on August 5, 2026 at 9:37:46 PM UTC by macrofactor .
Product page also edited by kiliweb, macrofactor, new-nutrition-bot, openfoodfacts-contributors, org-database-usda, roboto-app, slavendjervida, teolemon, usda-ndb-import, yuka.WlBrS0lmNHhsc2dGZ2RzN3h3TDg2dlF2K3BLVEFqMjhjN0l3SVE9PQ.
Source List
- usda-ndb
- database-usda