
VEGEMITE
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (20%)
Saturated fat in low quantity (0%)
Sugars in high quantity (20%)
Salt in high quantity (8.25%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Yeast extract spreads |
|---|---|---|
| Energy | 729 kJ (176 kcal) | 906.504 kJ (222 kcal) (-20%) |
| Fat | 20 g | 1.84 g (+987%) |
| Saturated fat | 0 g | 0.709 g (-100%) |
| Monounsaturated fat | 0 g | ? |
| Polyunsaturated fat | 0 g | ? |
| Trans fat | 0 g | ? |
| Cholesterol | 0 g | 0.296 mg (-100%) |
| Carbohydrates | 28 g | 17.532 g (+60%) |
| Sugars | 20 g | 2.287 g (+775%) |
| Added sugars | 0 g | 0 g |
| Starch | 0 g | 2.173 g (-100%) |
| Dietary fiber | 8 g | ? |
| Proteins | 24 g | 29.283 g (-18%) |
| Salt | 8.25 g | 6.344 g (+30%) |
| Sodium | 3.3 g | 2.534 g (+30%) |
| Alcohol | 0 % vol | ? |
| Vitamin A | 0 g | 5.886 µg (-100%) |
| Vitamin D | 0 g | 0.093 µg (-100%) |
| Vitamin E | 0 g | 0.206 mg (-100%) |
| Vitamin K | 0 g | ? |
| Vitamin C | 0 g | ? |
| Vitamin PP | 0.05 g | ? |
| Potassium | 0 g | 1,514.691 mg (-100%) |
| Calcium | 0 g | 82.362 mg (-100%) |
| Phosphorus | 0 g | 630.413 mg (-100%) |
| Iron | 0 g | 4.828 mg (-100%) |
| Magnesium | 0 g | 87.493 mg (-100%) |
| Zinc | 0 g | 4.92 mg (-100%) |
| Copper | 0 g | 0.224 mg (-100%) |
| Manganese | 0 g | 0.506 mg (-100%) |
| Selenium | 0 g | 5.895 µg (-100%) |
| Caffeine | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | 729 kJ (176 kcal) | 729 kJ (176 kcal) | ? |
| Fat | 20 g | 20 g | ? |
| Saturated fat | 0 g | 0 g | ? |
| Monounsaturated fat | 0 g | 0 g | ? |
| Polyunsaturated fat | 0 g | 0 g | ? |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 g | ? |
| Carbohydrates | 28 g | 28 g | ? |
| Sugars | 20 g | 20 g | ? |
| Added sugars | 0 g | 0 g | ~ 0 g |
| Starch | 0 g | 0 g | ? |
| Dietary fiber | 8 g | 8 g | ? |
| Proteins | 24 g | 24 g | ? |
| Salt | 8.25 g | 8.25 g | ? |
| Sodium | 3.3 g | 3.3 g | ? |
| Alcohol | 0 % vol | 0 % vol | ? |
| Vitamin A | 0 g | 0 g | ? |
| Vitamin D | 0 g | 0 g | ? |
| Vitamin E | 0 g | 0 g | ? |
| Vitamin K | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ? |
| Vitamin PP | 0.05 g | 0.05 g | ? |
| Potassium | 0 g | 0 g | ? |
| Calcium | 0 g | 0 g | ? |
| Phosphorus | 0 g | 0 g | ? |
| Iron | 0 g | 0 g | ? |
| Magnesium | 0 g | 0 g | ? |
| Zinc | 0 g | 0 g | ? |
| Copper | 0 g | 0 g | ? |
| Manganese | 0 g | 0 g | ? |
| Selenium | 0 g | 0 g | ? |
| Caffeine | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Choline | 0 g | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
Unrecognized: en:from-yeast-grown-on-barley, en:508, en:150c
No non-vegetarian ingredients.
Unrecognized: en:from-yeast-grown-on-barley, en:508, en:150c
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E150c - Ammonia caramel EFSA overexposure risk: moderateColour
No additive description is available yet.
E508 - Potassium chloride EFSA overexposure risk: moderateStabiliserThickenerPreservative
Potassium chloride (KCl) is a metal halide salt composed of potassium and chlorine. It is odorless and has a white or colorless vitreous crystal appearance. The solid dissolves readily in water and its solutions have a salt-like taste. KCl is used as a fertilizer, in medicine, in scientific applications, and in food processing. In a few states of the United States it is used to cause cardiac arrest as the third drug in the "three drug cocktail" for executions by lethal injection. It occurs naturally as the mineral sylvite, and in combination with sodium chloride as sylvinite.The version for injection is on the World Health Organization's List of Essential Medicines, the most important medications needed in a basic health system.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging

Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| JAR | Unknown | Unknown | High |
Declared packaging
Data precision
Transportation
Manufacturing locations
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on July 14, 2018 at 1:11:38 AM UTC by leighc .
Last edit on March 17, 2026 at 8:49:09 AM UTC by new-nutrition-bot .
Product page also edited by anonymous-3kt6uzswhi, archanox, charlesnepote, chevalstar, cvettellina, estrella83, foodiq, inf, kiliweb, leighc, municorn-calorie-counter-app, neptuno, new-nutrition-bot, openfoodfacts-contributors, packbot, roboto-app, sb30, yuka.R29jYkxxMWUvZDRsb3YweC9UTE4rOEpsbUlDRVQxMlVGY2hJSVE9PQ.