
Nestle Milo
Health
Nutrition
Nutrient levels
Fat in moderate quantity (10%)
Saturated fat in moderate quantity (5%)
Sugars in high quantity (40%)
Salt in moderate quantity (0.35%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Cocoa powder for beverages with sugar |
|---|---|---|
| Energy | ~ 1725 kJ (410 kcal) | 1,311.358 kJ (309 kcal) (+32%) |
| Fat | 10 g | 4.518 g (+121%) |
| Saturated fat | 5 g | 2.513 g (+99%) |
| Cholesterol | 0.00666666666666667 g | 0.35 mg (+1805%) |
| Carbohydrates | 66 g | 56.142 g (+18%) |
| Sugars | 40 g | 46.639 g (-14%) |
| Added sugars | 28 g | 45.507 g (-38%) |
| Dietary fiber | 4.33333333333333 g | ? |
| Proteins | 11.6666666666667 g | 6.211 g (+88%) |
| Salt | 0.35 g | 0.266 g (+32%) |
| Sodium | 0.14 g | 0.105 g (+33%) |
| Vitamin D | 0.00000566666666666667 g | 1.874 µg (+202%) |
| Vitamin C | 0.06 g | ? |
| Calcium | 0.766666666666667 g | 108.696 mg (+605%) |
| Iron | 0.0156666666666667 g | 10.913 mg (+44%) |
| Fruits, vegetables and legumes | ~ 0 % | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (30 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 1725 kJ (410 kcal) | ? (123 kcal) | ? |
| Fat | 10 g | 3 g | ? |
| Saturated fat | 5 g | 1.5 g | ? |
| Cholesterol | 0.00666666666666667 g | 0.002 g | ? |
| Carbohydrates | 66 g | 19.8 g | ? |
| Sugars | 40 g | 12 g | ? |
| Added sugars | 28 g | 8.4 g | ~ 6 g |
| Dietary fiber | 4.33333333333333 g | 1.3 g | ? |
| Proteins | 11.6666666666667 g | 3.5 g | ? |
| Salt | 0.35 g | 0.105 g | ? |
| Sodium | 0.14 g | 0.042 g | ? |
| Vitamin D | 0.00000566666666666667 g | 0.0000017 g | ? |
| Vitamin C | 0.06 g | 0.018 g | ? |
| Calcium | 0.766666666666667 g | 0.23 g | ? |
| Iron | 0.0156666666666667 g | 0.0047 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
Contains ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: en:protomalt-malt-extract, en:e339ii
Vegetarian status unknown
Unrecognized: en:protomalt-malt-extract, en:e339ii
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
E339ii - Disodium phosphateEmulsifierHumectantPreservativeSequestrantStabiliserThickener
No additive description is available yet.
E341 - Calcium phosphates EFSA overexposure risk: highEmulsifierHumectantSequestrantStabiliserThickener
Calcium phosphate is a family of materials and minerals containing calcium ions (Ca2+) together with inorganic phosphate anions. Some so-called calcium phosphates contain oxide and hydroxide as well. They are white solids of nutritious value.
E341ii - Dicalcium phosphateEmulsifierHumectantSequestrantStabiliserThickener
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Threatened species risk
Packaging impact
Packaging

Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on April 8, 2018 at 11:25:14 AM UTC by kiliweb .
Last edit on March 14, 2026 at 3:52:15 PM UTC by new-nutrition-bot .
Product page also edited by foodless, inf, kiliweb, macrofactor, new-nutrition-bot, openfoodfacts-contributors, roboto-app, semprini, yuka.UzYwdlA2SWxtZklWdC9BRXhpR0V3OXgxN3AyYldqeXVLZWdzSVE9PQ, yuka.VGJBQ0NJUUlpS2NhZ2NJMW96RGw5ZGhNeFoyM2QyS0hLZk1SSVE9PQ.