
Thé Glacé Pétillant Agrumes
Labels
Health
Nutrition
Label
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 ml |
|---|---|
| Energy | ~ 123.9 kJ (24 kcal) |
| FAT | < 0.5 g |
| Saturated fat | < 0.1 g |
| Carbohydrates | 5.7 g |
| Sugars | 5.5 g |
| Dietary fiber | ~ 0 g |
| Proteins | < 0.5 g |
| Salt | 0.06 g |
| Sodium | 0.02 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 0 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 ml | As sold Per 100 ml (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 123.9 kJ (24 kcal) | ? (24 kcal) | ~ 34.51 kJ (8 kcal) |
| FAT | < 0.5 g | < 0.5 g | ~ 0 g |
| Saturated fat | < 0.1 g | < 0.1 g | ~ 0 g |
| Cholesterol | ~ 0 g | ? | ~ 0 g |
| Carbohydrates | 5.7 g | 5.7 g | ~ 2.03 g |
| Sugars | 5.5 g | 5.5 g | ~ 2.03 g |
| Added sugars | ~ 2.03 g | ? | ~ 2.03 g |
| Sucrose | ~ 2.03 g | ? | ~ 2.03 g |
| Glucose | ~ 0 g | ? | ~ 0 g |
| Fructose | ~ 0 g | ? | ~ 0 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 0 g | ? | ~ 0 g |
| Maltose | ~ 0 g | ? | ~ 0 g |
| Starch | ~ 0 g | ? | ~ 0 g |
| Polyols | ~ 0 g | ? | ~ 0 g |
| Dietary fiber | ~ 0 g | ? | ~ 0 g |
| Proteins | < 0.5 g | < 0.5 g | ~ 0 g |
| Salt | 0.06 g | 0.06 g | ~ 0.01 g |
| Sodium | 0.02 g | 0.02 g | ~ 0 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 4.34 g | ? | ~ 4.34 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0 g | ? | ~ 0 g |
| Calcium | ~ 0.01 g | ? | ~ 0.01 g |
| Phosphorus | ~ 0 g | ? | ~ 0 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0 g | ? | ~ 0 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 6.79 g | ? | ~ 6.79 g |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 96.58 g | ? | ~ 96.58 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 124 kJ. Reference adult weight: 70 kg. Energy density: Moderate.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Unrecognized: fr:jus-d-orange-a-partir-d-un-concentre, fr:gtycosides-de-steviol
Vegetarian status unknown
Unrecognized: fr:jus-d-orange-a-partir-d-un-concentre, fr:gtycosides-de-steviol
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E300 - Ascorbic acidAntioxidantSequestrant
No additive description is available yet.
E330 - Citric acidAntioxidantSequestrant
Citric acid is a natural organic acid found in citrus fruits such as lemons, oranges, and limes.
It is widely used in the food industry as a flavor enhancer, acidulant, and preservative due to its tart and refreshing taste.
Citric acid is safe for consumption when used in moderation and is considered a generally recognized as safe (GRAS) food additive by regulatory agencies worldwide.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Metal | |||
| Total |
Declared packaging
Data precision
Transportation
Declared origins
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on July 27, 2017 at 9:16:35 PM UTC by openfoodfacts-contributors .
Last edit on March 18, 2026 at 12:30:17 AM UTC by new-nutrition-bot .
Product page also edited by beniben, khanagi, kiliweb, maelysd12, new-nutrition-bot, openfoodfacts-contributors, packbot, yuka.SGZBN0Fma3poOTVXZzhFbTN4N3M2KzR2eUwra0JIeW1BTm9RSWc9PQ.