
Acqua minerale naturale
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in low quantity (0%)
Salt in moderate quantity (0.16%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 ml | Compared to: Natural mineral waters |
|---|---|---|
| Energy | 0 kJ (0 kcal) | 0 kJ (0 kcal) |
| Fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g |
| Sugars | 0 g | 0 g |
| Added sugars | ~ 0 g | 0 g |
| Dietary fiber | 0 g | ? |
| Proteins | 0 g | 0 g |
| Salt | 0.16 g | 0.008 g (+1900%) |
| Sodium | 0.064 g | 0.003 g (+2033%) |
| Alcohol | 0 % vol | ? |
| Silica | 0.0088 g | 5.279 mg (+67%) |
| Bicarbonate | 0.568 g | 76.58 mg (+642%) |
| Potassium | 0.0073 g | 0.745 mg (+880%) |
| Chloride | 0.076 g | 5.637 mg (+1248%) |
| Calcium | 0.171 g | 17.177 mg (+896%) |
| Magnesium | 0.026 g | 4.261 mg (+510%) |
| Fluoride | 0.0009 g | 0.104 mg (+765%) |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Sulphate | ? | 0.020799 g |
| Nitrate | ? | 0.000827 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 ml | As sold Per 100 ml (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | 0 kJ (0 kcal) | 0 kJ (0 kcal) | ~ 0 kJ (0 kcal) |
| Fat | 0 g | 0 g | ~ 0 g |
| Saturated fat | 0 g | 0 g | ~ 0 g |
| Carbohydrates | 0 g | 0 g | ~ 0 g |
| Sugars | 0 g | 0 g | ~ 0 g |
| Added sugars | ~ 0 g | ? | ~ 0 g |
| Dietary fiber | 0 g | 0 g | ~ 0 g |
| Proteins | 0 g | 0 g | ~ 0 g |
| Salt | 0.16 g | 0.16 g | ~ 0.0076 g |
| Sodium | 0.064 g | 0.064 g | ~ 0.0024 g |
| Alcohol | 0 % vol | 0 % vol | ~ 0 % vol |
| Silica | 0.0088 g | 0.0088 g | ? |
| Bicarbonate | 0.568 g | 0.568 g | ? |
| Potassium | 0.0073 g | 0.0073 g | ~ 0.00073 g |
| Chloride | 0.076 g | 0.076 g | ? |
| Calcium | 0.171 g | 0.171 g | ~ 0.00713 g |
| Magnesium | 0.026 g | 0.026 g | ~ 0.00099 g |
| Fluoride | 0.0009 g | 0.0009 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Sulphate | ? | ? | ? |
| Nitrate | ? | ? | ? |
Ingredients
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Origins of ingredients
Packaging impact
Packaging

Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| 1 Bottle (1,5 l) | PET 1 Polyethylene Terephthalate | Recycle With Plastics | Medium |
| 1 Bottle CAP (1,5 l) | Hdpe 2 High Density Polyethylene | Recycle With Plastics | Medium |
| 1 Label (1,5 l) | PP 5 Polypropylene | Recycle With Plastics | High |
Declared packaging
Transportation
Manufacturing locations
Origins of ingredients
Origins breakdown
| Origin | Percent of ingredients | Impact |
|---|---|---|
| Italy | 100 % | Medium |
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on January 14, 2017 at 2:42:02 PM UTC by zoneblockscommunity .
Last edit on March 17, 2026 at 12:57:40 AM UTC by new-nutrition-bot .
Product page also edited by altroconsumo, chiara-dimaria89, enrico, foodless, gmlaa, kiliweb, macrofactor, marcoaurelio, nanouche1965, new-nutrition-bot, nur, openfoodfacts-contributors, packbot, yuka.I55eGvi1NPM9Id3X74YZ7DO0PcD9AsAICXQPog, yuka.MYxZF4OqQ_QYOfP_64gmhgSWNuvLAfkEJ3oTog, yuka.WHZFc0U2MHVpZU03dE1VMXdUL0o4TTU1MTVTRlVXYThFTkViSVE9PQ, yuka.ZUx3aExxc0Z0dEFzcHZjY3hCWDMyZWwwbG8zd2MzRzBkTkVQSVE9PQ, yuka.ZmI4OUlQZ0FoNmNnbC9ZWjJ5aUU4ZUpyL1k2VWZUbnBNYzhYSWc9PQ, zoneblockscommunity.
