
Olive leccino denocciolate condite
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (23.8%)
Saturated fat in moderate quantity (3%)
Sugars in low quantity (0%)
Salt in high quantity (3.5%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Olives |
|---|---|---|
| Energy | 1016 kJ (247 kcal) | 728.359 kJ (181 kcal) (+39%) |
| Fat | 23.8 g | 17.72 g (+34%) |
| Saturated fat | 3 g | 2.8 g (+7%) |
| Carbohydrates | 3.5 g | 1.622 g (+116%) |
| Sugars | 0 g | 0.226 g (-100%) |
| Added sugars | 0 g | 0 g |
| Starch | 0 g | 0.125 g (-100%) |
| Dietary fiber | 4 g | ? |
| Proteins | 1.5 g | 1.288 g (+16%) |
| Salt | 3.5 g | 3.27 g (+7%) |
| Sodium | 1.4 g | 1.308 g (+7%) |
| Alcohol | 0 % vol | ? |
| Vitamin A | 0 mcg | 0.034 µg (-100%) |
| Vitamin E | 0 mg | 5.099 mg (-100%) |
| Vitamin K | 0 mcg | 0 µg |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0 mg | ? |
| Vitamin B6 | 0 mg | ? |
| Vitamin B9 | 0 mcg | ? |
| Vitamin B12 | 0 mcg | ? |
| Phosphorus | 0 mg | 11.64 mg (-100%) |
| Iron | 0 mg | 1.779 mg (-100%) |
| Magnesium | 0 mg | 20.378 mg (-100%) |
| Zinc | 0 mg | 0.136 mg (-100%) |
| Copper | 0 mg | 0.119 mg (-100%) |
| Manganese | 0 mg | 0.068 mg (-100%) |
| Selenium | 0 mcg | 11.209 µg (-100%) |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1016 kJ (247 kcal) | ? |
| Fat | 23.8 g | ? |
| Saturated fat | 3 g | ? |
| Carbohydrates | 3.5 g | ? |
| Sugars | 0 g | ? |
| Added sugars | 0 g | ? |
| Starch | 0 g | ? |
| Dietary fiber | 4 g | ? |
| Proteins | 1.5 g | ? |
| Salt | 3.5 g | ? |
| Sodium | 1.4 g | ? |
| Alcohol | 0 % vol | 0 % vol |
| Vitamin A | 0 mcg | ? |
| Vitamin E | 0 mg | ? |
| Vitamin K | 0 mcg | ? |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0 mg | ? |
| Vitamin B6 | 0 mg | ? |
| Vitamin B9 | 0 mcg | ? |
| Vitamin B12 | 0 mcg | ? |
| Phosphorus | 0 mg | ? |
| Iron | 0 mg | ? |
| Magnesium | 0 mg | ? |
| Zinc | 0 mg | ? |
| Copper | 0 mg | ? |
| Manganese | 0 mg | ? |
| Selenium | 0 mcg | ? |
| Caffeine | 0 mg | ? |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | ? |
Ingredients
Ingredients image

Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Olive, green, stuffed (anchovy, sweet peppers, etc…). Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 30.4 % |
| Processing | 0.0 % |
| Packaging | 40.4 % |
| Transportation | 20.4 % |
| Distribution | 7.1 % |
| Consumption | 1.9 % |
Bonuses and maluses
Origins of ingredients
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Olive, green, stuffed (anchovy, sweet peppers, etc…). Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 4.2 % |
| Processing | 0.0 % |
| Packaging | 59.7 % |
| Transportation | 31.9 % |
| Distribution | 3.6 % |
| Consumption | 0.6 % |
Packaging

Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Plastic | 100 % | 25 g | 12.5 g |
| Total | 100 % | 25 g | 12.5 g |
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| 1 Film (200 g) | O 7 Other Plastics | Recycle With Plastics | High |
| 1 LID (200 g) | PET 1 Polyethylene Terephthalate | Recycle With Plastics | High |
| 1 JAR (200 g) | PP 5 Polypropylene | Recycle With Plastics | High |
Data precision
Transportation
Manufacturing locations
Origins of ingredients
Origins breakdown
| Origin | Percent of ingredients | Impact |
|---|---|---|
| Italy | 100 % | Medium |
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on August 26, 2018 at 6:15:11 PM UTC by kiliweb .
Last edit on January 9, 2026 at 10:59:14 AM UTC by telperion87 .
Product page also edited by kiliweb, municorn-calorie-counter-app, nur, openfoodfacts-contributors, telperion87, yuka.SHJBaUhvOHIvY2hUdU1NZXBEYncxNHg4d0tPQVdETzdHckFBSWc9PQ.