
Mafalda corta
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (1%)
Saturated fat in low quantity (0.2%)
Sugars in low quantity (3%)
Salt in low quantity (0.01%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Durum wheat pasta |
|---|---|---|
| Energy | ~ 1489 kJ (351 kcal) | 1,483.759 kJ (352 kcal) (~0%) |
| Fat | 1 g | 1.611 g (-38%) |
| Saturated fat | 0.2 g | 0.349 g (-43%) |
| Carbohydrates | 70 g | 69.862 g (~0%) |
| Sugars | 3 g | 2.97 g (+1%) |
| Added sugars | 0 g | 0 g |
| Starch | 0 g | 10.702 g (-100%) |
| Dietary fiber | 3 g | ? |
| Proteins | 14 g | 12.48 g (+12%) |
| Salt | 0.01 g | 0.017 g (-41%) |
| Sodium | 0.004 g | 0.007 g (-43%) |
| Vitamin A | 0 g | 3.618 µg (-100%) |
| Vitamin E | 0 g | 0.145 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0 g | ? |
| Phosphorus | 0 g | 111.889 mg (-100%) |
| Iron | 0 g | 1.077 mg (-100%) |
| Magnesium | 0 g | 29.342 mg (-100%) |
| Zinc | 0 g | 2.159 mg (-100%) |
| Copper | 0 g | 0.299 mg (-100%) |
| Manganese | 0 g | 2.267 mg (-100%) |
| Selenium | 0 g | 1.023 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 1489 kJ (351 kcal) | ? (351 kcal) | ~ 348 kJ (83 kcal) |
| Fat | 1 g | 1 g | ~ 1.25 g |
| Saturated fat | 0.2 g | 0.2 g | ? |
| Carbohydrates | 70 g | 70 g | ~ 71.6 g |
| Sugars | 3 g | 3 g | ~ 1 g |
| Added sugars | 0 g | 0 g | ~ 0 g |
| Starch | 0 g | 0 g | ? |
| Dietary fiber | 3 g | 3 g | ~ 3.37 g |
| Proteins | 14 g | 14 g | ~ 10.9 g |
| Salt | 0.01 g | 0.01 g | ~ 0.003 g |
| Sodium | 0.004 g | 0.004 g | ~ 0.0012 g |
| Vitamin A | 0 g | 0 g | ? |
| Vitamin E | 0 g | 0 g | ~ 0.0001 g |
| Vitamin K | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ~ 0 g |
| Phosphorus | 0 g | 0 g | ~ 0.102 g |
| Iron | 0 g | 0 g | ~ 0.00092 g |
| Magnesium | 0 g | 0 g | ~ 0.0265 g |
| Zinc | 0 g | 0 g | ~ 0.00218 g |
| Copper | 0 g | 0 g | ~ 0.0003 g |
| Manganese | 0 g | 0 g | ~ 0.00231 g |
| Selenium | 0 g | 0 g | ? |
| Caffeine | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Choline | 0 g | 0 g | ? |
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Manufacturing locations
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on January 18, 2018 at 8:35:19 AM UTC by kiliweb .
Last edit on March 14, 2026 at 5:59:30 PM UTC by new-nutrition-bot .
Product page also edited by foodless, kiliweb, municorn-calorie-counter-app, musarana, new-nutrition-bot, openfoodfacts-contributors, quentinbrd, scanbot, tasja, telperion87, thaialagata, yuka.WFBFdkNJMWJndDR6bnZCazlST0lwNGxQN2NHMkRUKzZKdVlwSVE9PQ, yuka.sY2b0xO6T85zoF3NwEKvllB3CIfskC-cbw3li1CXl_ShKrzSZOBSwtf-MKg.