
malta
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in low quantity (0.5%)
Salt in low quantity (0%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Beverages and beverages preparations |
|---|---|---|
| Energy | 75 kJ (9 kcal) | 216.053 kJ (51 kcal) (-65%) |
| Fat | 0 g | 0.48 g (-100%) |
| Saturated fat | 0 g | 0.164 g (-100%) |
| Carbohydrates | 2.3 g | 8.166 g (-72%) |
| Sugars | 0.5 g | 5.989 g (-92%) |
| Dietary fiber | 0 g | ? |
| Proteins | 0 g | 0.737 g (-100%) |
| Salt | 0 mg | 0.049 g (-100%) |
| Sodium | 0 mg | 0.02 g (-100%) |
| Alcohol | 0 % vol | ? |
| Vitamin A | 0.12 mg | 4.935 µg (+2332%) |
| Vitamin D | 0.001 mg | 0.103 µg (+871%) |
| Vitamin B1 | 0.00024 mg | ? |
| Vitamin B2 | 0.00026 mg | ? |
| Vitamin PP | 0.0032 mg | ? |
| Vitamin B6 | 0.00026 mg | ? |
| Vitamin B9 | 0.048 mg | ? |
| Vitamin B12 | 0.048 mg | ? |
| Iron | 0.0007 mg | 0.621 mg (-100%) |
| Zinc | 0.00035 mg | 0.211 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 75 kJ (9 kcal) | 3.75 kJ (0 kcal) |
| Fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Carbohydrates | 2.3 g | 0.115 g |
| Sugars | 0.5 g | 0.025 g |
| Dietary fiber | 0 g | 0 g |
| Proteins | 0 g | 0 g |
| Salt | 0 mg | 0 mg |
| Sodium | 0 mg | 0 mg |
| Alcohol | 0 % vol | 0 % vol |
| Vitamin A | 0.12 mg | 0.006 mg |
| Vitamin D | 0.001 mg | 0.00005 mg |
| Vitamin B1 | 0.00024 mg | 0.000012 mg |
| Vitamin B2 | 0.00026 mg | 0.000013 mg |
| Vitamin PP | 0.0032 mg | 0.00016 mg |
| Vitamin B6 | 0.00026 mg | 0.000013 mg |
| Vitamin B9 | 0.048 mg | 0.0024 mg |
| Vitamin B12 | 0.048 mg | 0.0024 mg |
| Iron | 0.0007 mg | 0.000035 mg |
| Zinc | 0.00035 mg | 0.0000175 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Traces
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Unrecognized: en:thiamin, en:vitamin-b12, en:vitamin-d, en:iron, en:zinc
Vegetarian status unknown
Unrecognized: en:thiamin, en:vitamin-b12, en:vitamin-d, en:iron, en:zinc
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Declared packaging
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on December 18, 2019 at 12:56:05 AM UTC by elcoco .
Last edit on May 26, 2025 at 8:20:21 AM UTC by roboto-app .
Product page also edited by elcoco, elcoco.f516efb7acdaa8f1892f891981959c5c, roboto-app, vegan-app-chakib, zucarita.