
Zero Arroz
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0.8%)
Saturated fat in low quantity (0.2%)
Sugars in low quantity (4.8%)
Salt in low quantity (0.0975%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Breakfast cereals |
|---|---|---|
| Energy | 1578 kJ (377 kcal) | 1,669.6 kJ (394 kcal) (-5%) |
| Fat | 0.8 g | 8.393 g (-90%) |
| Saturated fat | 0.2 g | 1.935 g (-90%) |
| Carbohydrates | 82 g | 65.485 g (+25%) |
| Sugars | 4.8 g | 14.741 g (-67%) |
| Added sugars | 0 g | 8.97 g (-100%) |
| Starch | 0 g | 33.325 g (-100%) |
| Dietary fiber | 7 g | ? |
| Proteins | 7 g | 9.856 g (-29%) |
| Salt | 0.0975 g | 0.378 g (-74%) |
| Sodium | 0.039 g | 0.151 g (-74%) |
| Vitamin A | 0 mcg | 16.509 µg (-100%) |
| Vitamin E | 0 mg | 1.546 mg (-100%) |
| Vitamin K | 0 mcg | 0 µg |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0 mg | ? |
| Vitamin B6 | 0 mg | ? |
| Vitamin B9 | 0 mcg | ? |
| Vitamin B12 | 0 mcg | ? |
| Calcium | 0.16 g | 80.007 mg (+100%) |
| Phosphorus | 0 mg | 247.559 mg (-100%) |
| Iron | 0 mg | 5.342 mg (-100%) |
| Magnesium | 0 mg | 92.36 mg (-100%) |
| Zinc | 0 mg | 2.193 mg (-100%) |
| Copper | 0 mg | 0.278 mg (-100%) |
| Manganese | 0 mg | 2.193 mg (-100%) |
| Selenium | 0 mcg | 4.446 µg (-100%) |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1578 kJ (377 kcal) | 473 kJ (113 kcal) |
| Fat | 0.8 g | 0.24 g |
| Saturated fat | 0.2 g | 0.06 g |
| Carbohydrates | 82 g | 24.6 g |
| Sugars | 4.8 g | 1.44 g |
| Added sugars | 0 g | 0 g |
| Starch | 0 g | 0 g |
| Dietary fiber | 7 g | 2.1 g |
| Proteins | 7 g | 2.1 g |
| Salt | 0.0975 g | 0.0293 g |
| Sodium | 0.039 g | 0.0117 g |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin E | 0 mg | 0 mg |
| Vitamin K | 0 mcg | 0 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0 mg | 0 mg |
| Vitamin B6 | 0 mg | 0 mg |
| Vitamin B9 | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Calcium | 0.16 g | 0.048 g |
| Phosphorus | 0 mg | 0 mg |
| Iron | 0 mg | 0 mg |
| Magnesium | 0 mg | 0 mg |
| Zinc | 0 mg | 0 mg |
| Copper | 0 mg | 0 mg |
| Manganese | 0 mg | 0 mg |
| Selenium | 0 mcg | 0 mcg |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 mg |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Traces
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: pt:alimento-de-farinha-de-arroz-ingredientes, pt:farinha-de-arroz-parcialmente-hidrolisada, pt:vitamin-c, pt:contem-acucares-naturais
Vegan status unknown
Unrecognized: pt:farinha-de-arroz-parcialmente-hidrolisada, pt:vitamin-c, en:iron-fumarate, pt:contem-acucares-naturais
Vegetarian status unknown
Unrecognized: pt:farinha-de-arroz-parcialmente-hidrolisada, pt:vitamin-c, en:iron-fumarate, pt:contem-acucares-naturais
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Breakfast cereals, mix of puffed or extruded cereals, fortified with vitamins and chemical elements. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 72.1 % |
| Processing | 10.9 % |
| Packaging | 9.6 % |
| Transportation | 6.1 % |
| Distribution | 1.3 % |
| Consumption | 0.0 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Breakfast cereals, mix of puffed or extruded cereals, fortified with vitamins and chemical elements. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 62.4 % |
| Processing | 9.7 % |
| Packaging | 18.5 % |
| Transportation | 8.4 % |
| Distribution | 0.8 % |
| Consumption | 0.0 % |
Packaging
Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| 1 BOX | Paper | Recycle | Low |
| 1 Unknown | Plastic | Recycle | High |
Declared packaging
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on September 25, 2019 at 10:46:45 AM UTC by kiliweb .
Last edit on January 24, 2026 at 9:48:14 PM UTC by municorn-calorie-counter-app .
Product page also edited by andrsan, foodless, kiliweb, macrofactor, maro0, municorn-calorie-counter-app, october-food-facts, openfoodfacts-contributors, packbot, roboto-app, tiago-jardim, yuka.VEkxUkRhSUN0TmdYcWRvazh4VEZvdmwweTVLclVHUzhGZFFUSWc9PQ, yuka.sY2b0xO6T85zoF3NwEKvlhZrePP7jm3PDEHttETUwfWec7LTS8l38KyqY6o, yuka.sY2b0xO6T85zoF3NwEKvlmUbQdTR-z3baALghGyu9IqzJI7La_pgwZPkPKs.