
NESTLE LION Céréales 1,05 kg
Labels
Health
Nutrition
Label
Nutrient levels
Fat in moderate quantity (7.4%)
Saturated fat in low quantity (1.1%)
Sugars in high quantity (24.5%)
Salt in moderate quantity (0.4%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | 1,711 kJ (406 kcal) |
| FAT | 7.4 g |
| Saturated fat | 1.1 g |
| Carbohydrates | 73.2 g |
| Sugars | 24.5 g |
| Dietary fiber | 7 g |
| Proteins | 8.1 g |
| Salt | 0.4 g |
| Sodium | 0.16 g |
| Vitamins | |
| Vitamin D | 0 g |
| Vitamin PP | 0.01 g |
| Pantothenic acid | 0.01 g |
| Minerals | |
| Calcium | 0.49 g |
| Iron | 0.01 g |
| Fruits, vegetables and legumes | ~ 0 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (manufacturer) | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | 1,711 kJ (406 kcal) | 1,711 kJ (406 kcal) | 1,711 kJ (406 kcal) | ~ 1,605.1 kJ (380 kcal) |
| FAT | 7.4 g | 7.4 g | 7.4 g | ~ 7.37 g |
| Saturated fat | 1.1 g | 1.1 g | 1.1 g | ~ 0.88 g |
| Cholesterol | ~ 0 g | ? | ? | ~ 0 g |
| Carbohydrates | 73.2 g | 73.2 g | 73.2 g | ~ 70.16 g |
| Sugars | 24.5 g | 24.5 g | 24.5 g | ~ 27.55 g |
| Added sugars | ~ 27.09 g | ? | ? | ~ 27.09 g |
| Sucrose | ~ 26.89 g | ? | ? | ~ 26.89 g |
| Glucose | ~ 0.06 g | ? | ? | ~ 0.06 g |
| Fructose | ~ 0.06 g | ? | ? | ~ 0.06 g |
| Galactose | ~ 0 g | ? | ? | ~ 0 g |
| Lactose | ~ 0.06 g | ? | ? | ~ 0.06 g |
| Maltose | ~ 0.66 g | ? | ? | ~ 0.66 g |
| Starch | ~ 37.71 g | ? | ? | ~ 37.71 g |
| Polyols | ~ 0 g | ? | ? | ~ 0 g |
| Dietary fiber | 7 g | 7 g | 7 g | ~ 4.32 g |
| Proteins | 8.1 g | 8.1 g | 8.1 g | ~ 6.13 g |
| Salt | 0.4 g | 0.4 g | 0.4 g | ~ 0.14 g |
| Sodium | 0.16 g | 0.16 g | 0.16 g | ~ 0.04 g |
| Alcohol | ~ 0 % vol | ? | ? | ~ 0 % vol |
| Vitamins | ||||
| Vitamin A | ~ 0 g | ? | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin D | 0 g | 0 g | 0 g | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin PP | 0.01 g | 0.01 g | 0.01 g | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ? | ~ 0 g |
| Pantothenic acid | 0.01 g | 0.01 g | 0.01 g | ~ 0 g |
| Minerals | ||||
| Potassium | ~ 0.18 g | ? | ? | ~ 0.18 g |
| Calcium | 0.49 g | 0.49 g | 0.49 g | ~ 0.02 g |
| Phosphorus | ~ 0.14 g | ? | ? | ~ 0.14 g |
| Iron | 0.01 g | 0.01 g | 0.01 g | ~ 0 g |
| Magnesium | ~ 0.05 g | ? | ? | ~ 0.05 g |
| Zinc | ~ 0 g | ? | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
| Phylloquinone | ~ 0 g | ? | ? | ~ 0 g |
| Water | ~ 7.93 g | ? | ? | ~ 7.93 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 1,711 kJ. Reference adult weight: 70 kg. Energy density: Moderate.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Traces
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Unrecognized: fr:www-ra-org, fr:fr, fr:nestle-achete-une-quantite-de-cacao-certifie-rainforest-alliance-equivalente-a-celle-necessaire-pour-ce-produit
No non-vegetarian ingredients.
Unrecognized: fr:www-ra-org, fr:fr, fr:nestle-achete-une-quantite-de-cacao-certifie-rainforest-alliance-equivalente-a-celle-necessaire-pour-ce-produit
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E322 - LecithinsAntioxidantEmulsifier
Lecithins are natural compounds commonly used in the food industry as emulsifiers and stabilizers.
Extracted from sources like soybeans and eggs, lecithins consist of phospholipids that enhance the mixing of oil and water, ensuring smooth textures in various products like chocolates, dressings, and baked goods.
They do not present any known health risks.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Breakfast cereals, mix of puffed or extruded cereals, fortified with vitamins and chemical elements. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 72.1 % |
| Processing | 10.9 % |
| Packaging | 9.6 % |
| Transportation | 6.1 % |
| Distribution | 1.3 % |
| Consumption | 0.0 % |
Bonuses and maluses
Production system
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Breakfast cereals, mix of puffed or extruded cereals, fortified with vitamins and chemical elements. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 62.4 % |
| Processing | 9.7 % |
| Packaging | 18.5 % |
| Transportation | 8.4 % |
| Distribution | 0.8 % |
| Consumption | 0.0 % |
Packaging

Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Plastic | |||
| Paper or cardboard | |||
| Unknown | |||
| Total |
Declared packaging
Data precision
Transportation
Declared origins
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on September 10, 2016 at 3:38:21 PM UTC by date-limite-app .
Last edit on March 18, 2026 at 4:17:04 AM UTC by org-nestle-france .
Product page also edited by baslad01, date-limite-app, foodvisor, karbon, kiliweb, kommx, laura-chaud, moon-rabbit, nouky20, openfoodfacts-contributors, org-nestle-france, packbot, ponce, predatorix, roboto-app, squal, teolemon, yuka.R1poYVBJOGdtTnMxaGNFRXowaUsydlpFbWFDUVhVbVJkZG9lSVE9PQ, yuka.UTRvc1RxWWg5L3c0cHNFa3B3cndwbzRvOVphbWZFR2NEUEVjSVE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlml-XtP4uB3hFETho2aw98aMLLvGMMFL_qj-aqs.
Source List
- nestle-france