
Selección ayurvédica
Health
Nutrition
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Herbal teas |
|---|---|---|
| Energy | 0 kcal (0 kcal) | 37.896 kJ (8 kcal) |
| Fat | 0 g | 0.083 g (-100%) |
| Saturated fat | 0 g | 0.022 g (-100%) |
| Monounsaturated fat | 0 g | 0.22 g (-100%) |
| Polyunsaturated fat | 0 g | 0.304 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 0 g | 1.1 g (-100%) |
| Sugars | 0 g | 0.454 g (-100%) |
| Added sugars | 0 g | 0.017 g (-100%) |
| Starch | 0 g | 0.176 g (-100%) |
| Dietary fiber | 0 g | ? |
| Proteins | 0 g | 0.231 g (-100%) |
| Salt | 0 mg | 0.008 g (-100%) |
| Sodium | 0 mg | 0.003 g (-100%) |
| Alcohol | 0 % vol | ? |
| Vitamin A | 0 mcg | 0.054 µg (-100%) |
| Vitamin D | 0 mcg | 0.003 µg (-100%) |
| Vitamin E | 0 mg | 0.96 mg (-100%) |
| Vitamin K | 0 mcg | 0 µg |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0 mg | ? |
| Vitamin B6 | 0 mcg | ? |
| Vitamin B9 | 0 mcg | ? |
| Vitamin B12 | 0 mcg | ? |
| Potassium | 0 mg | 241.298 mg (-100%) |
| Calcium | 0 mg | 86.675 mg (-100%) |
| Phosphorus | 0 mg | 29.934 mg (-100%) |
| Iron | 0 mg | 2.815 mg (-100%) |
| Magnesium | 0 mg | 30.578 mg (-100%) |
| Zinc | 0 mg | 0.39 mg (-100%) |
| Copper | 0 mg | 0.123 mg (-100%) |
| Manganese | 0 mg | 1.214 mg (-100%) |
| Selenium | 0 mcg | 4.729 µg (-100%) |
| Caffeine | 0 mg | 112.069 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 0 kcal (0 kcal) | ? |
| Fat | 0 g | ? |
| Saturated fat | 0 g | ? |
| Monounsaturated fat | 0 g | ? |
| Polyunsaturated fat | 0 g | ? |
| Trans fat | 0 g | ? |
| Cholesterol | 0 mg | ? |
| Carbohydrates | 0 g | ? |
| Sugars | 0 g | ? |
| Added sugars | 0 g | ? |
| Starch | 0 g | ? |
| Dietary fiber | 0 g | ? |
| Proteins | 0 g | ? |
| Salt | 0 mg | ? |
| Sodium | 0 mg | ? |
| Alcohol | 0 % vol | 0 % vol |
| Vitamin A | 0 mcg | ? |
| Vitamin D | 0 mcg | ? |
| Vitamin E | 0 mg | ? |
| Vitamin K | 0 mcg | ? |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0 mg | ? |
| Vitamin B6 | 0 mcg | ? |
| Vitamin B9 | 0 mcg | ? |
| Vitamin B12 | 0 mcg | ? |
| Potassium | 0 mg | ? |
| Calcium | 0 mg | ? |
| Phosphorus | 0 mg | ? |
| Iron | 0 mg | ? |
| Magnesium | 0 mg | ? |
| Zinc | 0 mg | ? |
| Copper | 0 mg | ? |
| Manganese | 0 mg | ? |
| Selenium | 0 mcg | ? |
| Caffeine | 0 mg | ? |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | ? |
Ingredients
Ingredients List
Ingredients analysis
Palm oil content unknown
Vegan status unknown
Vegetarian status unknown
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Tea, brewed, without sugar. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 62.6 % |
| Processing | 0.0 % |
| Packaging | 1.7 % |
| Transportation | 1.8 % |
| Distribution | 0.3 % |
| Consumption | 33.6 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Tea, brewed, without sugar. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 58.4 % |
| Processing | 0.0 % |
| Packaging | 6.7 % |
| Transportation | 5.8 % |
| Distribution | 0.4 % |
| Consumption | 28.7 % |
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on September 19, 2019 at 6:41:23 AM UTC by kiliweb .
Last edit on October 19, 2025 at 6:27:20 PM UTC by ire2006 .
Product page also edited by ire2006, kiliweb, municorn-calorie-counter-app, roboto-app, thaialagata, yuka.UTRjWkdvQWZnZWNBd2RzYSt4M0s0ZGhjeTV5WFdIbVFNdWNYSWc9PQ.