
Pepper eggplant soread
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (3.33%)
Saturated fat in low quantity (0%)
Sugars in moderate quantity (6.67%)
Salt in moderate quantity (1.5%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Plant-based spreads |
|---|---|---|
| Energy | 349 kcal (83 kcal) | 1,236.698 kJ (296 kcal) |
| Fat | 3.3333333333333 g | 13.954 g (-76%) |
| Saturated fat | 0 g | 2.199 g (-100%) |
| Trans fat | 0 g | 0.002 g (-100%) |
| Cholesterol | 0 mg | 0.089 mg (-100%) |
| Carbohydrates | 10 g | 33.291 g (-70%) |
| Sugars | 6.6666666666667 g | 27.64 g (-76%) |
| Dietary fiber | 3.3333333333333 g | ? |
| Proteins | 0 g | 4.967 g (-100%) |
| Salt | 1.5 g | 0.345 g (+335%) |
| Sodium | 0.6 g | 0.138 g (+335%) |
| Vitamin A | 0 IU | 4.017 µg |
| Vitamin C | 0.04 mg | ? |
| Calcium | 0 mg | 49.706 mg (-100%) |
| Iron | 0 mg | 1.305 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 349 kcal (83 kcal) | 105 kcal (25 kcal) |
| Fat | 3.3333333333333 g | 1 g |
| Saturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 10 g | 3 g |
| Sugars | 6.6666666666667 g | 2 g |
| Dietary fiber | 3.3333333333333 g | 1 g |
| Proteins | 0 g | 0 g |
| Salt | 1.5 g | 0.45 g |
| Sodium | 0.6 g | 0.18 g |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0.04 mg | 0.012 mg |
| Calcium | 0 mg | 0 mg |
| Iron | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
E260 - Acetic acidPreservative
ACETIC ACID, systematically named ethanoic acid, is a colourless liquid organic compound with the chemical formula CH3COOH (also written as CH3CO2H or C2H4O2).
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 10:55:47 AM UTC by usda-ndb-import .
Last edit on January 11, 2023 at 3:59:36 PM UTC by gabrielb31 .
Product page also edited by roboto-app, org-database-usda, usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvlmxVaPvDszbhDkL5oFyRntvXdIXkQOl986LZbao, kiliweb, gabrielb31.
Source List
- usda-ndb
- database-usda