
Mélange de graines grillées et de raisins secs
Labels
Health
Nutrition
Label
Nutrient levels
Fat in high quantity (36%)
Saturated fat in moderate quantity (4.4%)
Sugars in high quantity (30%)
Salt in low quantity (0.02%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | 2,216 kJ (533 kcal) |
| FAT | 36 g |
| Saturated fat | 4.4 g |
| Carbohydrates | 37 g |
| Sugars | 30 g |
| Dietary fiber | 4.3 g |
| Proteins | 13 g |
| Salt | 0.02 g |
| Sodium | 0.01 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 37 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | 2,216 kJ (533 kcal) | 2,216 kJ (533 kcal) | ~ 1,495.47 kJ (362 kcal) |
| FAT | 36 g | 36 g | ~ 34.31 g |
| Saturated fat | 4.4 g | 4.4 g | ~ 3.18 g |
| Cholesterol | ~ 0 g | ? | ~ 0 g |
| Carbohydrates | 37 g | 37 g | ~ 13.17 g |
| Sugars | 30 g | 30 g | ~ 9 g |
| Added sugars | ~ 0 g | ? | ~ 0 g |
| Sucrose | ~ 3.23 g | ? | ~ 3.23 g |
| Glucose | ~ 2.76 g | ? | ~ 2.76 g |
| Fructose | ~ 3.06 g | ? | ~ 3.06 g |
| Galactose | ~ 0.03 g | ? | ~ 0.03 g |
| Lactose | ~ 0.05 g | ? | ~ 0.05 g |
| Maltose | ~ 0.07 g | ? | ~ 0.07 g |
| Starch | ~ 2.11 g | ? | ~ 2.11 g |
| Polyols | ~ 0.07 g | ? | ~ 0.07 g |
| Dietary fiber | 4.3 g | 4.3 g | ~ 6.1 g |
| Proteins | 13 g | 13 g | ~ 11.56 g |
| Salt | 0.02 g | 0.02 g | ~ 0.02 g |
| Sodium | 0.01 g | 0.01 g | ~ 0.01 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0.01 g | ? | ~ 0.01 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.52 g | ? | ~ 0.52 g |
| Chloride | ~ 0 g | ? | ~ 0 g |
| Calcium | ~ 0.07 g | ? | ~ 0.07 g |
| Phosphorus | ~ 0.26 g | ? | ~ 0.26 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.13 g | ? | ~ 0.13 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 37 % | ? | ~ 37 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 32.46 g | ? | ~ 32.46 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 2,216 kJ. Reference adult weight: 70 kg. Energy density: High.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Traces
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Plastic | |||
| Total |
Declared packaging
Transportation
Manufacturing locations
Declared origins
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on November 30, 2016 at 5:05:56 PM UTC by openfoodfacts-contributors .
Last edit on March 17, 2026 at 10:52:29 PM UTC by new-nutrition-bot .
Product page also edited by aleene, annelaure89, ayecptn, desan, diane-dep, inf, kiliweb, magasins-u, navig491, new-nutrition-bot, openfoodfacts-contributors, packbot, quechoisir, roboto-app, tacite, yuka.Fq0cItySNPN7HcGD0N4IhRiyF9fHKP57BWMVoQ, yuka.RnF3S0hZZ2p0dFlJcXN3bCtUSHU2djFzd1k2d2NGNjRFTzhUSWc9PQ, yuka.U3BrREliUWpoOTh0eE5vU29oakhxdk5jMzdHNWNVQ21KUEVNSVE9PQ, yuka.YjZOZkZvQUNndGNCdXZFdjNRL045OVJuNHFTYkJFbTdGdHN6SUE9PQ, yuka.ZHJBdEFZTU5oS2NVcWNFWi9qVHgwL2NsN1lielFtbUxBTzFPSVE9PQ, yuka.ZUlrY1QveFFxZVlWcWMweDl4N3l4T04zOTVPM1hYeWxFZFFPSWc9PQ, zoubheil.