
Mon Clafoutis aux Griottes
Labels
Health
Nutrition
Label
Nutrient levels
Fat in moderate quantity (8.3%)
Saturated fat in high quantity (5.4%)
Sugars in high quantity (23%)
Salt in low quantity (0.17%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | 944 kJ (225 kcal) |
| FAT | 8.3 g |
| Saturated fat | 5.4 g |
| Carbohydrates | 33 g |
| Sugars | 23 g |
| Dietary fiber | 1.2 g |
| Proteins | 4.4 g |
| Salt | 0.17 g |
| Sodium | 0.07 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 27.2 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | 944 kJ (225 kcal) | 944 kJ (225 kcal) | ~ 453.01 kJ (108 kcal) |
| FAT | 8.3 g | 8.3 g | ~ 3.45 g |
| Saturated fat | 5.4 g | 5.4 g | ~ 2 g |
| Cholesterol | ~ 0.03 g | ? | ~ 0.03 g |
| Carbohydrates | 33 g | 33 g | ~ 19.31 g |
| Sugars | 23 g | 23 g | ~ 15.89 g |
| Added sugars | ~ 11.4 g | ? | ~ 11.4 g |
| Sucrose | ~ 11.69 g | ? | ~ 11.69 g |
| Glucose | ~ 1.23 g | ? | ~ 1.23 g |
| Fructose | ~ 1.04 g | ? | ~ 1.04 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 2.14 g | ? | ~ 2.14 g |
| Maltose | ~ 0.11 g | ? | ~ 0.11 g |
| Starch | ~ 2.31 g | ? | ~ 2.31 g |
| Polyols | ~ 0 g | ? | ~ 0 g |
| Dietary fiber | 1.2 g | 1.2 g | ~ 0.67 g |
| Proteins | 4.4 g | 4.4 g | ~ 3.01 g |
| Salt | 0.17 g | 0.17 g | ~ 0.09 g |
| Sodium | 0.07 g | 0.07 g | ~ 0.04 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.15 g | ? | ~ 0.15 g |
| Calcium | ~ 0.07 g | ? | ~ 0.07 g |
| Phosphorus | ~ 0.07 g | ? | ~ 0.07 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.01 g | ? | ~ 0.01 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 27.2 % | ? | ~ 27.2 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 73.04 g | ? | ~ 73.04 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 944 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Traces
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Paper or cardboard | |||
| Plastic | |||
| Total |
Declared packaging
Transportation
Declared origins
Forest footprint
Forest footprint
Ingredients linked to forest pressure
| Ingredient | Type | Percent in product | Forest footprint |
|---|---|---|---|
| EGG | Oeufs Importés | 5.70 % | 0.00 |
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on April 27, 2018 at 10:49:13 AM UTC by kiliweb .
Last edit on March 17, 2026 at 11:31:44 PM UTC by new-nutrition-bot .
Product page also edited by ecoscore-impact-estimator, kiliweb, marmotte73, new-nutrition-bot, openfoodfacts-contributors, packbot, teolemon, yuka.RnFJZkhmNFFudDRZdHNJRStSeis0NDB2bXJxcVpWem1HczBSSWc9PQ, yuka.SDdnaENMbGErZndNbzg4YzlBN1QvODBvbDdPN1pGS3dFL3NQSVE9PQ, yuka.WmI0RUQ2VmFwOGtxbGZBdzNSZnIxYzl2MTVLUGNteWFJTG9TSWc9PQ.