
Sauce pomme frites
Labels
Health
Nutrition
Label
Nutrient levels
Fat in high quantity (31.1%)
Saturated fat in moderate quantity (2.4%)
Sugars in moderate quantity (6.5%)
Salt in high quantity (2.3%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 1,346.8 kJ (326 kcal) |
| FAT | 31.1 g |
| Saturated fat | 2.4 g |
| Carbohydrates | 10.6 g |
| Sugars | 6.5 g |
| Dietary fiber | < 0.5 g |
| Proteins | 0.7 g |
| Salt | 2.3 g |
| Sodium | 0.92 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 0 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 1,346.8 kJ (326 kcal) | ? (326 kcal) | ~ 1,933.41 kJ (469 kcal) |
| FAT | 31.1 g | 31.1 g | ~ 48.69 g |
| Saturated fat | 2.4 g | 2.4 g | ~ 3.72 g |
| Cholesterol | ~ 0.02 g | ? | ~ 0.02 g |
| Carbohydrates | 10.6 g | 10.6 g | ~ 6.08 g |
| Sugars | 6.5 g | 6.5 g | ~ 4.29 g |
| Added sugars | ~ 4.25 g | ? | ~ 4.25 g |
| Sucrose | ~ 4.25 g | ? | ~ 4.25 g |
| Glucose | ~ 0.02 g | ? | ~ 0.02 g |
| Fructose | ~ 0.02 g | ? | ~ 0.02 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 0.01 g | ? | ~ 0.01 g |
| Maltose | ~ 0.01 g | ? | ~ 0.01 g |
| Starch | ~ 1.11 g | ? | ~ 1.11 g |
| Polyols | ~ 0 g | ? | ~ 0 g |
| Dietary fiber | < 0.5 g | < 0.5 g | ~ 0.53 g |
| Proteins | 0.7 g | 0.7 g | ~ 0.67 g |
| Salt | 2.3 g | 2.3 g | ~ 2.17 g |
| Sodium | 0.92 g | 0.92 g | ~ 0.86 g |
| Alcohol | ~ 0.14 % vol | ? | ~ 0.14 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0.01 g | ? | ~ 0.01 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.04 g | ? | ~ 0.04 g |
| Calcium | ~ 0.02 g | ? | ~ 0.02 g |
| Phosphorus | ~ 0.01 g | ? | ~ 0.01 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.01 g | ? | ~ 0.01 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 39.8 g | ? | ~ 39.8 g |
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 1,347 kJ. Reference adult weight: 70 kg. Energy density: Moderate.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Vegetarian status unknown
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E14XX - Modified StarchEmulsifierStabiliserThickener
No additive description is available yet.
E150a - Plain caramelColour
Caramel color or caramel coloring is a water-soluble food coloring.
E415 - Xanthan gumEmulsifierStabiliserThickener
Xanthan gum (E415) is a natural polysaccharide derived from fermented sugars, often used in the food industry as a thickening and stabilizing agent.
This versatile food additive enhances texture and prevents ingredient separation in a wide range of products, including salad dressings, sauces, and gluten-free baked goods.
It is considered safe for consumption even at high intake amounts.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Origins of ingredients
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Origins of ingredients
Origins breakdown
| Origin | Percent of ingredients | Impact |
|---|---|---|
| Unknown | 98 % | High |
| Madagascar | 2 % | High |
Forest footprint
Forest footprint
Ingredients linked to forest pressure
| Ingredient | Type | Percent in product | Forest footprint |
|---|---|---|---|
| EGG Yolk | Oeufs Importés | 2.15 % | 0.00 |
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on December 31, 2019 at 1:46:02 PM UTC by kiliweb .
Last edit on March 18, 2026 at 12:05:10 AM UTC by new-nutrition-bot .
Product page also edited by kiliweb, new-nutrition-bot, stephane, yuka.ZnBJN0ZvVmJnZG9yc3ZReXppNzN3dXhibXB1dGZUMitNOVlQSVE9PQ.